Gabe
Davis
(#13)
WR - Buffalo Bills
Age | 24 |
Exp | 4th Season |
HT/WT | 6'2" / 225 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Buffalo Bills
Age | 24 |
Exp | 4th Season |
HT/WT | 6'2" / 225 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @LAR | 4 | 5 | 80.0 | 22.0 | 88 | 47 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | TEN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @MIA | 3 | 6 | 50.0 | 12.3 | 37 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @BAL | 1 | 3 | 33.3 | 13.0 | 13 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | PIT | 3 | 6 | 50.0 | 57.0 | 171 | 98 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @KC | 3 | 6 | 50.0 | 24.7 | 74 | 34 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | GB | 2 | 7 | 28.6 | 17.5 | 35 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @NYJ | 2 | 5 | 40.0 | 16.5 | 33 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | MIN | 6 | 10 | 60.0 | 15.5 | 93 | 22 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | CLE | 5 | 7 | 71.4 | 13.6 | 68 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | @DET | 4 | 5 | 80.0 | 9.5 | 38 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | @NE | 2 | 7 | 28.6 | 7.5 | 15 | 8 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | NYJ | 3 | 4 | 75.0 | 10.3 | 31 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | MIA | 4 | 6 | 66.7 | 14.0 | 56 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | @CHI | 3 | 6 | 50.0 | 15.0 | 45 | 19 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
18 | NE | 3 | 10 | 30.0 | 13.0 | 39 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2020 | 16 | 35 | 62 | 56.5 | 17.1 | 599 | 56 | 7 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 |
2021 | 16 | 35 | 63 | 55.6 | 15.7 | 549 | 49 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022 | 15 | 48 | 93 | 51.6 | 17.4 | 836 | 98 | 7 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
Davis caught two of four targets for 34 yards in Sunday's 27-10 loss to the Bengals in the AFC divisional round.
Davis caught six of nine targets for 113 yards and a touchdown in Sunday's 34-31 win over the Dolphins in the wild-card round.
Davis caught three of 10 targets for 39 yards in Sunday's 35-23 win over the Patriots.
Davis brought in three of six targets for 45 yards and a touchdown in the Bills' 35-13 win over the Bears on Saturday. He also lost a fumble.
Davis recorded four receptions on six targets for 56 yards in Saturday's 32-29 win over Miami.
Davis caught three of four targets for 31 yards in Sunday's 20-12 win over the Jets.
Davis secured two of seven targets for 15 yards and a touchdown in the Bills' 24-10 win over the Patriots on Thursday night.
Davis caught four of five targets for 38 yards in Thursday's 28-25 win over the Lions.
Davis brought in five of seven targets for 68 yards in the Bills' 31-23 win over the Browns on Sunday.
Davis caught two of five targets for 33 yards in Sunday's 20-17 loss to the Jets.
Davis had two receptions (seven targets) for 35 yards in Sunday's 27-17 win over the Packers.
Davis caught three of six targets for 74 yards and a touchdown in Sunday's 24-20 win over Kansas City.
Davis secured three of six targets for 171 yards and two touchdowns in the Bills' 38-3 win over the Steelers on Sunday.
Davis (ankle) was a full practice participant Wednesday, Chris Brown of the Bills' official site reports.
Davis secured one of three targets for 13 yards in the Bills' 23-20 win over the Ravens on Sunday.
Davis (ankle) is listed as active for Sunday's game against the Ravens.
Davis (ankle), officially listed as questionable, is expected to play Sunday against the Ravens, Adam Schefter of ESPN reports.
Davis (ankle) practiced on a limited basis Friday and is listed as questionable for Sunday's 1:00 p.m. ET game in Baltimore.
Davis (ankle) was present for Friday's practice, Joe Buscaglia of The Athletic reports.
Davis (ankle) didn't practice Thursday.