Parris
Campbell
(#1)
WR - Indianapolis Colts
Age | 25 |
Exp | 5th Season |
HT/WT | 6'0" / 208 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Indianapolis Colts
Age | 25 |
Exp | 5th Season |
HT/WT | 6'0" / 208 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @HOU | 3 | 4 | 75.0 | 12.3 | 37 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @JAX | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | KC | 2 | 2 | 100.0 | 5.0 | 10 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | TEN | 4 | 4 | 100.0 | 10.8 | 43 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @DEN | 2 | 3 | 66.7 | 11.0 | 22 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | JAX | 7 | 11 | 63.6 | 8.1 | 57 | 15 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @TEN | 10 | 12 | 83.3 | 7.0 | 70 | 11 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | WAS | 2 | 2 | 100.0 | 21.5 | 43 | 38 | 0 | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 |
9 | @NE | 2 | 5 | 40.0 | 7.5 | 15 | 11 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
10 | @LV | 7 | 9 | 77.8 | 10.9 | 76 | 35 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | PHI | 5 | 6 | 83.3 | 13.4 | 67 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | PIT | 2 | 3 | 66.7 | 7.0 | 14 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | @DAL | 4 | 5 | 80.0 | 10.8 | 43 | 13 | 0 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 |
15 | @MIN | 2 | 3 | 66.7 | 6.5 | 13 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | LAC | 2 | 5 | 40.0 | 9.5 | 19 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | @NYG | 3 | 6 | 50.0 | 17.3 | 52 | 49 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
18 | HOU | 6 | 9 | 66.7 | 7.0 | 42 | 39 | 0 | 1 | 26 | 26.0 | 26 | 0 | 1 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2019 | 7 | 18 | 24 | 75.0 | 7.1 | 127 | 27 | 1 | 4 | 34 | 8.5 | 22 | 0 | 3 | 1 |
2020 | 2 | 6 | 9 | 66.7 | 11.8 | 71 | 21 | 0 | 2 | 16 | 8.0 | 9 | 0 | 0 | 0 |
2021 | 6 | 10 | 20 | 50.0 | 16.2 | 162 | 51 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022 | 17 | 63 | 91 | 69.2 | 9.9 | 623 | 49 | 3 | 5 | 58 | 11.6 | 28 | 0 | 1 | 0 |
Campbell secured six of nine targets for 42 yards and rushed once for 26 yards in the Colts' 32-31 loss to the Texans on Sunday. He also committed a fumble recovered by Indianapolis.
Campbell hauled in two of five targets for 19 yards during Monday's 20-3 loss to the Chargers.
Campbell caught two of four targets for 13 yards in Saturday's 39-36 overtime loss to Minnesota.
Campbell caught four of five targets for 43 yards and had one carry for two yards in Sunday's 54-19 loss to Dallas.
Campbell caught two of three targets for 14 yards in Monday's 24-17 loss to the Steelers.
Campbell (illness) practiced fully Friday.
Campbell (illness) was listed as a limited participant in Thursday's walkthrough.
Campbell caught five passes for 67 yards on six targets against Philadelphia on Sunday.
Campbell recorded two receptions on five targets for 15 yards in Sunday's 26-3 loss to the Patriots. He added one rush for one yard.
Campbell caught both of his targets for 43 yards and also recorded a 28-yard carry during Sunday's 17-16 loss to the Commanders.
Campbell recorded 10 receptions on 12 targets for 70 yards and a touchdown in Sunday's 19-10 loss to the Titans.
Campbell secured seven of 11 targets for 57 yards and a touchdown in the Colts' 34-27 win over the Jaguars on Sunday.
Campbell secured two of three targets for 22 yards during the Colts' 12-9 overtime win over the Broncos on Thursday.
Campbell had four receptions for 43 yards on four targets in Sunday's loss to Tennessee.
Campbell started at receiver next to Michael Pittman, but he had just two receptions for 10 yards on two targets in Sunday's win over Kansas City.
Campbell did not record a reception on either of his targets in Sunday's 24-0 loss to the Jaguars.
Campbell had three receptions for 37 yards on four targets in Sunday's tie at Houston.
Campbell started Saturday's preseason win against the Buccaneers, but he wasn't targeted on 13 offensive snaps.
Campbell wasn't targeted in Saturday's 27-26 preseason loss to the Lions.
Campbell was targeted twice in Saturday's preseason loss to Buffalo, but didn't have a catch and had a drop.