Parris
Campbell
WR - Philadelphia Eagles
Age | 27 |
Exp | 6th Season |
HT/WT | 6'0" / 208 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Philadelphia Eagles
Age | 27 |
Exp | 6th Season |
HT/WT | 6'0" / 208 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2 | ATL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @NO | 2 | 2 | 100.0 | 6.5 | 13 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @TB | 4 | 4 | 100.0 | 4.2 | 17 | 7 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | CLE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @NYG | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | @BAL | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2019 | 7 | 18 | 24 | 75.0 | 7.1 | 127 | 27 | 1 | 4 | 34 | 8.5 | 22 | 0 | 3 | 1 |
2020 | 2 | 6 | 9 | 66.7 | 11.8 | 71 | 21 | 0 | 2 | 16 | 8.0 | 9 | 0 | 0 | 0 |
2021 | 6 | 10 | 20 | 50.0 | 16.2 | 162 | 51 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022 | 17 | 63 | 91 | 69.2 | 9.9 | 623 | 49 | 3 | 5 | 58 | 11.6 | 28 | 0 | 1 | 0 |
2023 | 12 | 20 | 27 | 74.1 | 5.2 | 104 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2024 | 5 | 6 | 8 | 75.0 | 5.0 | 30 | 7 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Campbell and the Eagles agreed to terms on a one-year contract Thursday, Adam Schefter of ESPN reports.
Campbell played in 12 games during the 2023 season, finishing with 20 receptions (on 27 targets) for 104 yards. He added 191 yards as a kick returner.
Campbell (coach's decision) is inactive for Sunday's game against the Eagles, Dan Salomone of the Giants' official site reports.
Campbell (coach's decision) is inactive for Sunday's game against the Rams, Dan Salomone of the Giants' official site reports.
Campbell (coach's decision) is inactive Monday against the Eagles, Dan Salomone of the Giants' official site reports.
Campbell (coach's decision) is inactive for Sunday's game against the Saints, Dan Salomone of the Giants' official site reports.
The Giants estimated Campbell (knee) as a full participant Wednesday on the team's initial Week 15 injury report.
Campbell (knee) is inactive for the Giants' matchup versus the Packers on Monday, Dan Salomone of the team's official site reports.
Campbell (knee) was added to the injury report Saturday and is listed as questionable for Monday's contest against the Packers, Ralph Vacchiano of Fox Sports reports.
Campbell (hamstring) is active for Sunday's Week 10 game against the Cowboys, Art Stapleton of TheRecordSports.com reports.
Campbell (hamstring) is listed as questionable for Sunday's game at Dallas, Dan Salomone of the Giants' official site reports.
Campbell (hamstring) practiced in a limited capacity Thursday, Dan Salomone of the Giants' official site reports.
Campbell was limited at practice Wednesday due to a hamstring injury, Dan Salomone of the Giants' official site reports.
Campbell brought in both of his targets for 15 yards and compiled 110 yards on five kick returns in a Week 9 loss to Las Vegas on Sunday.
Campbell played all three of his snaps on special teams Sunday in the Giants' 14-9 loss to the Bills.
Campbell caught both of his targets for 23 yards in Sunday's loss to the Dolphins.
Campbell hauled in three of five targets for 15 yards Monday in a 24-3 loss to Seattle.
Campbell caught all six of his targets for 24 yards in Week 3 during a loss to San Francisco.
Campbell caught four of six targets for 21 yards in Sunday's Week 2 win over the Cardinals.
Campbell caught one of four targets for two yards in Sunday's blowout Week 1 loss to Dallas.