Dawson
Knox
(#88)
TE - Buffalo Bills
Age | 26 |
Exp | 5th Season |
HT/WT | 6'4" / 254 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
TE - Buffalo Bills
Age | 26 |
Exp | 5th Season |
HT/WT | 6'4" / 254 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @LAR | 1 | 2 | 50.0 | 5.0 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | TEN | 4 | 5 | 80.0 | 10.2 | 41 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @MIA | 4 | 4 | 100.0 | 6.2 | 25 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @BAL | 3 | 6 | 50.0 | 13.3 | 40 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | PIT | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @KC | 3 | 3 | 100.0 | 12.3 | 37 | 20 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | GB | 2 | 3 | 66.7 | 5.0 | 10 | 9 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @NYJ | 3 | 4 | 75.0 | 8.3 | 25 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | MIN | 4 | 6 | 66.7 | 14.2 | 57 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | CLE | 7 | 7 | 100.0 | 10.0 | 70 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | @DET | 2 | 2 | 100.0 | 8.5 | 17 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | @NE | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | NYJ | 4 | 7 | 57.1 | 10.2 | 41 | 24 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | MIA | 6 | 8 | 75.0 | 16.3 | 98 | 45 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | @CHI | 3 | 5 | 60.0 | 12.7 | 38 | 24 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | NE | 2 | 2 | 100.0 | 6.5 | 13 | 9 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2019 | 15 | 28 | 50 | 56.0 | 13.9 | 388 | 49 | 2 | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 |
2020 | 12 | 24 | 44 | 54.5 | 12.0 | 288 | 36 | 3 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 |
2021 | 15 | 49 | 71 | 69.0 | 12.0 | 587 | 53 | 9 | 0 | 4 | 0.0 | 4 | 0 | 0 | 0 |
2022 | 15 | 48 | 65 | 73.8 | 10.8 | 517 | 45 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Knox caught five of seven targets for 65 yards in Sunday's 27-10 loss to the Bengals in the AFC divisional round.
Knox caught three of five targets for 20 yards and a touchdown in Sunday's 34-31 win over the Dolphins in the wild-card round.
Knox caught both of his targets for 13 yards and a touchdown in Sunday's 35-23 win over the Patriots.
Knox (hip) doesn't have an injury designation for Sunday's game against the Patriots.
The Bills list Knox (hip) as a limited participant at Thursday's practice.
Knox (hip) remained limited at practice Friday.
Knox was a limited participant at practice Thursday due to a hip injury.
Knox secured three of five targets for 38 yards and a touchdown in the Bills' 35-13 win over the Bears on Saturday.
Knox recorded six receptions on eight targets for 98 yards and a touchdown in Saturday's 32-29 win over the Dolphins.
Knox caught four of seven targets for 41 yards and a touchdown in Sunday's 20-12 win over the Jets.
Knox failed to haul in his only target during Thursday's win over the Patriots.
Knox caught both of his targets for 17 yards in Thursday's 28-25 win over Detroit.
Knox brought in all seven targets for 70 yards in the Bills' 31-23 win over the Browns on Sunday. He also visited the X-ray room briefly but subsequently confirmed he was okay, per Alaina Getzenberg of ESPN.com.
Knox caught four of six targets for 57 yards in Sunday's loss to the Vikings.
Knox caught two of three targets for 10 yards and a touchdown in Sunday's 27-17 win over the Packers.
Knox caught all three of his targets for 37 yards and his first touchdown of the season in Sunday's 24-20 win over Kansas City.
Knox (foot/hamstring) doesn't have an injury designation for Sunday's game in Kansas City.
Knox (foot/hamstring) remained limited at practice Thursday.
Knox (foot/hamstring) was a limited practice participant Wednesday.
Knox (foot/hamstring) returned to practice Wednesday, Joe Buscaglia of The Athletic reports.