D'Onta
Foreman
(#21)
RB - Chicago Bears
Age | 27 |
Exp | 6th Season |
HT/WT | 6'0" / 235 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Chicago Bears
Age | 27 |
Exp | 6th Season |
HT/WT | 6'0" / 235 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | GB | 5 | 16 | 3.2 | 11 | 0 | 2 | 3 | 66.7 | 4.0 | 8 | 5 | 0 | 0 | 0 |
2 | @TB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
3 | @KC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
4 | DEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
5 | @WAS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
6 | MIN | 15 | 65 | 4.3 | 10 | 0 | 1 | 1 | 100.0 | 2.0 | 2 | 2 | 0 | 1 | 0 |
7 | LV | 16 | 89 | 5.6 | 14 | 2 | 3 | 5 | 60.0 | 10.3 | 31 | 17 | 1 | 0 | 0 |
8 | @LAC | 9 | 34 | 3.8 | 12 | 0 | 1 | 2 | 50.0 | 2.0 | 2 | 2 | 0 | 0 | 0 |
9 | @NO | 20 | 83 | 4.2 | 22 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10 | CAR | 21 | 80 | 3.8 | 11 | 1 | 2 | 2 | 100.0 | 6.0 | 12 | 12 | 0 | 0 | 0 |
11 | @DET | 6 | 14 | 2.3 | 13 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
12 | @MIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2017 | 10 | 78 | 327 | 4.2 | 39 | 2 | 6 | 8 | 75.0 | 13.8 | 83 | 34 | 0 | 2 | 1 |
2018 | 1 | 7 | -1 | -0.1 | 2 | 0 | 2 | 2 | 100.0 | 14.0 | 28 | 20 | 1 | 1 | 0 |
2020 | 6 | 22 | 95 | 4.3 | 15 | 0 | 1 | 1 | 100.0 | 5.0 | 5 | 5 | 1 | 0 | 0 |
2021 | 9 | 133 | 566 | 4.3 | 35 | 3 | 9 | 11 | 81.8 | 13.7 | 123 | 39 | 0 | 2 | 1 |
2022 | 17 | 203 | 914 | 4.5 | 60 | 5 | 5 | 9 | 55.6 | 5.2 | 26 | 23 | 0 | 1 | 0 |
2023 | 7 | 92 | 381 | 4.1 | 22 | 4 | 9 | 13 | 69.2 | 6.1 | 55 | 17 | 1 | 1 | 0 |
Foreman (ankle) was a full participant in practice Wednesday.
The Bears downgraded Foreman (ankle/shin) to out for Monday's game at Minnesota, Larry Mayer of the team's official site reports.
Foreman (ankle/shin) has drawn a doubtful designation ahead of Monday's matchup with the Vikings, Adam Schefter of ESPN reports.
Foreman (ankle/shin) was a limited participant in Friday's practice.
Foreman (ankle/shin) didn't participate in Thursday's walkthrough.
Foreman suffered a right ankle injury during Sunday's game at Detroit and is questionable to return. He carried six times for 14 yards and a touchdown prior to his departure.
Foreman (ankle) is listed as active Sunday at Detroit.
Foreman (ankle) is listed as questionable for Sunday's game at Detroit.
Foreman (ankle) was a limited participant in Thursday's practice.
Foreman was listed as a limited participant for Wednesday's practice due to an ankle injury.
Foreman rushed 21 times for 80 yards and a touchdown and secured both targets for 12 yards in the Bears' 16-13 win over the Panthers on Thursday night.
Foreman is expected to remain the Bears' lead option out of the backfield Thursday against the Panthers after Chicago didn't activate Kahlil Herbert (ankle) from injured reserve for Week 10, Larry Mayer of the Bears' official site reports.
Foreman rushed 20 times for 83 yards in the Bears' 24-17 loss to the Saints on Sunday.
Foreman rushed nine times for 34 yards and caught one of his two targets for two yards in Sunday's 30-13 loss to the Chargers.
Foreman carried the ball 16 times for 89 yards and two touchdowns while catching three of five targets for 31 yards and a third TD in Sunday's 30-12 win over the Raiders.
Foreman rushed 15 times for 65 yards and brought in his only target for two yards in the Bears' 19-13 loss to the Vikings on Sunday.
Foreman is set to lead Chicago's backfield Sunday against the Vikings, as fellow running backs Khalil Herbert (ankle), Roschon Johnson (concussion) and Travis Homer (hamstring) have all been ruled out.
Foreman, who has been a healthy inactive for the Bears' last four games, could factor into the game plan Week 6 against the Vikings due to numerous injuries in Chicago's running back group, Gene Chamberlain of SI.com reports.
Foreman (coach's decision) is listed as inactive Thursday at Washington.
Foreman (coach's decision) is inactive for Sunday's game against the Broncos.