Darius
Slay Jr.
(#2)
DB - Philadelphia Eagles
Age | 33 |
Exp | 12th Season |
HT/WT | 6'0" / 190 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Philadelphia Eagles
Age | 33 |
Exp | 12th Season |
HT/WT | 6'0" / 190 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | GB | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | ATL | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @NO | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | @TB | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2013 | 13 | 34 | 25 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
2014 | 16 | 61 | 47 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 17 | 0 |
2015 | 16 | 59 | 47 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 13 | 0 |
2016 | 13 | 44 | 43 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 13 | 0 |
2017 | 16 | 60 | 54 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 26 | 0 |
2018 | 15 | 43 | 40 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 16 | 1 |
2019 | 14 | 46 | 36 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 | 0 |
2020 | 15 | 59 | 53 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
2021 | 16 | 52 | 40 | 12 | 0 | 5 | 0 | 0 | 2 | 2 | 3 | 9 | 1 |
2022 | 17 | 55 | 40 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 0 |
2023 | 12 | 57 | 48 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 1 |
2024 | 4 | 19 | 14 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Slay (back) was spotted practicing at Thursday's minicamp session, Cayden Steele of NJ.com reports.
Slay said Wednesday that his back injury isn't serious and he'll be sidelined for three weeks, Jeff McLane of The Philadelphia Inquirer reports.
Slay injured his back in Monday's wild-card game against Tampa Bay and was carted off the field, Ralph Vacchiano of Fox Sports reports.
Slay (knee) was a full participant at practice Thursday.
Slay (knee) is listed as out for Sunday's game against the Giants.
Slay (knee) was a limited participant in Thursday's practice after also participating on a limited basis in Wednesday's walkthrough.
Slay (knee) was deemed a limited participant in Wednesday's practice walkthrough.
Slay (knee) has been ruled out ahead of Sunday's game against the Cardinals.
Slay (knee) was considered a nonparticipant at the Eagles' walkthrough Wednesday.
Slay (knee) has been ruled out ahead of Monday's game against the Giants.
Slay (knee) said Friday that he "wouldn't give a timeline" for his return, EJ Smith of The Philadelphia Inquirer reports.
Slay (knee) did not participate in practice Thursday.
Slay underwent arthroscopic knee surgery this week and is out for Monday's game against the Seahawks, Adam Schefter of ESPN reports.
Slay (knee) did not participate in practice Thursday.
Slay recorded four tackles (four solo), two pass deflections and an interception Sunday during the Eagles' 31-17 win versus Miami.
Slay (knee) was a full participant at practice Thursday.
Slay (knee) was listed as a limited participant for Philadelphia's walkthrough Wednesday.
Slay (knee) has been ruled out for Sunday's Week 6 matchup with the Jets, Tim McManus of ESPN.com reports.
Slay (knee) did not participate at practice Thursday.
Slay recorded 11 tackles (10 solo) in Philadelphia's 34-31 overtime win against the Commanders on Sunday.