Geno
Smith
(#7)
QB - Seattle Seahawks
Age | 33 |
Exp | 11th Season |
HT/WT | 6'3" / 221 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Seattle Seahawks
Age | 33 |
Exp | 11th Season |
HT/WT | 6'3" / 221 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | LAR | 84.1 | 16 | 26 | 61.5 | 112.0 | 4.3 | 1 | 0 | 2 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 |
2 | @DET | 116.3 | 32 | 41 | 78.0 | 328.0 | 8.0 | 2 | 0 | 1 | 3 | 20 | 6.7 | 15 | 0 | 0 | 0 |
3 | CAR | 87.3 | 23 | 36 | 63.9 | 296.0 | 8.2 | 1 | 1 | 2 | 4 | -4 | -1.0 | -1 | 0 | 0 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2013 | 16 | 66.5 | 247 | 443 | 55.8 | 3,046.0 | 6.9 | 12 | 21 | 43 | 72 | 366 | 5.1 | 32 | 6 | 8 | 4 |
2014 | 14 | 77.5 | 219 | 367 | 59.7 | 2,525.0 | 6.9 | 13 | 13 | 28 | 59 | 238 | 4.0 | 18 | 1 | 8 | 3 |
2015 | 1 | 87.9 | 27 | 42 | 64.3 | 265.0 | 6.3 | 2 | 1 | 3 | 2 | 34 | 17.0 | 29 | 0 | 0 | 0 |
2016 | 2 | 81.3 | 8 | 14 | 57.1 | 126.0 | 9.0 | 1 | 1 | 3 | 2 | 9 | 4.5 | 7 | 0 | 1 | 0 |
2017 | 2 | 84.5 | 21 | 36 | 58.3 | 212.0 | 5.9 | 1 | 0 | 3 | 4 | 12 | 3.0 | 10 | 0 | 2 | 2 |
2018 | 5 | 39.6 | 1 | 4 | 25.0 | 8.0 | 2.0 | 0 | 0 | 1 | 8 | 2 | 0.2 | 9 | 0 | 1 | 1 |
2019 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 1 | 94.2 | 4 | 5 | 80.0 | 33.0 | 6.6 | 0 | 0 | 1 | 2 | -2 | -1.0 | 0 | 0 | 1 | 0 |
2021 | 4 | 103.1 | 65 | 95 | 68.4 | 702.0 | 7.4 | 5 | 1 | 13 | 9 | 42 | 4.7 | 12 | 1 | 1 | 1 |
2022 | 17 | 100.9 | 399 | 572 | 69.8 | 4,282.0 | 7.5 | 30 | 11 | 46 | 68 | 366 | 5.4 | 25 | 1 | 8 | 4 |
2023 | 3 | 98.2 | 71 | 103 | 68.9 | 736.0 | 7.1 | 4 | 1 | 5 | 8 | 22 | 2.8 | 15 | 0 | 0 | 0 |
Head coach Pete Carroll stated Smith twisted his knee during Monday's win over the Giants, but the injury isn't serious, John Boyle of the Seahawks' official site reports.
Smith (knee) is back on the field following halftime of Monday's game with the Giants, Gregg Bell of The Tacoma News Tribune reports.
Smith suffered a knee injury and is questionable to return to Monday's contest with the Giants, John Boyle of the Seahawks' official site reports.
Smith completed 23 of 36 passes for 296 yards and one touchdown with one interception in Sunday's 37-27 win over the Panthers. He also threw a two-point conversion to Tyler Lockett.
Smith completed 32 of 41 passes for 328 yards with two touchdowns and no interceptions in the Seahawks' 37-31 overtime win over the Lions on Sunday. He also rushed three times for 20 yards.
Smith completed 16 of 26 pass attempts for 112 yards and a touchdown in Sunday's 30-13 loss to the Rams.
Smith isn't dressed to play in Saturday's preseason game against the Packers, Gregg Bell of The Tacoma News Tribune reports.
Smith completed five of six passes for 46 yards and rushed once for two yards in the Seahawks' 22-14 preseason win over the Cowboys on Saturday night.
GM John Schneider said that Smith is in line to play in Saturday's preseason game against the Cowboys, Bob Condotta of The Seattle Times reports.
Smith isn't slated to play in Thursday's preseason game against the Vikings, Gregg Bell of The Tacoma News Tribune reports.
The Seahawks and Smith agreed to a three-year, $105 million contract extension Monday, Ian Rapoport of NFL Network reports.
Smith has reportedly had positive contract negotiations with the Seahawks thus far, Adam Schefter of ESPN reports.
Smith completed 25 of 35 passes for 253 yards and two touchdowns with one interception in Saturday's 41-23 wild-card loss to the 49ers. He added 28 rushing yards on four carries and lost a fumble.
Smith completed 19 of 31 passes for 213 yards, one touchdown and two interceptions in Sunday's 19-16 win over the Rams. He added four rushes for 51 yards.
Smith completed 25 of 40 pass attempts for 215 yards, a touchdown and an interception in Saturday's 24-10 loss to the Chiefs. He added 16 rushing yards on three attempts.
Smith completed 31 of 44 passes for 238 yards with one touchdown and no interceptions while adding an 18-yard rush on his one attempt in the Seahawks' 21-13 loss to the 49ers on Thursday night. He also committed a fumble that was recovered by Seattle.
Smith completed 21 of 36 passes for 264 yards, three touchdowns and two interceptions in Sunday's 30-24 loss to the Panthers. He also rushed three times for 20 yards.
Smith (shoulder) doesn't have an injury designation for Sunday's game against the Panthers, John Boyle of the Seahawks' official site reports.
Smith was a limited practice participant Thursday due to a right shoulder injury, Michael-Shawn Dugar of The Athletic reports.
Smith completed 28 of 39 passes for 367 yards and three touchdowns with one interception in Sunday's 27-23 win over the Rams.