Joshua
Palmer
(#5)
WR - Los Angeles Chargers
Age | 24 |
Exp | 3rd Season |
HT/WT | 6'1" / 210 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Los Angeles Chargers
Age | 24 |
Exp | 3rd Season |
HT/WT | 6'1" / 210 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | MIA | 1 | 1 | 100.0 | 4.0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @TEN | 3 | 5 | 60.0 | 4.3 | 13 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @MIN | 4 | 7 | 57.1 | 16.5 | 66 | 30 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
4 | LV | 3 | 8 | 37.5 | 25.7 | 77 | 51 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | DAL | 4 | 7 | 57.1 | 15.0 | 60 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @KC | 5 | 7 | 71.4 | 26.6 | 133 | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | CHI | 3 | 4 | 75.0 | 8.0 | 24 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @GB | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2021 | 17 | 33 | 49 | 67.3 | 10.7 | 353 | 36 | 4 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 |
2022 | 16 | 72 | 107 | 67.3 | 10.7 | 769 | 50 | 3 | 1 | 4 | 4.0 | 4 | 0 | 1 | 0 |
2023 | 7 | 23 | 39 | 59.0 | 16.4 | 377 | 60 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
Coach Brandon Staley said there is a possibility Palmer (knee, IR) returns and plays again this season, Daniel Popper of The Athletic reports.
Coach Brandon Staley declined Wednesday to offer an expected recovery timetable for Palmer (knee), Jeff Miller of the Los Angeles Times reports.
Chargers head coach Brandon Staley said Wednesday that Palmer is recovering from a knee sprain, Daniel Popper of The Athletic reports.
The Chargers placed Palmer (knee) on injured reserve Sunday.
Palmer (knee) will not play Monday against the Jets, Jeff Miller of the Los Angeles Times reports.
Palmer (knee) isn't practicing Friday, Daniel Popper of The Athletic reports.
Palmer (knee) was officially a non-participant in practice Thursday.
Palmer (knee) wasn't spotted at Thursday's practice, Daniel Popper of The Athletic reports.
Palmer (knee) temporarily exited Sunday's contest to have his right knee examined, only to return later and finish with three catches on four targets for 24 yards in a 30-13 win over the Bears.
Palmer (knee) has returned to Sunday's game against the Bears, Daniel Popper of The Athletic reports.
Palmer limped off the field in the first quarter of Sunday's game against the Bears while grabbing the same right knee that he hurt in his previous game against the Chiefs, Daniel Popper of The Athletic reports.
Palmer (knee) is listed as active for Sunday night's game against the Bears.
Palmer (knee) is considered a game-time decision for Sunday's game against the Bears, Ian Rapoport of NFL Network reports.
Palmer (knee) is listed as questionable for Sunday's game against the Bears after practicing in a limited fashion Friday.
Palmer (knee) is participating in individual drills at Friday's practice, Daniel Popper of The Athletic reports.
Palmer (knee) wasn't spotted at Thursday's practice, Daniel Popper of The Athletic reports.
Palmer missed practice Wednesday due to a knee injury, Jeff Miller of the Los Angeles Times reports.
Palmer caught five of his seven targets for 133 yards in the 31-17 loss to the Chiefs on Sunday.
Palmer (groin) finished with four receptions (on seven targets) for 60 yards in Monday's 20-17 loss to Dallas.
Palmer (groin) is listed as active for Monday night's game against the Cowboys.