DeVonta
Smith
(#6)
WR - Philadelphia Eagles
Age | 26 |
Exp | 4th Season |
HT/WT | 6'0" / 170 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Philadelphia Eagles
Age | 26 |
Exp | 4th Season |
HT/WT | 6'0" / 170 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | GB | 7 | 8 | 87.5 | 12.0 | 84 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | ATL | 7 | 10 | 70.0 | 10.9 | 76 | 19 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @NO | 7 | 10 | 70.0 | 11.3 | 79 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @TB | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | CLE | 3 | 4 | 75.0 | 21.3 | 64 | 45 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @NYG | 1 | 2 | 50.0 | -2.0 | -2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @CIN | 6 | 7 | 85.7 | 14.2 | 85 | 45 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | JAX | 4 | 6 | 66.7 | 21.8 | 87 | 46 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @DAL | 2 | 3 | 66.7 | 7.0 | 14 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | WAS | 4 | 6 | 66.7 | 7.2 | 29 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | @LAR | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | @BAL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2021 | 17 | 64 | 104 | 61.5 | 14.3 | 916 | 46 | 5 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2022 | 17 | 95 | 136 | 69.9 | 12.6 | 1196 | 45 | 7 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2023 | 16 | 81 | 112 | 72.3 | 13.2 | 1066 | 63 | 7 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2024 | 9 | 41 | 56 | 73.2 | 12.6 | 516 | 46 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Smith agreed to terms Monday to a three-year, $75 million extension with the Eagles, Ian Rapaport of NFL Network reports
Smith said in a Feb. 8 interview that he isn't too worried about a contact extension, Jeff McLane of The Philadelphia Inquirer reports. "It's all in God's hands," Smith said. "At the end of the day, extension or not, I'm going to have to come in and do what I have to do."
Smith (ankle) hauled in eight of his 12 targets for 148 yards in Monday's 32-9 wild-card round loss to the Buccaneers.
Smith (ankle) practiced in full Thursday.
Smith (ankle) took part in Thursday's practice, EJ Smith of The Philadelphia Inquirer reports.
Smith (ankle) has been ruled out for Sunday's game at the Giants, Dave Zangaro of NBC Sports Philadelphia reports.
Smith (ankle) isn't practicing Friday, Dave Zangaro of NBC Sports Philadelphia reports.
Smith (ankle) officially didn't practice Thursday.
Smith (ankle) wasn't spotted at the media-access portion of Thursday's practice, Brooks Kubena of The Athletic reports.
Smith (ankle) didn't take part in Wednesday's walkthrough.
Smith (ankle) was on crutches and wearing a walking boot Monday, Ralph Vacchiano of Fox Sports reports.
Smith is likely only dealing with a mild ankle sprain, Ian Rapoport of NFL Network reports.
Smith was spotted on crutches with a walking boot on his right foot following Sunday's 35-31 loss to the Cardinals, Josh Tolentino of The Philadelphia Inquirer reports.
Smith caught four of five targets for 79 yards and a touchdown in Monday's 33-25 win over the Giants.
Smith (knee) doesn't have a designation for Monday's contest against the Giants.
Smith (knee) returned to practice Saturday, Josh Tolentino of The Philadelphia Inquirer reports.
Smith (knee) isn't slated to practice Friday, Dave Zangaro of NBC Sports Philadelphia reports.
Smith was held out of practice Thursday due to a knee injury.
Smith secured all five targets for 50 yards in the Eagles' 20-17 loss to the Seahawks on Monday night.
Smith brought in five of 10 targets for 73 yards in the Eagles' 33-13 loss to the Cowboys on Sunday night.