DeVonta
Smith
(#6)
WR - Philadelphia Eagles
Age | 23 |
Exp | 2nd Season |
HT/WT | 6'0" / 170 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Philadelphia Eagles
Age | 23 |
Exp | 2nd Season |
HT/WT | 6'0" / 170 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @ATL | 6 | 8 | 75.0 | 11.8 | 71 | 19 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | SF | 2 | 7 | 28.6 | 8.0 | 16 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @DAL | 3 | 6 | 50.0 | 9.3 | 28 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | KC | 7 | 10 | 70.0 | 17.4 | 122 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @CAR | 7 | 9 | 77.8 | 11.0 | 77 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
6 | TB | 2 | 4 | 50.0 | 15.5 | 31 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @LV | 5 | 9 | 55.6 | 12.2 | 61 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @DET | 1 | 3 | 33.3 | 15.0 | 15 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | LAC | 5 | 6 | 83.3 | 23.2 | 116 | 28 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @DEN | 4 | 6 | 66.7 | 16.5 | 66 | 36 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | NO | 4 | 6 | 66.7 | 15.2 | 61 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | @NYG | 2 | 4 | 50.0 | 11.0 | 22 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | @NYJ | 2 | 4 | 50.0 | 7.5 | 15 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | WAS | 3 | 5 | 60.0 | 13.3 | 40 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | NYG | 5 | 7 | 71.4 | 16.0 | 80 | 46 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | @WAS | 3 | 6 | 50.0 | 18.0 | 54 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | DAL | 3 | 4 | 75.0 | 13.7 | 41 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2021 | 17 | 64 | 104 | 61.5 | 14.3 | 916 | 46 | 5 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
Following the recent NFL Draft, the Eagles' wide receiver depth chart will be topped by newcomer A.J. Brown along with Smith, Zach Berman of The Athletic reports.
The Eagles hope Smith will be helped by the acquisition of A.J. Brown, Tim McManus of ESPN.com reports.
Smith recorded four receptions on 11 targets for 60 yards in Sunday's 31-15 wild-card round loss to the Buccaneers.
Smith caught three of four targets for 41 yards in Saturday's 51-26 loss to the Cowboys.
Smith caught three of his six targets for 54 yards in Sunday's 20-16 win over Washington.
Smith secured five of seven targets for 80 yards and a touchdown in the Eagles' 34-10 win over the Giants on Sunday.
Smith brought in three of five targets for 40 yards in the Eagles' 27-17 win over Washington on Tuesday night.
Smith and the Eagles will no longer play Washington on Sunday, after the NFL officially rescheduled the matchup between the two teams for Tuesday at 7 p.m. ET.
Smith recorded two receptions on four targets for 15 yards in Sunday's 33-18 win over the Jets.
Smith (illness) was a full participant in Thursday's practice.
Smith (illness) returned to practice Thursday, Josh Tolentino of The Philadelphia Inquirer reports.
Smith was listed as a non-participant on Wednesday's estimated injury report due to an illness.
Smith brought in four of six targets for 61 yards in the Eagles' 40-29 win over the Saints on Sunday.
Smith caught four of six targets for 66 yards and two touchdowns in Sunday's 30-13 win over the Broncos.
Smith (elbow) practiced in full Thursday.
Smith was a limited practice participant Wednesday due to an elbow injury, Tim McManus of ESPN.com reports.
Smith caught five of six targets for 116 yards and a touchdown in Sunday's 27-24 loss to the Chargers.
Smith caught one of three targets for 15 yards in Sunday's 44-6 win over Detroit.
Smith (headache) was a full practice participant Thursday.
Smith (headache) returned to practice Thursday,Dave Zangaro of NBC Sports Philadelphia reports.