Ty
Johnson
(#26)
RB - Buffalo Bills
Age | 26 |
Exp | 5th Season |
HT/WT | 5'10" / 210 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Buffalo Bills
Age | 26 |
Exp | 5th Season |
HT/WT | 5'10" / 210 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | BAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2 | @CLE | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 33.3 | 4.0 | 4 | 4 | 0 | 0 | 0 |
3 | CIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
4 | @PIT | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
5 | MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
6 | @GB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
7 | @DEN | 1 | 3 | 3.0 | 3 | 0 | 1 | 1 | 100.0 | 6.0 | 6 | 6 | 0 | 0 | 0 |
8 | NE | 2 | 6 | 3.0 | 4 | 0 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9 | BUF | 2 | 17 | 8.5 | 12 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
11 | @NE | 4 | 4 | 1.0 | 7 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
12 | CHI | 5 | 62 | 12.4 | 32 | 1 | 1 | 2 | 50.0 | 16.0 | 16 | 16 | 0 | 0 | 0 |
13 | @MIN | 1 | 3 | 3.0 | 3 | 0 | 6 | 7 | 85.7 | 6.3 | 38 | 8 | 0 | 0 | 0 |
14 | @BUF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
15 | DET | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
16 | JAX | 2 | 7 | 3.5 | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
17 | @SEA | 8 | 46 | 5.8 | 22 | 0 | 1 | 5 | 20.0 | 11.0 | 11 | 11 | 0 | 0 | 0 |
18 | @MIA | 5 | 12 | 2.4 | 12 | 0 | 2 | 3 | 66.7 | 6.5 | 13 | 12 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2019 | 16 | 63 | 273 | 4.3 | 40 | 0 | 24 | 31 | 77.4 | 4.5 | 109 | 13 | 0 | 1 | 1 |
2020 | 13 | 54 | 254 | 4.7 | 34 | 1 | 16 | 21 | 76.2 | 6.2 | 99 | 18 | 1 | 0 | 0 |
2021 | 16 | 61 | 238 | 3.9 | 24 | 2 | 34 | 55 | 61.8 | 10.9 | 372 | 23 | 2 | 2 | 1 |
2022 | 17 | 30 | 160 | 5.3 | 32 | 1 | 12 | 24 | 50.0 | 7.3 | 88 | 16 | 0 | 0 | 0 |
Johnson signed with the Bills' practice squad Wednesday, Jeremy Fowler of ESPN reports.
Johnson was released by Buffalo on Tuesday.
Johnson is slated to sign with the Bills, Jeremy Fowler of ESPN.com reports.
Johnson announced via his Instagram account that he recently suffered a pectoral injury, Rich Cimini of ESPN.com reports.
The Jets released Johnson (undisclosed) on Wednesday, Aaron Wilson of KPCR 2 Houston reports.
Johnson is signing a one-year deal to remain with the Jets, Rich Cimini of ESPN.com reports.
Johnson rushed five times for 12 yards and caught two of three targets for 13 yards in Sunday's 11-6 loss to the Dolphins. He wraps up the 2022 season with 30 carries for 160 yards and one touchdown, as well as 12 catches for 88 yards on 24 targets.
Johnson rushed twice for seven yards and wasn't targeted in Thursday's 19-3 loss to Jacksonville.
Johnson rushed once for three yards and caught six of seven targets for 38 yards in Sunday's 27-22 loss to Minnesota.
Jets head coach Robert Saleh said Johnson is expected to be part of a three-man backfield committee Sunday against the Vikings that also includes Zonovan Knight and James Robinson, Tom Pelissero of NFL Network reports.
Johnson rushed five times for 62 yards and a touchdown in Sunday's 31-10 win over the Bears. He added a 16-yard catch and was targeted twice.
Johnson rushed four times for four yards and didn't catch his only target in Sunday's 10-3 loss to the Patriots.
Johnson rushed twice for 17 yards and wasn't targeted in Sunday's 20-17 win over the Bills.
Johnson rushed twice for six yards and didn't catch either of his two targets in Sunday's 22-17 loss to the Patriots.
Johnson is expected to step in as the top change-of-pace option behind Michael Carter beginning with Sunday's game against the Patriots after tests confirmed lead back Breece Hall (knee) suffered a season-ending ACL tear and a minor meniscus injury during the Jets' Week 7 win over the Broncos, Adam Schefter and Rich Cimini of ESPN.com report.
Johnson rushed once for three yards and caught his only target for six yards in Sunday's 16-9 win over the Broncos.
Johnson didn't have a rushing attempt and caught one of three targets for four yards in Sunday's 31-30 win over the Browns.
Johnson rushed seven times for 15 yards in Sunday's 31-27 preseason win over the Giants.
Johnson (hamstring) rushed three times for eight yards and caught his only target for three yards in Monday's 24-16 preseason win over the Falcons.
Johnson (hamstring) has been back at practice since last Tuesday, Dennis Waszak Jr. of the Associated Press reports.