Taron
Johnson
(#7)
DB - Buffalo Bills
Age | 25 |
Exp | 5th Season |
HT/WT | 5'11" / 192 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Buffalo Bills
Age | 25 |
Exp | 5th Season |
HT/WT | 5'11" / 192 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | PIT | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2 | @MIA | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
3 | WAS | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @KC | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | @TEN | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | MIA | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @JAX | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @NYJ | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
11 | IND | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @NO | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | NE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | @TB | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | CAR | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | @NE | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
17 | ATL | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | NYJ | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2018 | 11 | 42 | 34 | 8 | 1 | 2.5 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
2019 | 12 | 50 | 39 | 11 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
2020 | 16 | 94 | 70 | 24 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 7 | 1 |
2021 | 16 | 76 | 53 | 23 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 8 | 0 |
Johnson (concussion) recorded four solo tackles while also intercepting a pass in the 45-17 win over the Jets on Sunday.
Coach Sean McDermott said Friday that Johnson, who left last week's loss to the Jaguars due to a concussion, has cleared the protocol, Chris Jenkins of the Bills' official site reports.
Coach Sean McDermott said Friday that Johnson has cleared the concussion protocol, Chris Brown of the Bills' official site reports.
Johnson (concussion) practiced on a limited basis Wednesday.
Johnson has been ruled out for the remainder of Sunday's game against Jacksonville due to a concussion.
Johnson is being evaluated for a head injury after leaving Sunday's contest against the Jaguars early.
Johnson led the Bills with 12 total tackles and a pass defensed in Sunday's win over Kansas City.
Johnson signed a three-year contract extension with the Bills on Saturday, Chris Brown of the Bills' official site reports.
Johnson (groin) practiced on a full basis for a third straight day Friday and does not have an injury designation for Sunday's game in Kansas City.
Johnson (groin) was listed as a full participant for Wednesday's practice.
Johnson is inactive for Sunday's game against Houston due to a groin injury, Chris Brown of the Bills' official site reports.
Johnson (groin) did not practice for the second straight day Friday and is listed as questionable for Sunday's game against Houston, Chris Brown of the Bills' official site reports.
Johnson did not practice Thursday due to a groin injury.
Johnson has 11 tackles, a sack, two passes defensed and a forced fumble through two games.
Johnson (hand) is listed as a full participant Thursday on the team's estimated practice report.
Johnson (hand) was back at practice Wednesday sporting a red no-contact jersey, Mark Gaughan of The Buffalo News reports.
Johnson has a hand injury and is between day-to-day and week-to-week in terms of a return timeline, coach Sean McDermott told Maddy Glab of the Bills' official site.