Taron
Johnson
(#7)
DB - Buffalo Bills
Age | 26 |
Exp | 6th Season |
HT/WT | 5'11" / 192 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Buffalo Bills
Age | 26 |
Exp | 6th Season |
HT/WT | 5'11" / 192 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @LAR | 9 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | TEN | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @MIA | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @BAL | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | PIT | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
6 | @KC | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
8 | GB | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @NYJ | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | MIN | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | CLE | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @DET | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | @NE | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
14 | NYJ | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | MIA | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
16 | @CHI | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | NE | 8 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2018 | 11 | 42 | 34 | 8 | 1 | 2.5 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
2019 | 12 | 50 | 39 | 11 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
2020 | 16 | 94 | 70 | 24 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 7 | 1 |
2021 | 16 | 76 | 53 | 23 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 8 | 0 |
2022 | 16 | 89 | 67 | 22 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 9 | 0 |
Johnson (concussion) doesn't have an injury designation for Sunday's matchup with the Patriots.
Johnson recorded eight tackles (seven solo) and one pass defensed in Sunday's 20-12 win over the Jets.
Johnson recorded eight tackles (four solo) during Sunday's 31-23 victory versus the Browns.
Johnson tallied six tackles (five solo) in Sunday's game against the Vikings.
Johnson collected seven tackles (six solo) in Sunday's 27-17 win versus the Packers.
Johnson led the Bills with six tackles during Sunday's loss to the Dolphins.
Johnson logged nine tackles and one pass defensed in the Bills' Week 1 win over the Rams.
Johnson (concussion) recorded four solo tackles while also intercepting a pass in the 45-17 win over the Jets on Sunday.
Coach Sean McDermott said Friday that Johnson, who left last week's loss to the Jaguars due to a concussion, has cleared the protocol, Chris Jenkins of the Bills' official site reports.
Coach Sean McDermott said Friday that Johnson has cleared the concussion protocol, Chris Brown of the Bills' official site reports.
Johnson (concussion) practiced on a limited basis Wednesday.
Johnson has been ruled out for the remainder of Sunday's game against Jacksonville due to a concussion.
Johnson is being evaluated for a head injury after leaving Sunday's contest against the Jaguars early.
Johnson led the Bills with 12 total tackles and a pass defensed in Sunday's win over Kansas City.
Johnson signed a three-year contract extension with the Bills on Saturday, Chris Brown of the Bills' official site reports.
Johnson (groin) practiced on a full basis for a third straight day Friday and does not have an injury designation for Sunday's game in Kansas City.
Johnson (groin) was listed as a full participant for Wednesday's practice.
Johnson is inactive for Sunday's game against Houston due to a groin injury, Chris Brown of the Bills' official site reports.
Johnson (groin) did not practice for the second straight day Friday and is listed as questionable for Sunday's game against Houston, Chris Brown of the Bills' official site reports.
Johnson did not practice Thursday due to a groin injury.