Nyheim
Hines
(#21)
RB - Indianapolis Colts
Age | 25 |
Exp | 5th Season |
HT/WT | 5'9" / 196 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Indianapolis Colts
Age | 25 |
Exp | 5th Season |
HT/WT | 5'9" / 196 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | SEA | 9 | 34 | 3.8 | 8 | 0 | 6 | 8 | 75.0 | 8.0 | 48 | 19 | 0 | 0 | 0 |
2 | LAR | 1 | 5 | 5.0 | 5 | 0 | 1 | 2 | 50.0 | 17.0 | 17 | 10 | 0 | 0 | 0 |
3 | @TEN | 6 | 25 | 4.2 | 9 | 1 | 5 | 6 | 83.3 | 10.8 | 54 | 36 | 0 | 0 | 0 |
4 | @MIA | 2 | 6 | 3.0 | 7 | 0 | 2 | 2 | 100.0 | 2.5 | 5 | 3 | 0 | 1 | 1 |
5 | @BAL | 4 | 18 | 4.5 | 11 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
6 | HOU | 4 | 13 | 3.2 | 7 | 0 | 1 | 2 | 50.0 | 9.0 | 9 | 9 | 0 | 0 | 0 |
7 | @SF | 8 | 14 | 1.8 | 8 | 0 | 1 | 3 | 33.3 | -2.0 | -2 | -2 | 0 | 0 | 0 |
8 | TEN | 1 | 2 | 2.0 | 2 | 0 | 4 | 5 | 80.0 | 5.5 | 22 | 9 | 0 | 0 | 0 |
9 | NYJ | 6 | 74 | 12.3 | 34 | 1 | 4 | 6 | 66.7 | 8.5 | 34 | 13 | 0 | 0 | 0 |
10 | JAX | 2 | 12 | 6.0 | 9 | 0 | 2 | 4 | 50.0 | 8.5 | 17 | 10 | 0 | 0 | 0 |
11 | @BUF | 4 | 31 | 7.8 | 19 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
12 | TB | 1 | 3 | 3.0 | 3 | 0 | 3 | 4 | 75.0 | 8.7 | 26 | 10 | 0 | 1 | 1 |
13 | @HOU | 3 | 24 | 8.0 | 10 | 0 | 3 | 4 | 75.0 | 10.7 | 32 | 24 | 0 | 0 | 0 |
15 | NE | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 50.0 | 8.0 | 8 | 8 | 1 | 0 | 0 |
16 | @ARI | 3 | 11 | 3.7 | 5 | 0 | 1 | 1 | 100.0 | 7.0 | 7 | 7 | 0 | 0 | 0 |
17 | LV | 2 | 4 | 2.0 | 3 | 0 | 4 | 4 | 100.0 | 3.5 | 14 | 6 | 0 | 0 | 0 |
18 | @JAX | 0 | 0 | 0.0 | 0 | 0 | 2 | 3 | 66.7 | 9.5 | 19 | 10 | 0 | 1 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2018 | 16 | 85 | 314 | 3.7 | 18 | 2 | 63 | 81 | 77.8 | 6.7 | 425 | 28 | 2 | 1 | 0 |
2019 | 16 | 52 | 199 | 3.8 | 18 | 2 | 44 | 58 | 75.9 | 7.3 | 320 | 21 | 0 | 1 | 1 |
2020 | 16 | 89 | 380 | 4.3 | 31 | 3 | 63 | 76 | 82.9 | 7.7 | 482 | 29 | 4 | 0 | 0 |
2021 | 17 | 56 | 276 | 4.9 | 34 | 2 | 40 | 57 | 70.2 | 7.8 | 310 | 36 | 1 | 3 | 2 |
Hines saw some action in the slot during Wednesday's OTA practice as the Colts are working to increase his role without taking carries away from Jonathan Taylor, Zak Keefer of The Athletic reports. "If I was going to be in a fantasy league, I think I'd pick Nyheim this year," said head coach Frank Reich.
Hines is a candidate to benefit from the Colts' addition of quarterback Matt Ryan, Nate Atkins of the Indianapolis Star reports.
Hines rushed 56 times for 276 yards and two touchdowns while catching 40 of 57 targets for 310 yards and a touchdown during the 2021 campaign.
Hines had two carries for four yards and four receptions for 14 yards on four targets in Sunday's 23-20 loss to Las Vegas.
Hines recorded three carries for 11 yards, one catch (on one target) for seven yards and one kick return for 16 yards during Saturday's 22-16 win at Arizona.
Hines caught one of two targets for a six-yard touchdown in Saturday's 27-17 win over the Patriots.
Hines rushed three times for 24 yards and caught three of four targets for 32 yards in Sunday's 31-0 win over the Texans.
Hines recorded one carry for three yards while hauling in three of four targets for 26 yards in Sunday's 38-31 loss to the Buccaneers.
Hines had four carries for 31 yards in Sunday's win at Buffalo.
Hines had two carries for 12 yards and two receptions for 17 yards on four targets in Sunday's 23-17 win over Jacksonville.
Hines rushed six times for 74 yards and a touchdown, secured four of six targets for 34 yards, returned one punt for 10 yards and ran back one kickoff for 15 yards in the Colts' 45-30 win over the Jets on Thursday night.
Hines had one carry for two yards and four receptions for 22 yards on five targets in Sunday's 34-31 overtime loss to Tennessee.
Hines practiced in full Thursday, clearing any concerns over his ability to play Sunday against the Titans.
Hines (ribs) was listed as limited on Wednesday's practice estimate.
Hines had eight carries for 14 yards and lost two yards on two receptions on three targets in Sunday's 30-18 win at San Francisco.
Hines had four carries for 13 yards and one reception for nine yards on two targets in Sunday's win over Houston.
Hines had four carries for 18 yards and no receptions on one target in Monday's loss to Baltimore.
Hines (shoulder) doesn't carry an injury designation for Monday night's game against the Ravens after being listed as a full practice participant Saturday.
Hines (shoulder) was a limited participant in Friday's practice.
Hines (shoulder) returned to practice Friday, Joel A. Erickson of The Indianapolis Star reports.