Jamal
Agnew
(#39)
WR - Jacksonville Jaguars
Age | 27 |
Exp | 7th Season |
HT/WT | 5'10" / 190 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Jacksonville Jaguars
Age | 27 |
Exp | 7th Season |
HT/WT | 5'10" / 190 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @WAS | 1 | 1 | 100.0 | 6.0 | 6 | 6 | 0 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 |
2 | IND | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0.5 | 2 | 0 | 0 | 0 |
3 | @LAC | 1 | 1 | 100.0 | 17.0 | 17 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @PHI | 4 | 6 | 66.7 | 12.5 | 50 | 24 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | HOU | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 |
6 | @IND | 1 | 1 | 100.0 | 5.0 | 5 | 5 | 0 | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 |
7 | NYG | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | DEN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | LV | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @KC | 3 | 4 | 75.0 | 1.3 | 4 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | BAL | 5 | 5 | 100.0 | 7.4 | 37 | 17 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | @DET | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 |
14 | @TEN | 3 | 3 | 100.0 | 12.0 | 36 | 16 | 0 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 |
15 | DAL | 2 | 3 | 66.7 | 6.0 | 12 | 7 | 0 | 3 | 52 | 17.3 | 30 | 0 | 0 | 0 |
16 | @NYJ | 1 | 1 | 100.0 | 8.0 | 8 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | @HOU | 1 | 1 | 100.0 | 4.0 | 4 | 4 | 0 | 2 | -6 | -3.0 | 0 | 0 | 0 | 0 |
18 | TEN | 1 | 1 | 100.0 | 8.0 | 8 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2017 | 13 | 2 | 2 | 100.0 | 9.0 | 18 | 12 | 0 | 2 | 9 | 4.5 | 5 | 0 | 3 | 0 |
2018 | 6 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 17 | 17.0 | 17 | 0 | 1 | 0 |
2019 | 13 | 1 | 2 | 50.0 | -2.0 | -2 | 0 | 0 | 1 | 9 | 9.0 | 9 | 0 | 1 | 1 |
2020 | 14 | 13 | 20 | 65.0 | 6.8 | 89 | 20 | 0 | 6 | 33 | 5.5 | 11 | 0 | 2 | 1 |
2021 | 10 | 24 | 39 | 61.5 | 9.5 | 229 | 29 | 1 | 7 | 111 | 15.9 | 66 | 1 | 1 | 0 |
2022 | 15 | 23 | 30 | 76.7 | 8.1 | 187 | 24 | 3 | 12 | 86 | 7.2 | 30 | 0 | 0 | 0 |
Agnew caught two of three targets for five yards, rushed once for two yards, returned three kickoffs for 131 yards and returned three punts for 23 yards during Saturday's 27-20 AFC divisional round loss to the Chiefs. He also lost a fumble.
Agnew (shoulder) is active for Saturday's AFC divisional-round contest against the Chiefs.
Agnew (shoulder) is considered questionable for Saturday's game against Kansas City.
Agnew (shoulder) was a limited participant during Tuesday's practice.
Agnew (shoulder) is active for Saturday's game versus the Chargers, Demetrius Harvey of The Florida Times-Union reports.
Agnew (shoulder) is listed as questionable for Saturday's wild-card game against the Chargers.
Agnew (shoulder) was a limited participant during the Jaguars' practice Tuesday.
Agnew caught his lone target for eight yards, returned four kickoffs for 125 yards and two punts for 33 yards during Saturday's 20-16 win against the Titans.
Agnew caught two of three targets for 12 yards, rushed three times for 52 yards and returned one punt for 13 yards during Sunday's 40-34 overtime win against Dallas.
Agnew caught all three of his targets for 36 yards, rushed once for eight yards, returned two kickoffs for 42 yards and returned three punts for 20 yards during Sunday's 36-22 win at Tennessee.
Agnew failed to catch his lone target, had one carry for three yards and returned two kickoffs for 46 yards during Sunday's 40-14 loss to Detroit.
Agnew caught all five of his targets for 37 yards and a touchdown during Sunday's 28-27 game against the Ravens.
Agnew caught three of four targets for four yards, returned two kickoffs for 72 yards and returned one punt for 19 yards during Sunday's 27-17 loss at Kansas City.
Agnew (knee) is listed as active for Sunday's game against the Raiders.
Agnew (knee) is questionable for Sunday's game against Las Vegas, Rachel Gossen of the Raiders' official site reports.
Agnew (knee) was a limited participant during Wednesday's practice session.
Agnew (knee) is inactive for Sunday's game against the Broncos in London.
Agnew (knee) is officially listed as questionable for Sunday's game against the Broncos.
Agnew (knee) was a limited participant in Thursday's practice.
Agnew (knee) was a limited participant in Wednesday's practice.