Zay
Jones
(#7)
WR - Jacksonville Jaguars
Age | 27 |
Exp | 7th Season |
HT/WT | 6'2" / 200 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Jacksonville Jaguars
Age | 27 |
Exp | 7th Season |
HT/WT | 6'2" / 200 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @WAS | 6 | 9 | 66.7 | 10.8 | 65 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | IND | 3 | 4 | 75.0 | 7.7 | 23 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @LAC | 10 | 11 | 90.9 | 8.5 | 85 | 16 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @PHI | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | HOU | 3 | 8 | 37.5 | 4.0 | 12 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @IND | 5 | 5 | 100.0 | 8.4 | 42 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | NYG | 4 | 10 | 40.0 | 13.5 | 54 | 20 | 0 | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 |
8 | DEN | 3 | 3 | 100.0 | 9.3 | 28 | 17 | 0 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 |
9 | LV | 5 | 5 | 100.0 | 8.0 | 40 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @KC | 8 | 10 | 80.0 | 8.5 | 68 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | BAL | 11 | 14 | 78.6 | 13.2 | 145 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | @DET | 2 | 7 | 28.6 | 8.0 | 16 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | @TEN | 8 | 12 | 66.7 | 9.6 | 77 | 20 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | DAL | 6 | 8 | 75.0 | 18.2 | 109 | 59 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | @NYJ | 1 | 4 | 25.0 | 14.0 | 14 | 14 | 0 | 1 | -3 | -3.0 | -3 | 0 | 0 | 0 |
17 | @HOU | 3 | 5 | 60.0 | 8.0 | 24 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | TEN | 4 | 6 | 66.7 | 5.2 | 21 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2017 | 15 | 27 | 74 | 36.5 | 11.7 | 316 | 33 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2018 | 16 | 56 | 102 | 54.9 | 11.6 | 652 | 57 | 7 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 |
2019 | 15 | 27 | 45 | 60.0 | 8.0 | 216 | 23 | 0 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 |
2020 | 16 | 14 | 20 | 70.0 | 11.0 | 154 | 37 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 17 | 47 | 70 | 67.1 | 11.6 | 546 | 43 | 1 | 2 | 3 | 1.5 | 4 | 0 | 1 | 1 |
2022 | 16 | 82 | 121 | 67.8 | 10.0 | 823 | 59 | 5 | 4 | 18 | 4.5 | 14 | 0 | 0 | 0 |
Jones recorded five receptions on seven targets for 83 yards in Saturday's 27-20 loss to the Chiefs.
Jones recorded eight receptions on 13 targets for 74 yards and a touchdown in Saturday's 31-30 wild-card round win over the Chargers.
Jones caught four of six targets for 21 yards during Saturday's 20-16 win over the Titans.
Jones secured one of four targets for 14 yards and rushed once for minus-3 yards in the Jaguars' 19-3 win over the Jets on Thursday night.
Jones recorded six receptions on eight targets for 109 yards and three touchdowns in Sunday's 40-34 win over the Cowboys.
Jones recorded eight receptions on 12 targets for 77 yards and a touchdown in Sunday's 36-22 win over the Titans.
Jones (chest) is officially active for Sunday's game at Tennessee.
Jones (chest) is listed as questionable for Sunday's game against the Titans.
Jones (chest) was a limited participant in Thursday's practice.
Jones (chest) was a limited participant at practice Wednesday.
Jones brought in two of seven targets for 16 yards in the Jaguars' 40-14 loss to the Lions on Sunday.
Jones (chest) is officially active for Sunday's game at Detroit.
Jones (chest) is listed as questionable for Sunday's game at Detroit.
Jones (chest) was a limited participant in Thursday's practice.
Jones was a limited practice participant Wednesday due to a chest injury, Mark Long of the Associated Press reports.
Jones recorded 11 receptions on 14 targets for 145 yards in Sunday's 28-27 win over Baltimore.
Jones recorded five receptions on five targets for 40 yards in Sunday's 27-20 win over the Raiders.
Jones caught all three of his targets for 28 yards and rushed once for seven yards during Sunday's 21-17 loss to the Broncos in London.
Jones caught four of 10 targets for 54 yards and had one carry for 14 yards during Sunday's 23-17 loss to the Giants.
Jones (ankle) brought in all five targets for 42 yards in the Jaguars' 34-27 loss to the Colts on Sunday.