Nelson
Agholor
(#15)
WR - Baltimore Ravens
Age | 30 |
Exp | 9th Season |
HT/WT | 6'0" / 200 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Baltimore Ravens
Age | 30 |
Exp | 9th Season |
HT/WT | 6'0" / 200 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | HOU | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @CIN | 5 | 6 | 83.3 | 12.6 | 63 | 17 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | IND | 4 | 4 | 100.0 | 9.8 | 39 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @CLE | 1 | 2 | 50.0 | 4.0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @PIT | 4 | 5 | 80.0 | 16.0 | 64 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
6 | @TEN | 2 | 3 | 66.7 | 20.0 | 40 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | DET | 1 | 1 | 100.0 | 12.0 | 12 | 12 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @ARI | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | SEA | 1 | 1 | 100.0 | 2.0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | CLE | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | CIN | 1 | 1 | 100.0 | 37.0 | 37 | 37 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | @LAC | 1 | 2 | 50.0 | 21.0 | 21 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2015 | 13 | 23 | 44 | 52.3 | 12.3 | 283 | 53 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2016 | 15 | 36 | 69 | 52.2 | 10.1 | 365 | 40 | 2 | 5 | 14 | 2.8 | 5 | 0 | 1 | 0 |
2017 | 16 | 62 | 95 | 65.3 | 12.4 | 768 | 72 | 8 | 1 | 7 | 7.0 | 7 | 1 | 0 | 0 |
2018 | 16 | 64 | 97 | 66.0 | 11.5 | 736 | 83 | 4 | 3 | 32 | 10.7 | 16 | 0 | 1 | 0 |
2019 | 11 | 39 | 69 | 56.5 | 9.3 | 363 | 43 | 3 | 2 | 7 | 3.5 | 16 | 0 | 2 | 1 |
2020 | 16 | 48 | 82 | 58.5 | 18.7 | 896 | 85 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 15 | 37 | 64 | 57.8 | 12.8 | 473 | 44 | 3 | 3 | 11 | 3.7 | 6 | 0 | 0 | 0 |
2022 | 16 | 31 | 53 | 58.5 | 11.7 | 362 | 44 | 2 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 |
2023 | 12 | 20 | 28 | 71.4 | 14.1 | 282 | 37 | 3 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
Agholor caught one of two targets for 21 yards in Sunday's win over the Chargers.
Agholor reeled in his lone target for a 37-yard touchdown in Thursday's win over the Bengals.
Agholor caught his lone target for a 12-yard touchdown in Sunday's win over the Lions.
Agholor caught two of three targets for 40 yards Sunday in a 24-16 win over the Titans in London.
Agholor caught four of five targets for 64 yards Sunday against the Steelers.
Agholor is expected to serve as Baltimore's No. 2 wide receiver Sunday against the Browns with both Odell Beckham (ankle) and Rashod Bateman (hamstring) ruled out for the contest, Jamison Hensley of ESPN.com reports.
Agholor caught all four of his targets for 39 yards in Sunday's loss to Indianapolis.
Agholor caught five of six targets for 63 yards and a touchdown in Sunday's 27-24 win over the Bengals.
Agholor was held without a catch on 24 snaps Sunday against the Texans.
Agholor didn't play in Monday's preseason game against Washington, Jeff Zrebiec of The Athletic reports.
The Ravens have added Odell Beckham and first-round pick Zay Flowers to their WR room since signing Agholor in March, Jeff Zrebiec of The Athletic reports.
The Ravens have signed Agholor to a one-year deal, Jeff Zrebiec of The Athletic reports.
The Ravens have hosted Agholor on a free-agent visit, according to Field Yates of ESPN.
Agholor finished the 2022 season with 31 catches on 53 targets for 362 yards and two TDs in 16 games.
Agholor, who was on the field for 19 of a possible 56 snaps on offense in Saturday's 22-18 loss to the Bengals, wasn't targeted in the contest, Mike Reiss of ESPN.com reports.
Agholor was on the field for 54 of a possible 65 snaps on offense en route to catching one of his six targets for three yards in Sunday's 30-24 loss to the Raiders, Mike Reiss of ESPN.com reports.
Agholor secured five of 10 targets for 32 yards in the Patriots' 27-13 win over the Cardinals on Monday night.
Agholor brought in two of three targets for 17 yards and recovered a fumble in the Patriots' 24-10 loss to the Bills on Thursday night.
Agholor brought in six of eight targets for 65 yards and a touchdown in the Patriots' 33-26 loss to the Vikings on Thursday night.
Agholor was on the field for 37 of a possible 63 snaps on offense in Sunday's 10-3 win over the Jets en route to catching two of his three targets for 18 yards in the contest, Mike Reiss of ESPN.com reports.