Jameis
Winston
(#2)
QB - New Orleans Saints
Age | 29 |
Exp | 9th Season |
HT/WT | 6'4" / 231 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - New Orleans Saints
Age | 29 |
Exp | 9th Season |
HT/WT | 6'4" / 231 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | TEN | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @CAR | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @GB | 80.5 | 10 | 16 | 62.5 | 101.0 | 6.3 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | TB | 0.0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2015 | 16 | 84.2 | 312 | 535 | 58.3 | 4,042.0 | 7.6 | 22 | 15 | 27 | 54 | 213 | 3.9 | 21 | 6 | 9 | 2 |
2016 | 16 | 86.1 | 345 | 567 | 60.8 | 4,090.0 | 7.2 | 28 | 18 | 36 | 52 | 168 | 3.2 | 14 | 1 | 10 | 6 |
2017 | 13 | 92.2 | 282 | 442 | 63.8 | 3,504.0 | 7.9 | 19 | 11 | 33 | 33 | 135 | 4.1 | 17 | 1 | 15 | 7 |
2018 | 11 | 90.2 | 244 | 378 | 64.6 | 2,992.0 | 7.9 | 19 | 14 | 27 | 49 | 281 | 5.7 | 18 | 1 | 7 | 3 |
2019 | 16 | 84.3 | 380 | 626 | 60.7 | 5,109.0 | 8.2 | 33 | 30 | 47 | 59 | 250 | 4.2 | 26 | 1 | 12 | 5 |
2020 | 4 | 83.5 | 7 | 11 | 63.6 | 75.0 | 6.8 | 0 | 0 | 2 | 8 | -6 | -0.8 | 3 | 0 | 0 | 0 |
2021 | 7 | 102.8 | 95 | 161 | 59.0 | 1,170.0 | 7.3 | 14 | 3 | 11 | 32 | 166 | 5.2 | 20 | 1 | 2 | 1 |
2022 | 3 | 79.6 | 73 | 115 | 63.5 | 858.0 | 7.5 | 4 | 5 | 11 | 5 | 16 | 3.2 | 6 | 0 | 3 | 0 |
2023 | 2 | 51.4 | 10 | 17 | 58.8 | 101.0 | 5.9 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Winston is expected to remain the Saints' backup quarterback Sunday against the Buccaneers with Derek Carr (shoulder) listed as questionable but in line to start the Week 4 game, Ian Rapoport of NFL Network reports.
Winston completed 10 of 16 passes for 101 yards during Sunday's 18-17 defeat to the Packers.
Winston (wrist) wasn't listed on the Saints' first Week 1 injury report Wednesday, John Hendrix of SI.com reports.
Winston (wrist) was held out of practice Tuesday, Mike Triplett of NewOrleans.Football reports.
Winston completed 11 of 16 pass attempts for 93 yards and a touchdown in Sunday's preseason finale against the Texans.
Winston is slated to start Sunday's preseason finale against the Texans, John DeShazier of the Saints' official site reports.
Winston completed 13 of 21 passes for 169 yards in Sunday's preseason win over the Chargers.
Saints coach Dennis Allen said that Winston will start Sunday's preseason game against the Chargers, according to New Orleans team reporter Erin Summers.
According to Jeff Duncan of NOLA.com, Winston's stock is trending down after he completed 11 of 13 passes for 92 yards and a touchdown in Sunday's 26-24 preseason win versus the Chiefs.
The Saints and Winston agreed to a restructured contract Monday, Josina Anderson of CBS Sports reports.
The Saints offered Winston a restructured deal on Friday that would allow him to stick with the team for the 2023 season, Dianna Russini of ESPN reports.
The Saints are expected to release Winston as a post-June 1 cut, Adam Schefter of ESPN reports.
Over three games in the 2022 season, Winston went 73-for-115 passing for 858 yards and four touchdowns to five interceptions. He also recorded five rushes for 16 yards.
Saints head coach Dennis Allen said Wednesday that Winston may not be 100 percent healthy at any point the rest of this season, Mike Triplett of NewOrleans.Football reports.
Coach Dennis Allen said Andy Dalton will start over Winston despite the Saints now considering the latter to be healthy, Katherine Terrell of ESPN.com reports.
Coach Dennis Allen said Monday that the Saints have yet to make a decision regarding who will start between Winston and Andy Dalton on Sunday against the Raiders, Mike Triplett of NewOrleans.Football reports.
Coach Dennis Allen confirmed Andy Dalton (back) as the Saints' starting quarterback Thursday in Arizona, ensuring Winston (back/ankle) will be the team's backup, Omar Ruiz of NFL Network reports.
Winston (back/ankle) doesn't have a designation for Thursday's game at Arizona, but coach Dennis Allen has yet to name the Saints' starting quarterback between Winston and Andy Dalton (back), Mike Triplett of NewOrleans.Football reports.
Winston (back/ankle) was listed as a limited participant at Tuesday's practice.
Winston (back/ankle) was listed as a limited participant on Monday's estimated injury report, Nick Underhill of NewOrleans.Football reports.