Andy
Dalton
(#14)
QB - Carolina Panthers
Age | 35 |
Exp | 13th Season |
HT/WT | 6'2" / 220 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Carolina Panthers
Age | 35 |
Exp | 13th Season |
HT/WT | 6'2" / 220 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @ATL | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | TB | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @CAR | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | MIN | 108.6 | 20 | 28 | 71.4 | 236.0 | 8.4 | 1 | 0 | 2 | 1 | 3 | 3.0 | 3 | 0 | 1 | 1 |
5 | SEA | 86.6 | 16 | 24 | 66.7 | 187.0 | 7.8 | 1 | 1 | 1 | 7 | 4 | 0.6 | 5 | 0 | 0 | 0 |
6 | CIN | 77.9 | 17 | 32 | 53.1 | 162.0 | 5.1 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @ARI | 89.1 | 30 | 47 | 63.8 | 361.0 | 7.7 | 4 | 3 | 0 | 4 | 21 | 5.2 | 14 | 0 | 0 | 0 |
8 | LV | 117.2 | 22 | 30 | 73.3 | 229.0 | 7.6 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | BAL | 84.0 | 19 | 29 | 65.5 | 210.0 | 7.2 | 1 | 1 | 4 | 2 | 5 | 2.5 | 3 | 0 | 0 | 0 |
10 | @PIT | 62.9 | 17 | 27 | 63.0 | 174.0 | 6.4 | 1 | 2 | 2 | 3 | 1 | 0.3 | 1 | 0 | 2 | 0 |
11 | LAR | 149.6 | 21 | 25 | 84.0 | 260.0 | 10.4 | 3 | 0 | 3 | 2 | -2 | -1.0 | -1 | 0 | 0 | 0 |
12 | @SF | 83.1 | 18 | 29 | 62.1 | 204.0 | 7.0 | 0 | 0 | 1 | 4 | 21 | 5.2 | 10 | 0 | 0 | 0 |
13 | @TB | 107.6 | 20 | 28 | 71.4 | 229.0 | 8.2 | 1 | 0 | 2 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
15 | ATL | 132.2 | 11 | 17 | 64.7 | 151.0 | 8.9 | 2 | 0 | 2 | 2 | 1 | 0.5 | 2 | 0 | 0 | 0 |
16 | @CLE | 44.3 | 8 | 15 | 53.3 | 92.0 | 6.1 | 0 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | 2 | 0 |
17 | @PHI | 86.6 | 18 | 22 | 81.8 | 205.0 | 9.3 | 0 | 1 | 6 | 2 | -2 | -1.0 | -1 | 0 | 0 | 0 |
18 | CAR | 93.9 | 15 | 25 | 60.0 | 171.0 | 6.8 | 1 | 0 | 1 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2011 | 16 | 80.4 | 300 | 516 | 58.1 | 3,398.0 | 6.6 | 20 | 13 | 24 | 37 | 152 | 4.1 | 17 | 1 | 4 | 2 |
2012 | 16 | 87.4 | 329 | 528 | 62.3 | 3,669.0 | 6.9 | 27 | 16 | 46 | 47 | 120 | 2.6 | 17 | 4 | 4 | 4 |
2013 | 16 | 88.8 | 363 | 586 | 61.9 | 4,296.0 | 7.3 | 33 | 20 | 29 | 61 | 183 | 3.0 | 12 | 2 | 4 | 3 |
2014 | 16 | 83.3 | 309 | 482 | 64.1 | 3,398.0 | 7.0 | 19 | 17 | 21 | 60 | 169 | 2.8 | 20 | 4 | 3 | 2 |
2015 | 13 | 106.3 | 255 | 386 | 66.1 | 3,250.0 | 8.4 | 25 | 7 | 20 | 57 | 142 | 2.5 | 12 | 3 | 6 | 2 |
2016 | 16 | 91.8 | 364 | 563 | 64.7 | 4,206.0 | 7.5 | 18 | 8 | 41 | 46 | 184 | 4.0 | 15 | 4 | 9 | 3 |
2017 | 16 | 86.6 | 297 | 496 | 59.9 | 3,320.0 | 6.7 | 25 | 12 | 39 | 38 | 99 | 2.6 | 25 | 0 | 4 | 4 |
2018 | 11 | 89.6 | 226 | 365 | 61.9 | 2,566.0 | 7.0 | 21 | 11 | 21 | 16 | 99 | 6.2 | 21 | 0 | 1 | 0 |
2019 | 13 | 78.3 | 314 | 528 | 59.5 | 3,494.0 | 6.6 | 16 | 14 | 37 | 32 | 73 | 2.3 | 17 | 4 | 8 | 4 |
2020 | 11 | 87.3 | 216 | 333 | 64.9 | 2,169.0 | 6.5 | 14 | 8 | 24 | 28 | 114 | 4.1 | 13 | 0 | 2 | 1 |
2021 | 8 | 76.9 | 149 | 236 | 63.1 | 1,515.0 | 6.4 | 8 | 9 | 18 | 16 | 76 | 4.8 | 14 | 0 | 1 | 1 |
2022 | 14 | 95.2 | 252 | 378 | 66.7 | 2,871.0 | 7.6 | 18 | 9 | 25 | 30 | 54 | 1.8 | 14 | 0 | 5 | 1 |
Dalton will work with the first-team offense during summer OTAs, David Newton of ESPN.com reports.
With Panthers having chosen Bryce Young with the top overall pick in the 2023 NFL Draft, Dalton is expected to serve as the rookie's backup this coming season, Joseph Person of The Athletic reports.
The Panthers have agreed to terms with Dalton on a two-year, $10 million contract, ESPN's Adam Schefter reports.
Dalton completed 15 of 25 passes for 171 yards and one touchdown during Sunday's 10-7 loss to the Panthers.
Dalton completed eight of 15 passes for 92 yards and one interception during Saturday's 17-10 win over Cleveland.
Dalton went 11-for-17 passing for 151 yards and two touchdowns during Sunday's 21-18 victory versus the Falcons.
Dalton will remain the starter under center Week 15 against the Falcons, Nick Underhill of NewOrleans.Football reports.
Dalton was 20-for-28 passing for 229 yards and one touchdown during Monday's 17-16 loss to the Buccaneers.
Dalton completed 18 of 29 pass attempts for 204 yards and rushed four times for 21 yards in Sunday's 13-0 loss to the 49ers.
Dalton was 21-for-25 passing for 260 yards and three touchdowns during Sunday's 27-20 victory over the Rams.
Head coach Dennis Allen said Wednesday that Dalton will be the Saints' starting quarterback Sunday against the Rams, Katherine Terrell of ESPN.com reports.
Dalton completed 19 of 29 passes for 210 yards, one touchdown and one interception in Monday's 27-13 loss to the Ravens. He added two rushes for five yards.
Dalton completed 22 of 30 passes for 229 yards and two touchdowns in Sunday's 24-0 win over the Raiders.
Dalton will start Sunday's game against the Raiders.
Dalton completed 30 of 47 attempts for 361 yards with four touchdowns and three interceptions in the Saints' 42-34 loss to the Cardinals on Thursday night. He also rushed four times for 21 yards.
Coach Dennis Allen confirmed Dalton (back) will be the Saints' starting quarterback Thursday at Arizona, Omar Ruiz of NFL Network reports.
Dalton is trending toward a start Thursday versus the Cardinals, but the Saints have yet to officially name a starter, Katherine Terrell of ESPN reports.
Dalton (back) practiced fully Wednesday and doesn't have a designation for Thursday's game in Arizona.
Coach Dennis Allen said Wednesday that he'll wait until Thursday to decide between Dalton (back) and Jameis Winston (back/ankle) as the starting quarterback for Thursday's game in Arizona, Erin Summers of the Saints' official website reports.
Dalton (back) was listed as a limited participant at Tuesday's practice.