Brian
Robinson Jr.
(#8)
RB - Washington Commanders
Age | 24 |
Exp | 2nd Season |
HT/WT | 6'1" / 228 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Washington Commanders
Age | 24 |
Exp | 2nd Season |
HT/WT | 6'1" / 228 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | ARI | 19 | 59 | 3.1 | 7 | 0 | 1 | 2 | 50.0 | 7.0 | 7 | 7 | 1 | 0 | 0 |
2 | @DEN | 18 | 87 | 4.8 | 27 | 2 | 2 | 3 | 66.7 | 21.0 | 42 | 21 | 0 | 0 | 0 |
3 | BUF | 10 | 70 | 7.0 | 23 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
4 | @PHI | 14 | 45 | 3.2 | 15 | 1 | 2 | 2 | 100.0 | 3.0 | 6 | 6 | 0 | 1 | 0 |
5 | CHI | 6 | 10 | 1.7 | 5 | 0 | 4 | 4 | 100.0 | 8.2 | 33 | 24 | 0 | 0 | 0 |
6 | @ATL | 10 | 31 | 3.1 | 9 | 0 | 2 | 2 | 100.0 | 12.5 | 25 | 24 | 1 | 0 | 0 |
7 | @NYG | 8 | 23 | 2.9 | 6 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8 | PHI | 10 | 59 | 5.9 | 29 | 0 | 2 | 2 | 100.0 | 10.0 | 20 | 11 | 0 | 0 | 0 |
9 | @NE | 18 | 63 | 3.5 | 9 | 1 | 1 | 2 | 50.0 | 4.0 | 4 | 4 | 0 | 1 | 1 |
10 | @SEA | 8 | 38 | 4.8 | 15 | 0 | 6 | 6 | 100.0 | 19.8 | 119 | 51 | 1 | 0 | 0 |
11 | NYG | 17 | 73 | 4.3 | 18 | 0 | 7 | 9 | 77.8 | 8.4 | 59 | 21 | 0 | 1 | 0 |
12 | @DAL | 15 | 53 | 3.5 | 14 | 0 | 2 | 3 | 66.7 | 5.5 | 11 | 19 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2022 | 12 | 205 | 797 | 3.9 | 24 | 2 | 9 | 12 | 75.0 | 6.7 | 60 | 18 | 1 | 2 | 0 |
2023 | 12 | 153 | 611 | 4.0 | 29 | 5 | 29 | 36 | 80.6 | 11.2 | 326 | 51 | 3 | 3 | 1 |
Robinson carried the ball 15 times for 53 yards and caught two of three targets for 11 yards in Thursday's 45-10 loss to the Cowboys.
Robinson rushed the ball 17 times for 73 yards in Sunday's 31-19 loss to the Giants. He added seven receptions on nine targets for 58 yards.
Robinson took eight carries for 38 yards while catching all six of his targets for 119 yards and a touchdown in Sunday's 29-26 loss to Seattle.
Robinson rushed 18 times for 63 yards and a touchdown in Sunday's 20-17 win over New England. He added one catch for four yards on two targets and lost a fumble.
Robinson rushed 10 times for 59 yards and secured both targets for 20 yards in the Commanders' 38-31 loss to the Eagles on Sunday.
Robinson carried the ball eight times for 23 yards and a touchdown in Sunday's 14-7 loss to the Giants.
Robinson rushed 10 times for 31 yards and brought in both targets for 25 yards and a touchdown in the Commanders' 24-16 win over the Falcons on Sunday.
Robinson rushed six times for 10 yards and brought in all four targets for 33 yards in the Commanders' 40-20 loss to the Bears on Thursday night.
Robinson carried the ball 14 times for 45 yards and a touchdown and caught both his targets for six yards in Sunday's 34-31 overtime loss to the Eagles.
Robinson rushed 10 times for 70 yards and wasn't targeted in the Commanders' 37-3 loss to the Bills on Sunday.
Robinson rushed 18 times for 87 yards and two touchdowns while adding 42 yards on two receptions (three targets) in Sunday's 35-33 win over the Broncos.
Robinson carried the ball 19 times for 59 yards and caught one of two targets for a seven-yard touchdown in Sunday's 20-16 win over the Cardinals.
Robinson took five carries for 21 yards and four catches for 17 yards in Monday's preseason game against the Ravens.
Robinson carried the ball three times for 16 yards in Friday's preseason win over the Browns.
Robinson said Friday that he feels healthier than he ever was last season, ESPN's John Keim reports.
Robinson (knee) is participating in OTAs without any apparent limitations, John Keim of ESPN.com reports.
Robinson (knee) has been ruled out for Sunday's game against Dallas, Nicki Jhabvala of The Washington Post reports.
Robinson (knee) wasn't present for Thursday's practice session, Nicki Jhabvala of The Washington Post reports.
Robinson (knee) was a non-participant at practice Wednesday.
Robinson should have expanded usage Sunday with Antonio Gibson (knee) unavailable against the Browns, Ben Standig of The Athletic reports.