Rondale
Moore
(#4)
WR - Arizona Cardinals
Age | 23 |
Exp | 3rd Season |
HT/WT | 5'7" / 180 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Arizona Cardinals
Age | 23 |
Exp | 3rd Season |
HT/WT | 5'7" / 180 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | KC | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @LV | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | LAR | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @CAR | 3 | 5 | 60.0 | 3.7 | 11 | 7 | 0 | 1 | -4 | -4.0 | -4 | 0 | 0 | 0 |
5 | PHI | 7 | 8 | 87.5 | 9.7 | 68 | 28 | 0 | 2 | -7 | -3.5 | -2 | 0 | 0 | 0 |
6 | @SEA | 6 | 10 | 60.0 | 8.2 | 49 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | NO | 1 | 2 | 50.0 | 31.0 | 31 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @MIN | 7 | 8 | 87.5 | 13.1 | 92 | 38 | 1 | 2 | 12 | 6.0 | 9 | 0 | 0 | 0 |
9 | SEA | 8 | 10 | 80.0 | 8.6 | 69 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @LAR | 9 | 13 | 69.2 | 10.4 | 94 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | SF | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | -6 | -6.0 | -6 | 0 | 0 | 0 |
12 | LAC | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | NE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2021 | 14 | 54 | 65 | 83.1 | 8.1 | 435 | 77 | 1 | 18 | 76 | 4.2 | 26 | 0 | 3 | 1 |
2022 | 8 | 41 | 56 | 73.2 | 10.1 | 414 | 38 | 1 | 6 | -5 | -0.8 | 9 | 0 | 0 | 0 |
Moore (groin) participated in voluntary veteran minicamp at the end of April, the Cardinals' official site reports.
Moore told Bo Brack of GoPHNX.com on Friday that he underwent surgeries on both sides of his groin to repair a sports hernia and also on his pinky finger since the Cardinals placed him on injured reserve on Dec. 14.
Arizona placed Moore (groin) on injured reserve Wednesday, ending his season, Darren Urban of the Cardinals' official site reports.
Moore (groin) will not play Monday against the Patriots, Tyler Drake of ArizonaSports.com reports.
Moore (groin) didn't practice Friday, Darren Urban of the Cardinals' official site reports.
Moore (groin) didn't practice Thursday, Darren Urban of the Cardinals' official site reports.
Moore (groin) wasn't present at the open portion of Thursday's practice, Tyler Drake of ArizonaSports.com reports.
Moore (groin) doesn't appear to be practicing Wednesday, Josh Weinfuss of ESPN.com reports.
Coach Kliff Kingsbury said Tuesday that he hopes Moore (groin) will be able to return to action Monday against the Patriots, Jose M. Romero of The Arizona Republic reports.
Moore (groin) has been ruled out for Sunday's game against the Chargers, Darren Urban of the Cardinals' official site reports.
Moore (groin) didn't participate in Thursday's walkthrough, Darren Urban of the Cardinals' official site reports.
Moore (groin) was listed as a non-participant on Wednesday's estimated practice report, Darren Urban of the Cardinals' official site reports.
Moore (groin) is questionable to return to Monday's game against the 49ers, Darren Urban of the Cardinals' official site reports.
Moore (hand) practiced fully Thursday, Tyler Drake of ArizonaSports.com reports.
Moore was limited by a hand injury at Wednesday's walkthrough, Darren Urban of the Cardinals' official site reports.
Moore caught eight of 10 targets for 69 yards in Sunday's 31-21 loss to the Seahawks.
Moore secured seven of eight targets for 92 yards and a touchdown in the Cardinals' 34-26 loss to the Vikings on Sunday. He also rushed twice for 12 yards.
Moore caught one of two targets for 31 yards during Thursday's 42-34 win versus the Saints.
Moore recorded six receptions on 10 targets for 49 yards in Sunday's 19-9 loss to the Seahawks.
Moore caught seven passes for 68 yards on eight targets against Philadelphia on Sunday. He added two carries for minus-seven yards.