JaMycal
Hasty
(#22)
RB - Jacksonville Jaguars
Age | 26 |
Exp | 4th Season |
HT/WT | 5'8" / 205 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Jacksonville Jaguars
Age | 26 |
Exp | 4th Season |
HT/WT | 5'8" / 205 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | @WAS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2 | IND | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
3 | @LAC | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
4 | @PHI | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 100.0 | 11.0 | 22 | 15 | 0 | 0 | 0 |
5 | HOU | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
6 | @IND | 3 | 57 | 19.0 | 61 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
7 | NYG | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8 | DEN | 4 | 13 | 3.2 | 12 | 0 | 3 | 4 | 75.0 | -1.0 | -3 | 3 | 0 | 0 | 0 |
9 | LV | 3 | 6 | 2.0 | 4 | 0 | 1 | 1 | 100.0 | 5.0 | 5 | 5 | 0 | 0 | 0 |
10 | @KC | 1 | 4 | 4.0 | 4 | 0 | 1 | 2 | 50.0 | -1.0 | -1 | -1 | 0 | 0 | 0 |
12 | BAL | 12 | 28 | 2.3 | 13 | 0 | 5 | 5 | 100.0 | 13.4 | 67 | 28 | 1 | 0 | 0 |
13 | @DET | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
14 | @TEN | 4 | 13 | 3.2 | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
15 | DAL | 1 | 13 | 13.0 | 13 | 0 | 1 | 1 | 100.0 | 2.0 | 2 | 2 | 0 | 0 | 0 |
16 | @NYJ | 3 | 10 | 3.3 | 6 | 0 | 1 | 3 | 33.3 | 11.0 | 11 | 11 | 0 | 0 | 0 |
17 | @HOU | 10 | 33 | 3.3 | 11 | 1 | 6 | 6 | 100.0 | 3.8 | 23 | 11 | 0 | 0 | 0 |
18 | TEN | 3 | 5 | 1.7 | 3 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2020 | 8 | 39 | 148 | 3.8 | 20 | 1 | 7 | 8 | 87.5 | 4.7 | 33 | 16 | 0 | 1 | 0 |
2021 | 11 | 16 | 68 | 4.2 | 21 | 1 | 23 | 29 | 79.3 | 6.8 | 157 | 23 | 0 | 2 | 1 |
2022 | 17 | 46 | 194 | 4.2 | 61 | 2 | 20 | 26 | 76.9 | 6.3 | 126 | 28 | 1 | 0 | 0 |
The Jaguars signed Hasty to a contract extension Sunday, Demetrius Harvey of the Florida Times-Union reports.
Hasty had three carries for five yards and failed to catch his lone target during Saturday's 20-16 win over the Titans.
Hasty carried three times for 10 yards and caught one of three targets for 11 yards during Thursday's 19-3 win over the Jets.
Hasty had one carry for 13 yards and caught his lone target for two yards during Sunday's 40-34 overtime win over the Cowboys.
Hasty rushed four times for 13 yards during Sunday's 36-22 win over the Titans.
Hasty played three offensive snaps during Sunday's 40-14 loss to the Lions.
Hasty rushed the ball 12 times for 28 yards in Sunday's 28-27 win over the Ravens. He added five receptions for 67 yards and a touchdown.
Hasty had one carry for four yards and caught one of two targets for minus-one yard during Sunday's 27-17 loss to the Chiefs.
Hasty had three carries for six yards and caught his lone target for five yards during Sunday's 27-20 win over the Raiders.
Hasty rushed four times for 13 yards, caught three of four targets for minus-three yards and returned one kickoff for 29 yards during Sunday's 21-17 loss to Denver.
With James Robinson having been traded to the Jets, Hasty and Snoop Conner are now in line to work behind top back Travis Etienne, Demetrius HarveyFlorida Times-Union reports.
Hasty rushed once for six yards and returned three kicks for 68 yards during Sunday's 23-17 loss to the Giants.
Hasty rushed three times for 57 yards and a touchdown but wasn't targeted in Sunday's 34-27 loss to the Colts.
Hasty caught both his targets for 22 yards during Sunday's 29-21 loss to the Eagles.
The Jaguars claimed Hasty off waivers from the 49ers on Wednesday, Adam Schefter of ESPN reports.
Hasty was waived by the 49ers on Tuesday, Matt Barrows of The Athletic reports.
Hasty tallied three carries for 15 yards in Saturday's 17-7 preseason win over the Vikings. He added one reception for two yards and a touchdown.
Hasty signed a one-year contract extension with the 49ers on Thursday.
Hasty had one carry for four yards and caught two of three targets for 21 yards in Sunday's 27-24 overtime win over the Rams.
Hasty caught his lone target for six yards and did not receive a carry in Sunday's 23-7 win over the Texans.