Joey
Slye
(#6)
K - Washington Commanders
Age | 26 |
Exp | 4th Season |
HT/WT | 5'11" / 213 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
K - Washington Commanders
Age | 26 |
Exp | 4th Season |
HT/WT | 5'11" / 213 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
1 | JAX | 4 | 4 | 0 | 3 | 3 | 100.0 | 0 | 0 | 2 | 0 | 1 | 0 | 40 |
2 | @CLE | 3 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | CAR | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 53 |
5 | @ARI | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 47 |
7 | IND | 0 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 56 |
8 | @CHI | 1 | 2 | 0 | 4 | 5 | 80.0 | 0 | 0 | 1 | 1 | 1 | 1 | 52 |
10 | TB | 2 | 2 | 0 | 3 | 3 | 100.0 | 0 | 0 | 2 | 0 | 1 | 0 | 46 |
11 | @CAR | 3 | 3 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 | 0 | 0 | 36 |
12 | SEA | 0 | 1 | 1 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 23 |
16 | @DAL | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | PHI | 1 | 1 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 2 | 0 | 1 | 55 |
18 | @NYG | 1 | 1 | 0 | 3 | 3 | 100.0 | 0 | 0 | 2 | 0 | 1 | 0 | 43 |
SEASON | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
2019 | 16 | 31 | 35 | 1 | 25 | 32 | 78.1 | 1 | 0 | 4 | 5 | 8 | 8 | 55 |
2020 | 16 | 33 | 36 | 1 | 29 | 36 | 80.6 | 1 | 0 | 11 | 10 | 7 | 1 | 56 |
2021 | 12 | 18 | 22 | 1 | 23 | 25 | 92.0 | 0 | 0 | 9 | 5 | 5 | 4 | 56 |
The Commanders will be issue a $2.4 million tender to Slye on Wednesday, Ian Rapoport of NFL Network reports.
Slye made all three of his field-goal attempts while converting his lone extra-point try in Sunday's 22-7 win over the Giants.
Slye made all three of his field-goal attempts as well as his lone extra-point try in Sunday's 20-16 loss to the Eagles.
Slye will serve as Washington's kicker Sunday versus the Eagles.
Slye didn't attempt a field goal and made both of his extra-point tries during Sunday's 56-14 loss to the Cowboys.
Slye is active for Sunday night's game against the Cowboys.
Slye (hamstring) has been activated off IR by Washington.
Washington designated Slye (hamstring) for return from injured reserve Thursday, Aaron Wilson of Sportstalk 790 Houston reports.
Washington placed Slye (hamstring) on injured reserve Tuesday, Ben Standig of The Athletic reports.
Coach Ron Rivera said Tuesday that Slye (hamstring) will miss "a few weeks," JP Finlay of NBC Sports Washington reports.
Slye (hamstring) is available to for extra-point attempts but will not attempt any field goals for the rest of Monday's game against Seattle,Ben Standig of The Athletic reports.
Slye suffered a hamstring injury during Monday's game versus the Seahawks.
Slye converted both of his field-goal attempts while making all three of his extra-point tries in Sunday's 27-21 win over the Panthers.
Slye converted all three of his field-goal attempts while drilling both of his extra-point tries in Sunday's 29-19 win over the Buccaneers.
Washington signed Slye to a contract Tuesday.
Slye was waived by the 49ers on Tuesday, Eric Branch of the San Francisco Chronicle reports.
Slye connected on four of five field-goal attempts while going 1-for-2 on extra-point tries in Sunday's 33-22 win over the Bears.
Slye went 2-for-2 on field-goal attempts, but missed his lone extra-point try in Sunday's 30-18 loss to the Colts.
Slye connected from 47 yards out and converted his lone extra-point attempt in Sunday's 17-10 loss to Arizona.
The 49ers signed Slye on Tuesday, Tom Pelissero of NFL Network reports.