Andrew
Wingard
(#42)
DB - Jacksonville Jaguars
| Age | 28 |
| Exp | 6th Season |
| HT/WT | 6'0" / 200 LBS |
| Bye | 12 |
| Rank | |
| ADP | |
| FPTS | |
| TIER |
DB - Jacksonville Jaguars
| Age | 28 |
| Exp | 6th Season |
| HT/WT | 6'0" / 200 LBS |
| Bye | 12 |
| Rank | |
| ADP | |
| FPTS | |
| TIER |
| GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
| 10 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | @DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | @TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | @LV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
| 2019 | 16 | 28 | 20 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 13 | 49 | 34 | 15 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 5 | 0 |
| 2021 | 15 | 88 | 57 | 31 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2022 | 17 | 24 | 19 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 2023 | 17 | 40 | 31 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 2024 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Wingard recorded 11 tackles (10 solo) in Sunday's 23-7 loss to the Ravens.
Wingard is set to start at free safety for Sunday's contest against the Steelers, John Shipley of SI.com reports.
Wingard is slated to re-sign with Jacksonville, Ian Rapoport of NFL Network reports.
Wingard recorded seven tackles (six solo) and one interception during Sunday's 36-22 victory against the Titans.
Wingard tallied nine tackles (seven solo) in the Sunday's 40-14 loss to the Lions.
The Jaguars have sent an RFA tender at the rights of refusal to Wingard.
Wingard was activated from the reserve/COVID-19 list Tuesday, Aaron Wilson of Sportstalk 790 Houston reports.
The Jaguars placed Wingard (undisclosed) on the reserve/COVID-19 list Thursday.
Wingard had eight tackles (three solo) during Sunday's 37-7 loss to the Rams.
Wingard recorded seven tackles (four solo) and an interception during Sunday's 31-19 loss to Arizona.
Wingard had eight tackles (five solo) and a sack during Sunday's 23-13 loss to the Broncos.
Wingard (concussion) isn't listed on Wednesday's injury report, Michael DiRocco of ESPN.com reports.
Wingard left Saturday's preseason game against Cleveland due to a concussion, John Oehser of the Jaguars' official site reports.