Cole
Holcomb
(#55)
LB - Pittsburgh Steelers
Age | 26 |
Exp | 5th Season |
HT/WT | 6'1" / 240 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
LB - Pittsburgh Steelers
Age | 26 |
Exp | 5th Season |
HT/WT | 6'1" / 240 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | JAX | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @DET | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | PHI | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | @DAL | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | TEN | 16 | 11 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @CHI | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | GB | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2019 | 16 | 106 | 74 | 32 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
2020 | 11 | 72 | 45 | 27 | 2.5 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2021 | 16 | 142 | 84 | 58 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 7 | 1 |
2022 | 7 | 69 | 37 | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Holcomb should be ready to participate in OTAs after he recently said that his foot is fully healed, Joe Rutter of Trib Live reports.
Holcomb (foot) and the Steelers agreed to a three-year contract Wednesday, Tom Pelissero of NFL Network reports.
Holcomb (foot) underwent foot surgery and is done for the season, Tom Pelissero of NFL Network reports.
Washington placed Holcomb (foot) on its injured reserve Friday, Sam Fortier of The Washington Post reports.
Coach Ron Rivera said Wednesday that Holcomb is meeting with a foot specialist, John Keim of ESPN.com reports.
Holcomb (foot) has been ruled out for Sunday's game against the Texans, John Keim of ESPN.com reports.
Holcomb (foot) was listed as a non-participant during the Commanders' walkthrough Wednesday.
Holcomb (foot) is listed as out for Monday's game at Philadelphia, Nicki Jhabvala of The Washington Post reports.
Holcomb (foot) did not participate at practice Friday ahead of Monday's game at Philadelphia, John Keim of ESPN.com reports.
Holcomb (foot) was listed as a DNP on the Commanders' injury report Thursday.
Holcomb (foot) has been ruled out for Sunday's game against the Vikings, Zach Selby of the Commanders' official site reports.
Holcomb (foot) didn't practice Wednesday, John Keim of ESPN.com reports.
Holcomb (foot) has been ruled out for Sunday's contest against the Colts, Nicki Jhabvala of The Washington Post reports.
Holcomb (foot) was listed as a non-participant on the Commanders' injury report Thursday.
Holcomb didn't practice Wednesday due to a foot injury, John Keim of ESPN.com reports.
Holcomb recorded nine tackles (five solo) in Sunday's 23-21 win over the Packers.
Holcomb recorded 12 tackles (seven solo) during Thursday's 12-7 win over the Bears.
Holcomb recorded 15 tackles (11 solo) during Sunday's 21-17 loss to the Titans.
Holcomb tallied eight tackles (four solo) during the Commanders' 25-10 loss to the Cowboys on Sunday.
Holcomb recorded nine tackles and one pass defense during Sunday's 24-8 loss to the Eagles.