Jeffery
Simmons
(#98)
DL - Tennessee Titans
Age | 25 |
Exp | 5th Season |
HT/WT | 6'4" / 305 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
DL - Tennessee Titans
Age | 25 |
Exp | 5th Season |
HT/WT | 6'4" / 305 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | NYG | 6 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | @BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | LV | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | @IND | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @WAS | 5 | 3 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
7 | IND | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @HOU | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @KC | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @GB | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | CIN | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | @PHI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
15 | @LAC | 7 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | HOU | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | @JAX | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2019 | 9 | 32 | 18 | 14 | 2 | 4.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2020 | 15 | 49 | 24 | 25 | 3 | 4.5 | 0 | 1 | 3 | 0 | 0 | 5 | 0 |
2021 | 17 | 54 | 42 | 12 | 8.5 | 12 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
2022 | 15 | 54 | 25 | 29 | 7.5 | 9 | 0 | 1 | 0 | 0 | 0 | 7 | 0 |
Simmons recorded 53 tackles, 7.5 sacks and seven passes defended across 15 games in 2022.
Simmons (ankle) does not carry an injury designation ahead of Saturday's game against the Jaguars, Jim Wyatt of the Titans' official site reports.
Simmons (ankle) was a limited participant at practice Wednesday, Jim Wyatt of the Titans' official site reports.
Simmons (ankle) will be out Thursday against the Cowboys, Jim Wyatt of the Titans' official site reports.
Simmons recorded six tackles (four solo), including one sack, in Sunday's 17-14 loss to the Chargers.
Simmons (ankle) is active for Sunday's matchup against the Jaguars.
Simmons (ankle) is questionable for Sunday's matchup against the Jaguars, Ben Arthur of FoxSports.com reports.
Simmons (ankle) did not participate in practice Thursday, Jim Wyatt of the Titans' official site reports.
Simmons (ankle) is active Sunday against the Eagles.
Simmons (ankle) is questionable for Sunday's game against the Eagles, Jim Wyatt of the Titans' official site reports.
Simmons (ankle) is active against the Bengals on Sunday, Turron Davenport of ESPN.com reports.
Simmons (ankle) is considered questionable to play Sunday versus the Bengals, Turron Davenport of ESPN.com reports.
Simmons (ankle) has been ruled active for Thursday's game against the Packers, Jim Wyatt of the Titans' official site reports.
Simmons (ankle) is expected to play Thursday against the Packers, Mike Garafolo of NFL Network reports.
Simmons (ankle) is questionable for Thursday's matchup against the Packers, John Glennon of SI.com reports.
Simmons (ankle) was ruled out for Sunday's game against the Broncos, Jim Wyatt of the Titans' official site reports.
Simmons (ankle) was listed as a non-participant during Wednesday's practice, Jim Wyatt of the Titans' official site reports.
Simmons (ankle) is active for Sunday's game against Kansas City.
Simmons (ankle) is listed as questionable for Sunday night's game at Kansas City, Jim Wyatt of the Titans' official site reports.
Simmons (ankle) didn't practice Wednesday, Jim Wyatt of the Titans' official site reports.