Ryan
Neal
(#23)
DB - Tampa Bay Buccaneers
Age | 27 |
Exp | 4th Season |
HT/WT | 6'3" / 200 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Tampa Bay Buccaneers
Age | 27 |
Exp | 4th Season |
HT/WT | 6'3" / 200 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @DET | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @NO | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | ARI | 7 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
7 | @LAC | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
8 | NYG | 6 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @ARI | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | @TB | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | LV | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | @LAR | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | CAR | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | SF | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
16 | @KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2019 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 13 | 44 | 33 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
2021 | 16 | 49 | 32 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2022 | 14 | 66 | 45 | 21 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 8 | 0 |
Neal and the Buccaneers agreed to terms on a one-year deal Tuesday, Rick Stroud of the Tampa Bay Times reports.
The Seahawks have withdrawn the contract tender they had previously extended to Neal as a restricted free agent, Field Yates of ESPN reports.
The Seahawks have extended a right of first refusal tender to restricted free agent Neal, ESPN's Brady Henderson reports.
Neal (knee) is not on the team's Thursday injury report for Saturday's game against the 49ers, John Boyle of the Seahawks' official site reports.
Neal (knee) has been ruled inactive ahead of Sunday's regular-season finale against the Rams.
Neal (knee) is considered questionable for Sunday's game versus the Lions.
Neal (knee) is considered questionable to play in Sunday's game versus the Jets, Curtis Crabtree of Fox 13 Seattle reports.
Neal (knee) is listed as out for Saturday's game against the Chiefs, John Boyle of the Seahawks' official site reports.
Neal (knee) was a non-participant during the Seahawks' practice Tuesday, Curtis Crabtree of Fox 13 Seattle reports.
Neal (knee) has been deemed active ahead of Thursday Night Football against San Francisco.
Neal (knee) posted 11 tackles and a pass defended in Sunday's 30-24 defeat versus Carolina.
Neal (knee) is active Sunday against the Panthers.
Neal (knee) is listed as questionable for Sunday's game versus Carolina, John Boyle of the Seahawks' official site reports.
Neal (knee) was a non-participant at Wednesday's practice, Brady Henderson of ESPN.com reports.
Seahawks coach Pete Carroll said Neal has a sore knee, but he believes the safety will be available to play against the Panthers in Week 14, John Boyle of the team's official site reports.
Neal (elbow/shoulder) has been deemed active for Sunday's game against the Rams.
Neal (elbow/shoulder) is questionable for Sunday's game against the Rams, John Boyle of the Seahawks' official site reports.
Neal (elbow) participated in practice fully Thursday, Michael-Shawn Dugar of The Athletic reports.
Coach Pete Carroll said Neal (elbow) won't practice Wednesday but is healthier than expected and is trending toward playing Sunday against the Rams, Michael-Shawn Dugar of The Athletic reports.
Neal sustained arm and shoulder injuries during Sunday's overtime loss to the Raiders but underwent X-rays that came back negative, Michael-Shawn Dugar of The Athletic reports.