Darrel
Williams
RB - Free Agent
Age | 27 |
Exp | 5th Season |
HT/WT | 5'11" / 224 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Free Agent
Age | 27 |
Exp | 5th Season |
HT/WT | 5'11" / 224 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | CLE | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2 | @BAL | 3 | -2 | -0.7 | 2 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
3 | LAC | 7 | 28 | 4.0 | 7 | 0 | 2 | 3 | 66.7 | 5.5 | 11 | 6 | 0 | 0 | 0 |
4 | @PHI | 10 | 42 | 4.2 | 10 | 1 | 2 | 2 | 100.0 | 8.0 | 16 | 9 | 0 | 0 | 0 |
5 | BUF | 5 | 27 | 5.4 | 9 | 0 | 3 | 5 | 60.0 | 6.0 | 18 | 8 | 0 | 0 | 0 |
6 | @WAS | 21 | 62 | 3.0 | 11 | 2 | 3 | 4 | 75.0 | 9.0 | 27 | 13 | 0 | 0 | 0 |
7 | @TEN | 5 | 20 | 4.0 | 11 | 0 | 3 | 4 | 75.0 | 10.0 | 30 | 14 | 0 | 0 | 0 |
8 | NYG | 13 | 49 | 3.8 | 12 | 0 | 6 | 6 | 100.0 | 10.2 | 61 | 17 | 0 | 0 | 0 |
9 | GB | 19 | 70 | 3.7 | 11 | 0 | 3 | 4 | 75.0 | 2.3 | 7 | 7 | 0 | 0 | 0 |
10 | @LV | 11 | 43 | 3.9 | 21 | 0 | 9 | 9 | 100.0 | 11.2 | 101 | 38 | 1 | 0 | 0 |
11 | DAL | 5 | 15 | 3.0 | 10 | 0 | 1 | 3 | 33.3 | 11.0 | 11 | 11 | 0 | 0 | 0 |
13 | DEN | 5 | 20 | 4.0 | 12 | 0 | 3 | 3 | 100.0 | 20.0 | 60 | 38 | 0 | 0 | 0 |
14 | LV | 2 | 8 | 4.0 | 7 | 0 | 3 | 3 | 100.0 | 10.3 | 31 | 23 | 1 | 0 | 0 |
15 | @LAC | 5 | 12 | 2.4 | 11 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
16 | PIT | 11 | 55 | 5.0 | 12 | 0 | 3 | 3 | 100.0 | 10.0 | 30 | 18 | 0 | 0 | 0 |
17 | @CIN | 14 | 88 | 6.3 | 19 | 2 | 3 | 3 | 100.0 | 6.3 | 19 | 11 | 0 | 0 | 0 |
18 | @DEN | 7 | 17 | 2.4 | 5 | 0 | 3 | 4 | 75.0 | 10.0 | 30 | 17 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2018 | 4 | 13 | 44 | 3.4 | 8 | 0 | 3 | 3 | 100.0 | 9.0 | 27 | 11 | 1 | 0 | 0 |
2019 | 10 | 41 | 141 | 3.4 | 41 | 3 | 15 | 19 | 78.9 | 11.1 | 167 | 52 | 1 | 1 | 1 |
2020 | 13 | 39 | 169 | 4.3 | 13 | 1 | 18 | 26 | 69.2 | 6.4 | 116 | 15 | 0 | 0 | 0 |
2021 | 17 | 144 | 558 | 3.9 | 21 | 6 | 47 | 57 | 82.5 | 9.6 | 452 | 38 | 2 | 0 | 0 |
Williams is slated to test the free-agent market, Herbie Teope of The Kansas City Star reports.
Williams (toe) is listed as active for Sunday's AFC Championship Game against the Bengals, Herbie Teope of The Kansas City Star reports.
Williams (toe) is trending toward a game-time decision for Sunday's AFC Championship Game against the Bengals, Jeremy Fowler of ESPN.com reports.
Williams (toe) is listed as questionable for Sunday's game against the Bengals.
Williams (toe) was limited at practice Thursday.
Williams (toe) practiced fully Wednesday.
Williams (toe) is inactive for Sunday night's divisional-round game against the Bills, Adam Teicher of ESPN.com reports.
Williams (toe) is officially listed as questionable for Sunday night's playoff game against the Bills after returning to a limited practice Friday.
Williams (toe) didn't practice Thursday, Herbie Teope of The Kansas City Star reports.
Williams (toe) had just one carry for four yards, was charged with a fumble, and didn't draw a target in the passing game in a 42-21 win over the Steelers.
Williams (toe) is listed as questionable for Sunday's wild-card game against the Steelers.
Williams (toe) remained limited at practice Thursday.
Coach Andy Reid said Monday that he believes Williams (toe) will be able to play in Sunday's wild-card game against the Steelers, Matt McMullen of the Chiefs' official site reports.
Williams was forced out of Saturday's game against the Broncos with a toe injury.
With Clyde Edwards-Helaire (shoulder) ruled out for Saturday's regular-season finale against the Broncos, Williams is in line to head Kansas City's backfield in the contest.
Williams rushed 14 times for 88 yards and two touchdowns while catching all three of his targets for 19 yards in Sunday's 34-31 loss to the Bengals.
With Clyde Edwards-Helaire (shoulder) ruled out, Williams figures to see added touches in Sunday's game against the Bengals.
Williams could be in line for a larger workload Sunday at Cincinnati if Clyde Edwards-Helaire (shoulder) is sidelined, ESPN.com reports.
Williams ran for 55 yards on 11 carries and caught three passes for 30 yards on three targets in Sunday's win over Pittsburgh.
Williams rushed twice for five yards and failed to bring in his only target during the Chiefs' 34-28 overtime win over the Chargers on Thursday night.