Tony
Brown
(#38)
DB - Indianapolis Colts
Age | 28 |
Exp | 5th Season |
HT/WT | 6'0" / 199 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Indianapolis Colts
Age | 28 |
Exp | 5th Season |
HT/WT | 6'0" / 199 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2 | @HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | NO | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | @TEN | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2018 | 10 | 34 | 30 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
2019 | 9 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 13 | 13 | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 16 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 11 | 7 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
Brown (concussion) has no injury designation ahead of Sunday's game against the Patriots.
Brown has been ruled out for the remainder of Sunday's game against the Panthers after suffering a concussion, James Boyd of The Athletic reports.
Brown has exited Sunday's game against the Panthers and is being evaluated for a head injury, James Boyd of The Athletic reports.
Brown had an interception on his only play on defense in Sunday's loss to Jacksonville, catching a pass that deflected off Tank Bigsby's hands.
Brown re-signed with the Colts on a one-year deal, $1.2 million deal Wednesday, Jeremy Fowler of ESPN.com reports.
Brown (hamstring) does not have an injury designation heading into Sunday's game against the Raiders.
Brown (hamstring) has been ruled out for Sunday's contest versus the Patriots, Kevin Bowen of 107.5 The Fan Indianapolis reports.
Brown exited Sunday's loss to the Commanders due to a hamstring injury, Andrew Walker of the Colts' official site reports.
Brown was signed to the Colts' active roster Tuesday.