Zaire
Franklin
(#44)
LB - Indianapolis Colts
Age | 28 |
Exp | 7th Season |
HT/WT | 6'0" / 235 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
LB - Indianapolis Colts
Age | 28 |
Exp | 7th Season |
HT/WT | 6'0" / 235 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | HOU | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @GB | 10 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | CHI | 14 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | PIT | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @JAX | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | @TEN | 9 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | MIA | 16 | 5 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | @HOU | 11 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @MIN | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
10 | BUF | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | @NYJ | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | DET | 13 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | @NE | 12 | 10 | 2 | 1.5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
15 | @DEN | 9 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
16 | TEN | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2018 | 16 | 29 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2019 | 16 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 16 | 19 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 17 | 40 | 21 | 19 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
2022 | 17 | 166 | 102 | 64 | 3 | 12 | 0 | 3 | 0 | 0 | 0 | 6 | 0 |
2023 | 16 | 179 | 107 | 72 | 1.5 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 0 |
2024 | 15 | 151 | 83 | 68 | 2.5 | 6 | 0 | 3 | 0 | 0 | 2 | 5 | 0 |
The Colts signed Franklin to a three-year, $31.3 million contract extension Monday, Stephen Holder of ESPN reports.
Franklin recorded nine tackles (three solo) in Saturday's 23-19 loss versus the Texans.
Franklin registered 10 tackles (seven solo) in Sunday's 23-20 win over the Raiders.
Franklin compiled 12 tackles (nine solo) and a pass deflection during Indianapolis' 29-10 loss to the Falcons on Sunday.
Franklin racked up 14 tackles (six solo), including one for loss, in Sunday's loss to Cincinnati.
Franklin compiled 15 tackles (12 solo) and forced a fumble in Sunday's 10-6 win over the Patriots.
Franklin (knee) is active for Sunday's game against the Patriots in Frankfurt, Germany, Kevin Bowen of 107.5 The Fan Indianapolis reports.
Franklin (knee) is listed as questionable ahead of Sunday's game against the Patriots.
Franklin (knee) didn't practice Wednesday.
Franklin (knee) is out for Sunday's game against the Panthers.
Franklin (knee) has been downgraded to doubtful for Sunday's game against the Panthers.
Franklin (knee) is listed as questionable for Sunday's game against the Panthers.
Franklin (knee) did not participate in Wednesday's practice.
Franklin had 14 tackles (six solo) in Sunday's 38-27 loss to the Saints.
Franklin (knee) is questionable to return to Sunday's game against the Saints, John Hendrix of SI.com reports.
Franklin recorded 11 tackles (nine solo) during Indianapolis' 39-38 loss to the Browns on Sunday.
Franklin recorded 12 tackles (seven solo) while also deflecting a pass in Sunday's 23-16 win over the Titans.
Franklin recorded 12 tackles (seven solo) and a half sack in Sunday's 29-23 overtime loss versus the Rams.
Franklin (back) returned to the game Sunday versus the Rams, Kevin Bowen of The Wake Up Call reports.
Franklin (back) is considered questionable to return Sunday versus the Rams, James Boyd of The Athletic reports.