DraftKings | |||||||
---|---|---|---|---|---|---|---|
RANK | NAME | POS | TEAM | OPP | ACTUAL PRICE | EXPECTED PRICE | DIFF |
23 | Troy Franklin | WR | DEN | @SEA | 3000 | 3020.588235 | 21 |
24 | Jalen Nailor | WR | MIN | @NYG | 3000 | 3020.588235 | 21 |
25 | Josh Whyle | TE | TEN | @CHI | 2500 | 2517.142857 | 17 |
You must be a Fantasy Points Premium subscriber to see this content! Check out What You Get with each of our packages and subscribe today!
Subscribe |
FanDuel | |||||||
---|---|---|---|---|---|---|---|
RANK | NAME | POS | TEAM | OPP | ACTUAL PRICE | EXPECTED PRICE | DIFF |
23 | Evan Engram | TE | JAC | @MIA | 6200 | 6556 | 356 |
25 | Darnell Mooney | WR | ATL | PIT | 4800 | 5144 | 344 |
24 | Noah Brown | WR | WAS | @TB | 4200 | 4544 | 344 |
You must be a Fantasy Points Premium subscriber to see this content! Check out What You Get with each of our packages and subscribe today!
Subscribe |