Ian
Thomas
(#80)
TE - Carolina Panthers
Age | 27 |
Exp | 6th Season |
HT/WT | 6'4" / 260 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
TE - Carolina Panthers
Age | 27 |
Exp | 6th Season |
HT/WT | 6'4" / 260 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | CLE | 2 | 3 | 66.7 | 26.5 | 53 | 50 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @NYG | 1 | 3 | 33.3 | 13.0 | 13 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | NO | 2 | 3 | 66.7 | 6.5 | 13 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | ARI | 1 | 3 | 33.3 | 6.0 | 6 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | SF | 2 | 2 | 100.0 | 4.0 | 8 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @LAR | 2 | 2 | 100.0 | 11.0 | 22 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | TB | 1 | 1 | 100.0 | 3.0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @ATL | 1 | 1 | 100.0 | 2.0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @CIN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | ATL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @BAL | 3 | 4 | 75.0 | 8.0 | 24 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | DEN | 2 | 2 | 100.0 | 10.5 | 21 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | @SEA | 2 | 2 | 100.0 | 5.5 | 11 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | PIT | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | DET | 1 | 3 | 33.3 | 12.0 | 12 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | @TB | 1 | 1 | 100.0 | 9.0 | 9 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | @NO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2018 | 16 | 36 | 49 | 73.5 | 9.2 | 333 | 31 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2019 | 16 | 16 | 30 | 53.3 | 8.5 | 136 | 19 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 16 | 20 | 31 | 64.5 | 7.2 | 145 | 21 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
2021 | 17 | 18 | 30 | 60.0 | 10.4 | 188 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022 | 17 | 21 | 30 | 70.0 | 9.4 | 197 | 50 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Thomas agreed to a restructured contract with the Panthers on Thursday, Darin Gantt of the team's official site reports.
Thomas caught his only target for nine yards in Sunday's 30-24 loss to the Buccaneers.
Thomas caught one of three targets for 12 yards in Week 16's 37-23 win over the Lions.
Thomas (thigh) was a full participant during practice Thursday and does not carry a game status ahead of Saturday versus Detroit.
Thomas caught both of his targets for 11 yards in Sunday's 30-24 win over the Seahawks.
Thomas caught both of his targets for 21 yards in Sunday's 23-10 win over the Broncos.
Thomas (illness) is officially active for Sunday's game against the Broncos.
Thomas (illness) is listed as questionable for Sunday's game against the Broncos.
Thomas (illness) was listed as a non-participant on Thursday's practice report.
Thomas caught three of four targets for 24 yards in Sunday's 13-3 loss to the Ravens.
Thomas caught his only target for two yards in Sunday's 37-34 overtime loss to the Falcons.
Thomas caught his only target for three yards in Sunday's 21-3 win over the Buccaneers.
Thomas caught both his targets for 22 yards in Sunday's 24-10 loss to the Rams.
Thomas caught both of his targets for eight yards in Sunday's 37-15 loss to the 49ers.
Thomas caught one of three targets for six yards in Sunday's 26-16 loss to the Cardinals.
Thomas (ankle) doesn't carry an injury designation for Sunday's game against Arizona.
Thomas (ankle) was limited in practice Thursday.
Thomas (ankle) was limited in Wednesday's practice.
Thomas caught two of three targets for 13 yards in Sunday's 22-14 win over the Saints.
Thomas caught one of three targets for 13 yards in Sunday's 19-16 loss to the Giants.