Ian
Thomas
(#80)
TE - Carolina Panthers
Age | 25 |
Exp | 5th Season |
HT/WT | 6'3" / 260 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
TE - Carolina Panthers
Age | 25 |
Exp | 5th Season |
HT/WT | 6'3" / 260 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | NYJ | 1 | 2 | 50.0 | 17.0 | 17 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | NO | 1 | 2 | 50.0 | 7.0 | 7 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @HOU | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @DAL | 3 | 3 | 100.0 | 5.0 | 15 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | PHI | 4 | 5 | 80.0 | 10.0 | 40 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | MIN | 1 | 2 | 50.0 | 41.0 | 41 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @NYG | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @ATL | 1 | 1 | 100.0 | 10.0 | 10 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | NE | 1 | 2 | 50.0 | 9.0 | 9 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @ARI | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | WAS | 1 | 1 | 100.0 | 7.0 | 7 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | @MIA | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | ATL | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | @BUF | 1 | 1 | 100.0 | 5.0 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | TB | 1 | 1 | 100.0 | 4.0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | @NO | 3 | 3 | 100.0 | 11.0 | 33 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | @TB | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2018 | 16 | 36 | 49 | 73.5 | 9.2 | 333 | 31 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2019 | 16 | 16 | 30 | 53.3 | 8.5 | 136 | 19 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 16 | 20 | 31 | 64.5 | 7.2 | 145 | 21 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
2021 | 17 | 18 | 30 | 60.0 | 10.4 | 188 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Thomas was not targeted in Sunday's 41-17 loss to the Buccaneers.
Thomas caught all three of his targets for 33 yards in Sunday's 18-10 loss to the Saints.
Thomas and recent practice squad call-up Stephen Sullivan are left as the only tight ends on Carolina's roster as Sunday's game against the Saints approaches after Tommy Tremble landed on the reserve/COVID-19 list Friday.
Thomas caught his only target for five yards in Sunday's 31-14 loss to the Bills.
Thomas didn't catch either of his two targets in Sunday's 29-21 loss to the Falcons.
Thomas caught his only target for seven yards in Sunday's 27-21 loss to Washington.
Thomas caught one of two targets for nine yards in Sunday's 24-6 loss to the Patriots.
Thomas caught his only target for 10 yards in Sunday's 19-13 win over the Falcons.
Thomas didn't catch either of his two targets in Sunday's 25-3 loss to the Giants.
Thomas caught one of two targets for 41 yards in Sunday's 34-28 overtime loss against the Vikings.
Thomas caught four of five targets for 40 yards in Sunday's 21-18 loss to the Eagles.
Thomas caught all three of his targets for 15 yards in Sunday's 36-28 loss to the Cowboys.
Thomas caught one of two targets for seven yards in Sunday's 26-7 win over the Saints.
Thomas caught one of two targets for 17 yards in Sunday's 19-14 win over the Jets.