Dante
Pettis
WR - Free Agent
Age | 28 |
Exp | 6th Season |
HT/WT | 6'1" / 195 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Free Agent
Age | 28 |
Exp | 6th Season |
HT/WT | 6'1" / 195 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | SF | 1 | 1 | 100.0 | 51.0 | 51 | 51 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @GB | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | HOU | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @NYG | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @MIN | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | WAS | 4 | 7 | 57.1 | 21.0 | 84 | 40 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @NE | 1 | 1 | 100.0 | 2.0 | 2 | 2 | 0 | 1 | 29 | 29.0 | 29 | 0 | 1 | 0 |
8 | @DAL | 4 | 5 | 80.0 | 4.5 | 18 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | MIA | 1 | 1 | 100.0 | 12.0 | 12 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | DET | 1 | 1 | 100.0 | 9.0 | 9 | 9 | 0 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 |
11 | @ATL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | @NYJ | 1 | 2 | 50.0 | 12.0 | 12 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | GB | 1 | 2 | 50.0 | 14.0 | 14 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | PHI | 1 | 4 | 25.0 | 13.0 | 13 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | BUF | 2 | 5 | 40.0 | 5.5 | 11 | 6 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | @DET | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | MIN | 2 | 6 | 33.3 | 9.5 | 19 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2018 | 12 | 27 | 45 | 60.0 | 17.3 | 467 | 75 | 5 | 1 | -2 | -2.0 | 0 | 0 | 2 | 0 |
2019 | 11 | 11 | 24 | 45.8 | 9.9 | 109 | 21 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 7 | 4 | 6 | 66.7 | 19.0 | 76 | 33 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2021 | 3 | 10 | 16 | 62.5 | 8.7 | 87 | 27 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
2022 | 17 | 19 | 41 | 46.3 | 12.9 | 245 | 51 | 3 | 2 | 37 | 18.5 | 29 | 0 | 1 | 0 |
The Bears signed Pettis (undisclosed) to a one-year deal Friday, Larry Mayer of the team's official site reports.
The Bears released Pettis (undisclosed) from injured reserve with a settlement Wednesday, Aaron Wilson KPRC 2 Houston reports.
The Bears placed Pettis (undisclosed) on injured reserve Friday, Courtney Cronin of ESPN.com reports.
Pettis (undisclosed) was activated from the active/non-football injury list Wednesday.
The Bears placed Pettis (undisclosed) on the active/non-football injury list Tuesday.
Chicago re-signed Pettis to a one-year contract Monday, Larry Mayer of the team's official site reports.
Pettis caught two passes for 19 yards in the Bears' 29-13 loss to the Vikings in Week 18, and ended the season with 19 receptions, 245 yards and three touchdowns over 17 games played.
Pettis (head) was a full participant at practice Wednesday.
Pettis (ankle) is listed as questionable for Sunday's game in Detroit.
Pettis (ankle) didn't practice Thursday.
Pettis was a limited participant in Wednesday's practice due to an ankle injury.
Pettis caught two passes for 11 yards and a touchdown in the Bears' 35-13 loss to the Bills on Sunday.
Pettis recorded a 13-yard reception in the Bears' 25-20 loss to the Eagles on Sunday.
Pettis caught one pass for 14 yards in the Bears' 28-19 loss to the Packers on Sunday.
Pettis (illness) doesn't have an injury designation for Sunday's game against the Packers.
Pettis (illness) was a non-participant in Thursday's practice.
Pettis didn't practice Wednesday due to an illness.
Pettis caught one pass for 12 yards in the Bears' 31-10 loss to the Jets on Sunday.
Pettis caught one pass for 12 yards in the Bears' 35-32 loss to the Dolphins on Sunday.
Pettis caught four passes on five targets for 18 yards In the Bears' 49-29 loss to the Cowboys on Sunday.