Jayon
Brown
(#50)
LB - Las Vegas Raiders
Age | 27 |
Exp | 6th Season |
HT/WT | 6'0" / 226 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
LB - Las Vegas Raiders
Age | 27 |
Exp | 6th Season |
HT/WT | 6'0" / 226 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | ARI | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | IND | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @NYJ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @LAR | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | NO | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | HOU | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @NE | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | JAX | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
15 | @PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | SF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | @HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2017 | 16 | 51 | 37 | 14 | 1.5 | 1.5 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
2018 | 16 | 97 | 64 | 33 | 6 | 11 | 0 | 2 | 1 | 0 | 1 | 6 | 1 |
2019 | 14 | 105 | 69 | 36 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 8 | 0 |
2020 | 10 | 76 | 45 | 31 | 1 | 5.5 | 0 | 2 | 0 | 0 | 1 | 8 | 0 |
2021 | 10 | 54 | 35 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Brown signed with the Raiders on Thursday.
Brown (coach's decision) is inactive for Sunday's game against the Texans.
Brown was activated from the reserve/COVID-19 list Monday, Jim Wyatt of the Titans' official site reports.
Brown (illness) was placed on the reserve/COVID-19 list Tuesday after testing positive for the virus, Adam Schefter of ESPN reports.
Brown had three tackles (two solo) and one interception in Week 13's shutout win over the Jaguars.
Brown had eight tackles (five solo) and one pass breakup during Week 12's loss to the Patriots.
Brown had 10 tackles (two solo) in the Titans' 23-21 win over the Saints on Sunday.
Brown recorded seven tackles in Sunday's 28-16 win over the Rams.
Brown (knee) has been activated from injured reserve, John Glennon of BroadwaySportsMedia.com reports.
The Titans have designated Brown (knee) to return from IR, Jim Wyatt of the team's official site reports.
Brown (knee) was placed on the Titans' injured-reserve list Friday, Jim Wyatt of the team's official website reports.
Brown recorded one tackle in Sunday's Week 3 win over the Colts.
Brown (hamstring) is active for Sunday's game against the Colts, according to John Glennon of BroadwaySportsMedia.com.
The Titans have downgraded Brown (hamstring) to questionable for Sunday's game against the Colts, Jim Wyatt of the Titans' official site reports.
Brown (hamstring) doesn't carry an injury designation and will be available for Sunday's game against the Colts, according to Turron Davenport of ESPN.com.
Brown (hamstring) won't suit up for Sunday's game against Seattle, Jim Wyatt of the Titans' official site reports.
Brown (hamstring) is listed as questionable for Sunday's game against the Seahawks, Jim Wyatt of the Titans' official website reports.