Cameron
Sutton
(#1)
DB - Detroit Lions
Age | 28 |
Exp | 7th Season |
HT/WT | 5'11" / 188 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Detroit Lions
Age | 28 |
Exp | 7th Season |
HT/WT | 5'11" / 188 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @CIN | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
2 | NE | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | @CLE | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | NYJ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
5 | @BUF | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @MIA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | @PHI | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
10 | NO | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | CIN | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @IND | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
13 | @ATL | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | BAL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | @CAR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
16 | LV | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
17 | @BAL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | CLE | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2017 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2018 | 15 | 22 | 20 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
2019 | 16 | 16 | 13 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
2020 | 16 | 30 | 27 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 8 | 0 |
2021 | 16 | 52 | 44 | 8 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 6 | 0 |
2022 | 16 | 43 | 35 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 15 | 0 |
The Lions are in line to sign Sutton to a three-year, $33 million deal when the new league year begins Wednesday, Eric Woodyard of ESPN.com reports.
The Steelers released a revised practice report Thursday revealing that Sutton did not miss Wednesday's session due to a hamstring injury, Chris Halicke of DKPittsburghSports.com reports.
Sutton (hamstring) was a non-participant during practice Wednesday, Brooke Pryor of ESPN.com reports.
Sutton (hamstring) was a full participant in the Steelers' practice Thursday.
Sutton (hamstring) has been ruled out for Sunday's contest against Tampa Bay, Teresa Varley of the Steelers' official site reports.
Sutton has been ruled out for the remainder of Sunday's contest against the Bills due to a hamstring injury, per Burt Lauten of the Steelers' official site.
Sutton (groin/hamstring) is active for Sunday's game against the Bills, Chris Halicke of DKPittsburghSports.com reports.
Sutton (groin/hamstring) is questionable for Sunday's matchup against the Bills, Brooke Pryor of ESPN.com reports.
Sutton (groin/hamstring) was limited during Wednesday's practice, Teresa Varley of the Steelers' official site reports.
Sutton suffered a hamstring injury during the Steelers' 24-20 loss to the Jets on Sunday, according to head coach Mike Tomlin, Teresa Varley of the Steelers' official site reports.
Sutton tallied five solo tackles and an interception in Sunday's 16-13 OT win over the Ravens.
Sutton totaled 10 tackles (seven solo) and an interception in Sunday's 41-37 loss to the Chargers.
Sutton (groin) was listed as a full participant in practice Wednesday.
Sutton (groin) has been ruled out for Sunday's game against the Broncos.
Cam Sutton suffered a groin injury in Sunday's game against the Packers, Teresa Varley of the Steelers' official site reports.