Kamu
Grugier-Hill
LB - Free Agent
| Age | 31 |
| Exp | 9th Season |
| HT/WT | 6'2" / 230 LBS |
| Bye | 6 |
| Rank | |
| ADP | |
| FPTS | |
| TIER |
LB - Free Agent
| Age | 31 |
| Exp | 9th Season |
| HT/WT | 6'2" / 230 LBS |
| Bye | 6 |
| Rank | |
| ADP | |
| FPTS | |
| TIER |
| GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
| 1 | @NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | HOU | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 4 | @GB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 5 | NYJ | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | DET | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @LAR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | IND | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | @TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @CHI | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | ATL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | CHI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | @SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
| 2016 | 12 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 16 | 21 | 18 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 16 | 45 | 33 | 12 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2019 | 10 | 23 | 17 | 6 | 0 | 4.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2020 | 15 | 28 | 21 | 7 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2021 | 14 | 108 | 71 | 37 | 3 | 13 | 0 | 2 | 0 | 0 | 1 | 3 | 0 |
| 2022 | 15 | 44 | 34 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2023 | 17 | 51 | 28 | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2024 | 15 | 17 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
Grugier-Hill signed a contract with the Vikings on Wednesday, Ben Goessling of the Minneapolis Star Tribune reports.
Grugier-Hill finished the regular season with 56 tackles (31 solo), including one sack, and one interception on two passes defended in 17 games.
Grugier-Hill (groin) has no injury designation ahead of Sunday's game against the Buccaneers.
Grugier-Hill (groin) was a limited participant at practice Wednesday, David Newton of ESPN.com reports.
Grugier-Hill (illness) is active for Sunday's matchup against the Texans, Darin Gnatt of the Panthers' official site reports.
Grugier-Hill recorded a team-high 10 tackles (seven solo) in Sunday's 37-27 loss tot he Seahawks.
Hill looks set to step into a starting role for the Panthers with Shaq Thompson (lower leg) expected to miss the rest of the season, David Newton of ESPN reports.
Grugier-Hill signed with the Panthers on Tuesday.
The Cardinals signed Grugier-Hill on Tuesday, Adam Schefter of ESPN reports.
The Texans granted Grugier-Hill his release Wednesday, Brooks Kubena of the Houston Chronicle reports.
Grugier-Hill will be cut by the Texans at his request, Aaron Wilson of ProFootballNetwork.com reports.
Grugier-Hill recorded seven tackles (six solo) during Sunday's 34-24 loss to the Chargers.
Grugier-Hill (neck) was listed as a full participation on the Texans' injury report Thursday, DJ Bien-Aime of ESPN.com reports.
Grugier-Hill (neck) was a limited participant during Wednesday's practice.
Grugier-Hill had 18 tackles in Sunday's 20-20 overtime tie with the Colts in Week 1.
Grugier-Hill is expected to re-sign with the Texans on a one-year, $4 million deal on Sunday, Aaron Wilson of ProFootballNetwork.com reports.
Grugier-Hill recorded seven tackles, including one for a loss, in 28-25 loss to the Titans in Week 18.
Grugier-Hill (knee) was cleared from the Texans' injury report Friday.
Grugier-Hill was activated from the reserve/COVID-19 list Wednesday but was limited in practice due to a knee injury.
The Texans placed Grugier-Hill (knee) on the reserve/COVID-19 list Monday.