Jakeem
Grant Sr.
(#9)
WR - Cleveland Browns
Age | 30 |
Exp | 8th Season |
HT/WT | 5'7" / 172 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Cleveland Browns
Age | 30 |
Exp | 8th Season |
HT/WT | 5'7" / 172 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @NE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | BUF | 1 | 1 | 100.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
3 | @LV | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | IND | 1 | 1 | 100.0 | -7.0 | -7 | -7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
5 | @LV | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | GB | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @TB | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | SF | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @PIT | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
11 | BAL | 1 | 1 | 100.0 | 6.0 | 6 | 6 | 0 | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 |
12 | @DET | 2 | 4 | 50.0 | 12.5 | 25 | 13 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | ARI | 5 | 7 | 71.4 | 12.4 | 62 | 34 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | @GB | 1 | 3 | 33.3 | 46.0 | 46 | 46 | 1 | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 |
15 | MIN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 17 | 8.5 | 13 | 0 | 0 | 0 |
16 | @SEA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | NYG | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2016 | 16 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 4 | 1 |
2017 | 16 | 13 | 22 | 59.1 | 15.6 | 203 | 65 | 2 | 3 | 12 | 4.0 | 7 | 0 | 2 | 1 |
2018 | 10 | 21 | 34 | 61.8 | 12.8 | 268 | 52 | 2 | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 |
2019 | 10 | 19 | 32 | 59.4 | 8.6 | 164 | 18 | 0 | 4 | 5 | 1.2 | 7 | 1 | 2 | 1 |
2020 | 14 | 36 | 54 | 66.7 | 10.4 | 373 | 30 | 1 | 3 | 20 | 6.7 | 29 | 0 | 2 | 0 |
2021 | 15 | 11 | 17 | 64.7 | 12.0 | 132 | 46 | 2 | 5 | 33 | 6.6 | 13 | 0 | 3 | 3 |
Grant (Achilles) expects to be ready for the start of training camp, according to Noah Weiskopf of Browns Digest.
The Browns placed Grant (Achilles) on injured reserve Wednesday.
Grant will miss the 2022 season after tests confirmed he suffered a torn Achilles' tendon in Tuesday's practice, Jeremy Fowler of ESPN.com reports.
There are fears that Grant suffered a season-ending torn Achilles during Tuesday's practice, Mary Kay Cabot of The Cleveland Plain Dealer reports.
Grant (leg) was carted off during Tuesday's camp session, Scott Petrak of the Elyria Chronicle-Telegram reports.
Grant has benefited from injuries at wide receiver to get steady reps during drills, Anthony Poisal of the Browns' official site reports.
Grant (ankle) agreed to a three-year deal with the Browns on Tuesday that's worth up to $13.8 million, Tom Pelissero of NFL Network reports.
Grant (ankle) was placed on injured reserve Thursday.
Grant (ankle) did not practice Wednesday.
Grant (concussion) doesn't have an injury designation for Sunday's game against the Giants.
Grant (concussion) practiced fully Wednesday.
Grant (concussion) has been ruled out for Sunday's contest at Seattle.
Grant left Monday night's game against Minnesota after suffering a concussion.
Grant was a full participant in Friday's practice after sitting out Thursday's walk-through session due to an illness.
Grant caught five passes for 62 yards and a touchdown in the Bears' 33-22 loss to the Cardinals on Sunday.
Grant may be in line to have a regular role in three-receiver sets Sunday against the Cardinals with Allen Robinson (hamstring) listed as doubtful for the contest and with Marquise Goodwin (foot/ribs) ruled out, Patrick Finley of the Chicago Sun-Times reports.
Grant caught two passes for 25 yards in the Bears' 16-14 win over the Lions on Thursday.
Grant rushed once for 11 yards and caught his only target for six yards in the Bears' 16-13 loss to the Ravens on Sunday.
Grant (ankle) is active for Sunday's matchup with the 49ers.
Grant (ankle) is considered questionable for the Bears' Week 8 contest with the 49ers on Sunday.