Jordan
Howard
RB - Free Agent
Age | 27 |
Exp | 7th Season |
HT/WT | 6'0" / 224 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Free Agent
Age | 27 |
Exp | 7th Season |
HT/WT | 6'0" / 224 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
8 | @DET | 12 | 57 | 4.8 | 10 | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9 | LAC | 17 | 71 | 4.2 | 18 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10 | @DEN | 12 | 83 | 6.9 | 25 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
11 | NO | 10 | 63 | 6.3 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
12 | @NYG | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
13 | @NYJ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
15 | WAS | 15 | 69 | 4.6 | 15 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
16 | NYG | 9 | 37 | 4.1 | 6 | 0 | 2 | 4 | 50.0 | 9.5 | 19 | 10 | 0 | 0 | 0 |
17 | @WAS | 11 | 26 | 2.4 | 7 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
18 | DAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2016 | 15 | 252 | 1313 | 5.2 | 69 | 6 | 29 | 50 | 58.0 | 10.3 | 298 | 34 | 1 | 2 | 1 |
2017 | 16 | 276 | 1122 | 4.1 | 53 | 9 | 23 | 32 | 71.9 | 5.4 | 125 | 12 | 0 | 1 | 1 |
2018 | 16 | 250 | 935 | 3.7 | 42 | 9 | 20 | 27 | 74.1 | 7.2 | 145 | 18 | 0 | 2 | 1 |
2019 | 10 | 119 | 525 | 4.4 | 20 | 6 | 10 | 14 | 71.4 | 6.9 | 69 | 20 | 1 | 0 | 0 |
2020 | 7 | 35 | 60 | 1.7 | 11 | 4 | 1 | 1 | 100.0 | -3.0 | -3 | 0 | 0 | 1 | 0 |
2021 | 7 | 86 | 406 | 4.7 | 25 | 3 | 2 | 5 | 40.0 | 9.5 | 19 | 10 | 0 | 0 | 0 |
Howard hauled in his lone target for seven yards in Sunday's 31-15 loss to Tampa Bay.
Howard and Boston Scott are expected to rotate in behind lead option Miles Sanders (hand) for reps out of the backfield in Sunday's wild-card game against the Buccaneers, Mike Kaye of The Newark Star-Ledger reports.
The Eagles activated Howard (illness) from the reserve/COVID-19 list Monday.
Howard (illness) remains on the reserve/COVID-19 list ahead of Saturday's game against the Cowboys, Zach Berman of The Athletic reports.
The Eagles placed Howard on the reserve/COVID-19 list Monday.
Howard rushed the ball 11 times for 26 yards in Sunday's 20-16 win over Washington.
Howard (stinger) is listed as active Sunday at Washington.
Howard (stinger), who is listed as questionable for Sunday's game at Washington, is expected to play, Adam Schefter of ESPN reports.
Howard (stinger) is listed as questionable for Sunday's game at Washington, Mike Kaye of The Newark Star-Ledger reports.
Howard (stinger) practiced in a limited capacity Thursday.
Howard (stinger) didn't practice Wednesday, but coach Nick Sirianni said the running back hopes to be ready for Sunday's game against Washington, Dave Zangaro of NBC Sports Philadelphia reports.
Eagles head coach Nick Sirianni said Howard (neck) could play Sunday in Washington, depending on how quickly the running back recovers from the stinger he suffered in the Week 16 victory over the Giants, EJ Smith of The Philadelphia Inquirer reports.
Howard sustained a stinger during Sunday's contest versus the Giants.
Howard (knee) was a full participant at Thursday's walkthrough.
Howard (knee) was a limited practice participant Wednesday.
Howard rushed 15 times for 69 yards and recovered a fumble in the Eagles' 27-17 win over Washington on Tuesday night.
Howard (knee) was a full practice participant Friday, Jeff McLane of The Philadelphia Inquirer reports.
Howard (knee) was a limited participant in Thursday's practice.
Howard (knee) was limited at Wednesday's walkthrough.
Howard (knee) has been ruled out for Sunday's game against the Jets, Jeff McLane of The Philadelphia Inquirer reports.