Demarcus
Robinson
WR - Free Agent
Age | 28 |
Exp | 8th Season |
HT/WT | 6'1" / 203 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Free Agent
Age | 28 |
Exp | 8th Season |
HT/WT | 6'1" / 203 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @NYJ | 2 | 4 | 50.0 | 9.5 | 19 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | MIA | 1 | 2 | 50.0 | 12.0 | 12 | 12 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @NE | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | BUF | 2 | 3 | 66.7 | 5.0 | 10 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | CIN | 1 | 2 | 50.0 | 8.0 | 8 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @NYG | 3 | 5 | 60.0 | 9.0 | 27 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | CLE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @TB | 6 | 8 | 75.0 | 10.7 | 64 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @NO | 1 | 4 | 25.0 | 12.0 | 12 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | CAR | 9 | 9 | 100.0 | 14.2 | 128 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | @JAX | 1 | 4 | 25.0 | 17.0 | 17 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | DEN | 7 | 8 | 87.5 | 5.9 | 41 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | @PIT | 5 | 6 | 83.3 | 10.4 | 52 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | @CLE | 6 | 6 | 100.0 | 4.8 | 29 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 |
16 | ATL | 1 | 1 | 100.0 | 6.0 | 6 | 6 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | PIT | 1 | 3 | 33.3 | 9.0 | 9 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | @CIN | 2 | 9 | 22.2 | 12.0 | 24 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2016 | 16 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2017 | 16 | 21 | 39 | 53.8 | 10.1 | 212 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2018 | 16 | 22 | 33 | 66.7 | 13.1 | 288 | 89 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2019 | 16 | 32 | 55 | 58.2 | 14.0 | 449 | 44 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 16 | 45 | 59 | 76.3 | 10.4 | 466 | 28 | 3 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 |
2021 | 17 | 25 | 41 | 61.0 | 10.6 | 264 | 33 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022 | 17 | 48 | 75 | 64.0 | 9.5 | 458 | 31 | 2 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 |
Robinson (sports hernia) underwent surgery Monday, Jonas Shaffer of the Baltimore Banner reports.
Robinson caught two of three targets for 49 yards and a touchdown in Sunday's 24-17 wild-card round loss to the Bengals.
Robinson caught two of nine targets for 24 yards in Sunday's 27-16 loss to the Bengals.
Robinson caught one pass for nine yards on three targets Sunday against the Steelers.
Robinson (rest/groin) doesn't carry an injury designation into Sunday's game against the Steelers.
Robinson didn't practice Thursday while he received rest for a groin injury, Jonas Shaffer of The Baltimore Sun reports.
Robinson turned his only target into a six-yard touchdown in Saturday's 17-9 win over the Falcons.
Robinson recorded six receptions on six targets for 29 yards in Saturday's 13-3 loss to Cleveland.
Robinson (illness) practiced fully Wednesday.
Robinson was listed as a non-participant at Tuesday's walk-through practice due to an illness.
Robinson recorded five receptions on six targets for 52 yards in Sunday's 16-14 win over the Steelers.
Robinson secured seven of eight targets for 41 yards in the Ravens' 10-9 win over the Broncos on Sunday.
Robinson caught one of four targets for 17 yards in Sunday's 28-27 loss to the Jaguars.
Robinson (hip) is active for Sunday's game against the Panthers.
Robinson (hip) is listed as questionable but is expected to play in Sunday's contest against Jacksonville, Ian Rapoport of NFL Network reports.
Robinson (hip) is listed as questionable for Sunday's game against the Jaguars.
Robinson (hip) was present for practice Friday, Jamison Hensley of ESPN.com reports.
Robinson (hip) was listed as a non-participant on Thursday's practice report, Jamison Hensley of ESPN.com reports.
Robinson brought in all nine targets for 128 yards in the Ravens' 13-3 win over the Panthers on Sunday.
Robinson recorded one reception on four targets for 12 yards in Monday's 27-13 win over the Saints.