DeAndre
Carter
(#3)
WR - Las Vegas Raiders
Age | 30 |
Exp | 6th Season |
HT/WT | 5'8" / 188 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Las Vegas Raiders
Age | 30 |
Exp | 6th Season |
HT/WT | 5'8" / 188 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | LV | 3 | 4 | 75.0 | 21.3 | 64 | 30 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @KC | 3 | 3 | 100.0 | 18.3 | 55 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | JAX | 3 | 4 | 75.0 | 10.3 | 31 | 17 | 0 | 1 | -5 | -5.0 | -5 | 0 | 0 | 0 |
4 | @HOU | 2 | 3 | 66.7 | 8.0 | 16 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
5 | @CLE | 2 | 2 | 100.0 | 4.5 | 9 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | DEN | 3 | 5 | 60.0 | 5.7 | 17 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | SEA | 3 | 7 | 42.9 | 12.3 | 37 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @ATL | 5 | 6 | 83.3 | 10.6 | 53 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @SF | 4 | 4 | 100.0 | 16.0 | 64 | 33 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | KC | 3 | 3 | 100.0 | 11.0 | 33 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | @ARI | 7 | 10 | 70.0 | 10.4 | 73 | 33 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | @LV | 1 | 2 | 50.0 | 14.0 | 14 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | MIA | 1 | 2 | 50.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | TEN | 1 | 2 | 50.0 | 15.0 | 15 | 15 | 0 | 1 | -10 | -10.0 | -10 | 0 | 0 | 0 |
16 | @IND | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
17 | LAR | 2 | 3 | 66.7 | 7.0 | 14 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | @DEN | 3 | 5 | 60.0 | 14.3 | 43 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2018 | 14 | 22 | 25 | 88.0 | 9.8 | 216 | 50 | 0 | 1 | 7 | 7.0 | 7 | 0 | 5 | 1 |
2019 | 16 | 11 | 14 | 78.6 | 14.7 | 162 | 46 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 |
2020 | 13 | 1 | 2 | 50.0 | 8.0 | 8 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 |
2021 | 17 | 24 | 44 | 54.5 | 12.3 | 296 | 26 | 3 | 10 | 89 | 8.9 | 27 | 0 | 3 | 0 |
2022 | 17 | 46 | 65 | 70.8 | 11.7 | 538 | 35 | 3 | 2 | -15 | -7.5 | 0 | 0 | 3 | 2 |
Carter and the Raiders agreed to a one-year contract Wednesday, Vincent Bonsignore of the Las Vegas Review-Journal reports.
Carter sustained an ankle injury during Saturday's wild-card contest at Jacksonville.
Fellow wide receiver Mike Williams (back) has been ruled out for Saturday's playoff game against the Jaguars, which could lead to more opportunities for Carter.
Carter caught three of his five targets for 43 yards and also lost a fumble during the 31-28 loss to the Broncos on Sunday.
Carter caught two of his three targets for 14 yards in Sunday's 31-10 trouncing of the Rams.
Carter caught one of his two targets for 15 yards in the 17-14 win over the Titans on Sunday. He also lost 10 yards on his lone carry.
Carter did not gain positive yardage with his lone reception in the 23-17 win over the Dolphins on Sunday.
Carter caught one of his two targets for 14 yards during Sunday's 27-20 loss to the Raiders.
Carter recorded seven receptions on 10 targets for 73 yards and a touchdown in Sunday's 25-24 win over the Cardinals.
Carter caught all three of his targets for 33 yards in Sunday's 30-27 win over the Chiefs.
Carter (ribs) doesn't have a designation for Sunday's game versus the Chiefs.
Carter (ribs) was limited at practice Wednesday.
Carter (illness) caught five of six targets for 53 yards in Sunday's 20-17 win over the Falcons.
Carter (illness) is listed as active for Sunday's game against the Falcons, Daniel Popper of The Athletic reports.
Carter is listed as questionable for Sunday's contest in Atlanta due to an illness, Lindsey Thiry of ESPN.com reports.
Carter caught three of seven targets for 37 yards in Sunday's 37-23 loss to the Seahawks.
Carter caught three of his five looks for 17 yards in Monday's 19-16 win over the Broncos.
Carter caught both of his targets for nine yards in Sunday's 30-28 win over the Browns.
Carter caught two of his three targets for 16 yards in the 34-24 win Sunday over the Texans. He also lost a fumble.
Carter corralled three receptions for 31 yards and also lost five yards on a carry in Sunday's 38-10 drubbing at the hands of the Jaguars.