Geoff
Swaim
(#87)
TE - Tennessee Titans
Age | 28 |
Exp | 8th Season |
HT/WT | 6'4" / 245 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
TE - Tennessee Titans
Age | 28 |
Exp | 8th Season |
HT/WT | 6'4" / 245 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | ARI | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @SEA | 2 | 2 | 100.0 | 5.0 | 10 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | IND | 3 | 4 | 75.0 | 9.0 | 27 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @NYJ | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @JAX | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | BUF | 1 | 2 | 50.0 | 8.0 | 8 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | KC | 1 | 1 | 100.0 | 8.0 | 8 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @IND | 4 | 5 | 80.0 | 5.8 | 23 | 7 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @LAR | 4 | 4 | 100.0 | 7.2 | 29 | 11 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | NO | 4 | 5 | 80.0 | 6.5 | 26 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | HOU | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | @NE | 1 | 1 | 100.0 | 8.0 | 8 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | JAX | 3 | 4 | 75.0 | 15.0 | 45 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | @PIT | 1 | 2 | 50.0 | 5.0 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | SF | 3 | 3 | 100.0 | 3.3 | 10 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | MIA | 3 | 3 | 100.0 | 3.0 | 9 | 5 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | @HOU | 1 | 1 | 100.0 | 2.0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2015 | 4 | 1 | 1 | 100.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2016 | 9 | 6 | 8 | 75.0 | 11.5 | 69 | 28 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
2017 | 15 | 2 | 2 | 100.0 | 12.5 | 25 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2018 | 9 | 26 | 32 | 81.2 | 9.3 | 242 | 43 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2019 | 6 | 13 | 17 | 76.5 | 5.0 | 65 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 10 | 9 | 12 | 75.0 | 9.2 | 83 | 16 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 16 | 31 | 40 | 77.5 | 6.8 | 210 | 26 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
The Titans have agreed to a one-year deal with Swaim, John Glennon of SI.com reports.
Swaim recorded three receptions on three targets for nine yards and a touchdown in Sunday's 34-3 win over Miami.
Swaim recorded three receptions on three targets for 10 yards in Thursday's 20-17 win over San Francisco.
Swaim recorded one catch on two targets for five yards in Sunday's 19-13 loss to Pittsburgh.
Swaim recorded one reception on one target for eight yards in Sunday's 36-13 loss to the Patriots.
Swaim (concussion) was a full practice participant Friday and is listed as questionable for Sunday's game in New England, Jim Wyatt of the Titans' official site reports.
Swaim (concussion) is listed as questionable for Sunday's game against New England.
Swaim (concussion) was listed as a non-participant on Thursday's injury report, Jim Wyatt of the Titans' official site reports.
Swaim (concussion) was a full participant in Wednesday's practice, Jim Wyatt of the Titans' official site reports.
Swaim (concussion) has been ruled out for Sunday's game against the Texans, Jim Wyatt of the Titans' official site reports.
Swaim (concussion) didn't practice Thursday, John Glennon of Sports Illustrated reports.
Swaim recorded four receptions on five targets for 26 yards in Sunday's 23-21 win over the Saints.
Swaim caught all four targets for 29 yards and a touchdown in Sunday's 28-16 win over the Rams.
Swaim had four receptions (five targets) for 23 yards and a touchdown in Sunday's 34-31 win over the Colts.
Swaim recorded one reception on one target for eight yards in Sunday's 27-3 win over Kansas City.
Swaim recorded one target and no catches Sunday against the Jets.
Swaim recorded three receptions on four targets for 27 yards in Sunday's Week 3 win over the Colts.
Swaim played 25 offensive snaps and saw one target during Sunday's loss to the Cardinals.
Swaim has been activated from the reserve/COVID-19 list, Jim Wyatt of the Titans' official site reports.
The Titans placed Swaim (undisclosed) on the reserve/COVID-19 list Thursday, Jim Wyatt of the Titans' official site reports.