Stefon
Diggs
(#14)
WR - Buffalo Bills
Age | 28 |
Exp | 8th Season |
HT/WT | 6'0" / 191 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Buffalo Bills
Age | 28 |
Exp | 8th Season |
HT/WT | 6'0" / 191 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | PIT | 9 | 14 | 64.3 | 7.7 | 69 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @MIA | 4 | 8 | 50.0 | 15.0 | 60 | 41 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | WAS | 6 | 10 | 60.0 | 10.3 | 62 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | HOU | 7 | 11 | 63.6 | 16.3 | 114 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
5 | @KC | 2 | 5 | 40.0 | 34.5 | 69 | 61 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @TEN | 9 | 11 | 81.8 | 9.9 | 89 | 17 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | MIA | 5 | 7 | 71.4 | 8.0 | 40 | 19 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @JAX | 6 | 8 | 75.0 | 14.2 | 85 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @NYJ | 8 | 13 | 61.5 | 20.2 | 162 | 57 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | IND | 4 | 6 | 66.7 | 5.8 | 23 | 9 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | @NO | 7 | 9 | 77.8 | 10.6 | 74 | 28 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | NE | 4 | 7 | 57.1 | 12.8 | 51 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | @TB | 7 | 13 | 53.8 | 10.6 | 74 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | CAR | 4 | 7 | 57.1 | 8.8 | 35 | 11 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | @NE | 7 | 13 | 53.8 | 12.1 | 85 | 23 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | ATL | 5 | 9 | 55.6 | 10.4 | 52 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | NYJ | 9 | 14 | 64.3 | 9.0 | 81 | 17 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2015 | 13 | 52 | 84 | 61.9 | 13.8 | 720 | 40 | 4 | 3 | 13 | 4.3 | 10 | 0 | 2 | 0 |
2016 | 13 | 84 | 112 | 75.0 | 10.8 | 903 | 46 | 3 | 3 | 10 | 3.3 | 12 | 0 | 0 | 0 |
2017 | 14 | 64 | 95 | 67.4 | 13.3 | 849 | 59 | 8 | 8 | 13 | 1.6 | 9 | 0 | 0 | 0 |
2018 | 15 | 102 | 150 | 68.0 | 10.0 | 1021 | 75 | 9 | 10 | 62 | 6.2 | 20 | 0 | 0 | 0 |
2019 | 15 | 63 | 94 | 67.0 | 17.9 | 1130 | 66 | 6 | 5 | 61 | 12.2 | 27 | 0 | 4 | 3 |
2020 | 16 | 127 | 166 | 76.5 | 12.1 | 1535 | 55 | 8 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
2021 | 17 | 103 | 165 | 62.4 | 11.9 | 1225 | 61 | 10 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
Diggs agreed to terms on a four-year, $104 million contract extension with the Bills on Wednesday, Adam Schefter of ESPN reports.
Diggs caught three of six targets for seven yards and added a two-point conversion in Sunday's 42-36 overtime loss to the Chiefs.
Diggs brought in three of four targets for 60 yards during the Bills' 47-17 win over the Patriots in an AFC wild-card matchup Saturday night.
Diggs caught nine of 14 targets for 81 yards and a touchdown in Sunday's 27-10 win over the Jets.
Diggs brought in five of nine targets for 52 yards in the Bills' 29-15 win over the Falcons on Sunday. He was also sacked on a pass attempt.
Diggs caught seven of 13 targets for 85 yards and a touchdown in Sunday's 33-21 win over the Patriots.
Diggs caught four passes for 35 yards and one touchdown on seven targets against Carolina on Sunday.
Diggs caught four of seven targets for 51 yards in Monday night's 14-10 loss to the Patriots.
Diggs brought in seven of nine targets for 74 yards and a touchdown in the Bills' 31-6 win over the Saints on Thursday night.
Diggs caught four of six targets for 23 yards and two touchdowns in Sunday's 41-15 loss to the Colts.
Diggs caught eight of 13 targets for 162 yards and a touchdown in Sunday's 45-17 win over the Jets.
Diggs caught six passes for 85 yards on eight targets against Jacksonville on Sunday.
Diggs secured five of seven targets for 40 yards and a touchdown in the Bills' 26-11 win over the Dolphins on Sunday.
Diggs caught nine of 11 targets for 89 yards and a touchdown in Monday night's 34-31 loss to the Titans.
Diggs had two receptions on five targets for 69 yards in Sunday's 38-20 win over Kansas City.
Diggs recorded seven receptions on 10 targets for 114 yards in Sunday's Week 4 win over the Texans.
Diggs secured six of 10 targets for 62 yards in the Bills' 43-21 win over Washington on Sunday.
Diggs caught four of eight targets for 60 yards and a touchdown in Sunday's 35-0 win over Miami.
Diggs brought in nine of 13 targets for 69 yards in the Bills' 23-16 loss to the Steelers on Sunday.
Diggs (knee) isn't listed on the Bills' Week 1 injury report released Wednesday, Alaina Getzenberg of ESPN.com reports.