Willie
Snead IV
WR - Free Agent
Age | 29 |
Exp | 7th Season |
HT/WT | 5'11" / 200 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Free Agent
Age | 29 |
Exp | 7th Season |
HT/WT | 5'11" / 200 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | BAL | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @PIT | 1 | 1 | 100.0 | 14.0 | 14 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | MIA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @LAC | 1 | 1 | 100.0 | 15.0 | 15 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | CHI | 1 | 1 | 100.0 | 3.0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @DEN | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | PHI | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | NE | 1 | 2 | 50.0 | 6.0 | 6 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | @BUF | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2015 | 15 | 69 | 101 | 68.3 | 14.3 | 984 | 63 | 3 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 |
2016 | 15 | 72 | 104 | 69.2 | 12.4 | 895 | 49 | 4 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 |
2017 | 11 | 8 | 16 | 50.0 | 11.5 | 92 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2018 | 16 | 62 | 95 | 65.3 | 10.5 | 651 | 28 | 1 | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 |
2019 | 16 | 31 | 45 | 68.9 | 10.9 | 339 | 50 | 5 | 2 | 2 | 1.0 | 2 | 0 | 0 | 0 |
2020 | 13 | 33 | 48 | 68.8 | 13.1 | 432 | 34 | 3 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
2021 | 9 | 4 | 8 | 50.0 | 9.5 | 38 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Snead reverted to Carolina's practice squad Monday, per the NFL's official transaction log.
The Panthers have promoted Snead to their 53-man roster ahead of Sunday's tilt versus the Bills, Darin Gantt of the Panthers' official website reports.
Snead reverted to the Panthers' practice squad Monday, per the NFL's official transaction log.
Snead caught one of two targets for six yards in Sunday's 24-6 loss to the Patriots.
Snead was elevated to the Panthers' active roster Saturday, Darin Gantt of the team's official site reports.
Snead signed a deal to join the Panthers' practice squad Wednesday, Adam Schefter of ESPN reports.
The Raiders released Snead on Tuesday, Adam Schefter of ESPN reports.
Snead caught one pass on as many targets for three yards in Sunday's 20-9 loss to the Bears.
Snead caught his only target for 15 yards in Monday's 28-14 loss to the Chargers.
Snead caught his only target for 14 yards in Sunday's 26-17 win over the Steelers.
Snead saw two snaps and dropped his lone target during Monday's 33-27 win over the Ravens.