Damien
Williams
(#6)
RB - Atlanta Falcons
Age | 30 |
Exp | 8th Season |
HT/WT | 5'11" / 224 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Atlanta Falcons
Age | 30 |
Exp | 8th Season |
HT/WT | 5'11" / 224 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | @LAR | 6 | 12 | 2.0 | 6 | 0 | 4 | 5 | 80.0 | 7.0 | 28 | 11 | 0 | 0 | 0 |
2 | CIN | 2 | 6 | 3.0 | 6 | 0 | 2 | 3 | 66.7 | -1.0 | -2 | 3 | 0 | 0 | 0 |
3 | @CLE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
4 | DET | 8 | 55 | 6.9 | 23 | 1 | 2 | 2 | 100.0 | 7.5 | 15 | 8 | 0 | 0 | 0 |
5 | @LV | 16 | 64 | 4.0 | 14 | 1 | 2 | 3 | 66.7 | 10.0 | 20 | 18 | 0 | 0 | 0 |
6 | GB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
7 | @TB | 3 | 5 | 1.7 | 4 | 0 | 1 | 1 | 100.0 | 3.0 | 3 | 3 | 0 | 0 | 0 |
8 | SF | 2 | -3 | -1.5 | -1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9 | @PIT | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
11 | BAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
12 | @DET | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
13 | ARI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
14 | @GB | 2 | 13 | 6.5 | 8 | 0 | 1 | 1 | 100.0 | 4.0 | 4 | 4 | 0 | 0 | 0 |
15 | MIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
16 | @SEA | 1 | 12 | 12.0 | 12 | 0 | 1 | 2 | 50.0 | 2.0 | 2 | 2 | 0 | 0 | 0 |
17 | NYG | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
18 | @MIN | 0 | 0 | 0.0 | 0 | 0 | 3 | 5 | 60.0 | 11.0 | 33 | 23 | 1 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2014 | 16 | 36 | 122 | 3.4 | 19 | 0 | 21 | 27 | 77.8 | 8.9 | 187 | 32 | 1 | 0 | 0 |
2015 | 16 | 16 | 59 | 3.7 | 19 | 0 | 21 | 28 | 75.0 | 6.8 | 142 | 23 | 1 | 4 | 1 |
2016 | 15 | 35 | 115 | 3.3 | 23 | 3 | 23 | 31 | 74.2 | 10.8 | 249 | 58 | 3 | 1 | 1 |
2017 | 11 | 46 | 181 | 3.9 | 69 | 0 | 20 | 28 | 71.4 | 7.8 | 155 | 24 | 1 | 0 | 0 |
2018 | 14 | 50 | 256 | 5.1 | 25 | 4 | 23 | 24 | 95.8 | 7.0 | 160 | 32 | 2 | 1 | 1 |
2019 | 11 | 111 | 498 | 4.5 | 91 | 5 | 30 | 37 | 81.1 | 7.1 | 213 | 32 | 2 | 1 | 1 |
2020 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2021 | 12 | 40 | 164 | 4.1 | 23 | 2 | 16 | 23 | 69.6 | 6.4 | 103 | 23 | 1 | 0 | 0 |
Williams will compete with Tyler Allgeier and Qadree Ollison for touches after the release of Mike Davis, Josh Kendall of The Athletic reports.
The Falcons and Williams agreed to terms on a one-year contract Thursday, Ian Rapoport of NFL Network reports.
Williams caught three passes for 33 yards and a touchdown in the Bears' 31-17 Week 18 loss to the Vikings, and he ended the season with 40 carries for 164 yards and two touchdowns while adding 16 receptions for 103 yards and one touchdown.
Williams failed to catch his lone target in the Bears' 29-3 win over the Giants on Sunday.
Williams rushed once for 12 yards and had a two-yard reception in the Bears' 25-24 win over the Seahawks on Sunday.
Williams rushed twice for 13 yards while catching his only target for four yards in the Bears' 45-30 loss to the Packers on Sunday.
Williams (calf) doesn't carry an injury designation into Sunday's game against the Packers.
Williams (calf) was able to log another limited practice Thursday.
Williams (calf) was a limited participant in practice Wednesday.
Williams (calf) won't play in Sunday's game against the Cardinals.
Williams (calf) was a non-participant at Thursday's practice.
Williams (calf) didn't practice Wednesday.
Williams (calf) has been ruled out for the Bears' game against the Lions on Thursday.
Williams (calf/knee) was out again for Tuesday's walkthrough.
Williams (calf/knee) was a non-participant at Monday's walkthrough.
Williams (calf/knee) is inactive for Sunday's game against the Ravens.
The Bears downgraded Williams to doubtful for Sunday's game against the Ravens due to a calf injury, Larry Mayer of the team's official site reports.
Williams (knee) practiced in full Thursday.
Williams (knee) was limited at Wednesday's practice.
Williams (knee) will not play Monday against the Steelers.