Bobby
Wagner
(#54)
LB - Seattle Seahawks
Age | 32 |
Exp | 12th Season |
HT/WT | 6'0" / 242 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
LB - Seattle Seahawks
Age | 32 |
Exp | 12th Season |
HT/WT | 6'0" / 242 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | BUF | 7 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ATL | 7 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @ARI | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @SF | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DAL | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | CAR | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | SF | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | @TB | 13 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ARI | 9 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @NO | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @KC | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
13 | SEA | 7 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
14 | LV | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | @GB | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | DEN | 8 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
17 | @LAC | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | @SEA | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2012 | 16 | 140 | 86 | 53 | 2 | 9 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
2013 | 14 | 120 | 71 | 48 | 5 | 4 | 0 | 0 | 1 | 0 | 2 | 6 | 0 |
2014 | 11 | 104 | 67 | 37 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2015 | 15 | 114 | 67 | 47 | 0.5 | 2 | 0 | 2 | 3 | 2 | 0 | 7 | 0 |
2016 | 16 | 169 | 86 | 83 | 4.5 | 8.5 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
2017 | 16 | 132 | 96 | 36 | 1.5 | 14 | 1 | 0 | 1 | 1 | 2 | 6 | 0 |
2018 | 15 | 138 | 84 | 54 | 1 | 6 | 0 | 2 | 1 | 0 | 1 | 11 | 1 |
2019 | 16 | 159 | 86 | 73 | 3 | 8 | 0 | 1 | 1 | 0 | 1 | 6 | 0 |
2020 | 16 | 138 | 81 | 57 | 3 | 7.5 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
2021 | 16 | 170 | 93 | 77 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
2022 | 17 | 140 | 81 | 59 | 6 | 10 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
The Seahawks and Wagner agreed to a one-year, $7 million contract Saturday, Adam Schefter of ESPN reports.
The Rams and Wagner mutually agreed to part ways Thursday, Adam Schefter of ESPN reports.
Wagner logged seven solo tackles, a quarterback hit and a tackle for loss during the Rams' 19-16 overtime loss to the Seahawks.
Wagner recorded eight tackles (five solo), a sack, two quarterback hits, one tackle for loss, an interception and a pass defended during Sunday's 51-14 victory against the Broncos.
Wagner recorded 14 tackles (six solo) during Thursday's 17-16 win against the Raiders.
Wagner recorded seven tackles (five solo) including three for a loss, two sacks, and an interception during Sunday's 27-23 loss to the Seahawks.
Wagner recorded 11 tackles (four solo) in Sunday's 27-20 loss to the Saints.
Wagner recorded nine tackles (four solo) and a sack in Sunday's 27-17 loss to the Cardinals.
Wagner recorded 13 tackles (eight solo) and blocked a field-goal attempt in Sunday's 16-13 loss to the Buccaneers.
Wagner recorded seven tackles (four solo) during Sunday's 24-10 win over the Panthers.
Wagner recorded 10 tackles (seven solo) in the Rams' 24-9 loss to the 49ers on Monday.
Wagner recorded nine tackles (six solo) during Sunday's 20-12 win over the Cardinals.
Wagner recorded seven tackles (three solo) and a sack during Sunday's 31-27 win against the Falcons.
Wagner recorded seven tackles (five solo) and one sack during Thursday's 31-10 loss to the Bills.
The Rams have agreed to terms with Wagner, Cameron DaSilva of USA Today reports.
The Seahawks informed Wagner (knee) that he's being released Tuesday, Adam Schefter of ESPN reports.
Wagner (knee) has been ruled out for Sunday's game against the Cardinals, John Boyle of the Seahawks' official site reports.
Wagner (knee) didn't practice Thursday, John Boyle of the Seahawks' official site reports.
Wagner was diagnosed with sprains to the MCL and PCL in his knee Monday and shouldn't require surgery, but he's expected to be sidelined for Sunday's game at Arizona, Ian Rapoport of NFL Network reports.
Wagner (knee) suffered a sprained kneecap in Sunday's 51-29 victory over the Lions, Michael-Shawn Dugar of The Athletic reports.