Melvin
Ingram
LB - Free Agent
Age | 34 |
Exp | 12th Season |
HT/WT | 6'2" / 250 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
LB - Free Agent
Age | 34 |
Exp | 12th Season |
HT/WT | 6'2" / 250 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | NE | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2 | @BAL | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | BUF | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
4 | @CIN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @NYJ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | MIN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | PIT | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @DET | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @CHI | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | CLE | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | HOU | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | @SF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | @LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | @BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | @NE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | NYJ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2012 | 16 | 41 | 16 | 13 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
2013 | 4 | 8 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2014 | 9 | 29 | 21 | 8 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
2015 | 16 | 65 | 52 | 13 | 10.5 | 14 | 0 | 4 | 1 | 0 | 0 | 6 | 0 |
2016 | 16 | 60 | 46 | 14 | 8 | 10 | 0 | 6 | 0 | 0 | 0 | 5 | 0 |
2017 | 16 | 56 | 43 | 13 | 10.5 | 17.5 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
2018 | 16 | 43 | 28 | 15 | 7 | 11.5 | 0 | 1 | 1 | 0 | 1 | 3 | 0 |
2019 | 13 | 48 | 39 | 9 | 7 | 12 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
2020 | 7 | 10 | 5 | 5 | 0 | 0.5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
2021 | 15 | 25 | 12 | 13 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2022 | 17 | 22 | 15 | 7 | 6 | 7 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Ingram notched three solo tackles and two sacks, along with one forced fumble and one fumble recovery, during Sunday's 21-19 win over Buffalo.
Ingram recorded two tackles and a fumble recovery for a touchdown during Miami's season-opening win over New England on Sunday.
Ingram signed a contract with the Dolphins on Sunday, NFL reporter Jordan Schultz reports.
Ingram (groin) is active for Sunday's contest against the Packers, Adam Teicher of ESPN.com reports.
Ingram (groin) is expected to make his Chiefs debut Sunday against the Packers, Adam Teicher of ESPN.com reports.
The Steelers traded Ingram (groin) to the Chiefs on Tuesday in exchange for a 2022 sixth-round draft pick.
Ingram (groin) is reportedly being traded to Kansas City on Tuesday, Josina Anderson of USA Today reports.
Ingram (groin) has been downgraded to out for Sunday's matchup with the Browns, Burt Lauten of the Steelers' communication group repots.
Ingram (groin) is doubtful for Sunday's divisional matchup against the Browns, Brian Batko of the Pittsburgh Post-Gazette reports.
Ingram totaled four tackles (one solo) and one sack in Sunday's 26-17 loss to the Raiders.