Jimmy
Graham
TE - Free Agent
Age | 36 |
Exp | 13th Season |
HT/WT | 6'6" / 259 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
TE - Free Agent
Age | 36 |
Exp | 13th Season |
HT/WT | 6'6" / 259 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @LAR | 1 | 2 | 50.0 | 11.0 | 11 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | CIN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @CLE | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | DET | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @LV | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | GB | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @TB | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | SF | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @PIT | 1 | 3 | 33.3 | 28.0 | 28 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | BAL | 2 | 3 | 66.7 | 12.5 | 25 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | @DET | 2 | 3 | 66.7 | 17.0 | 34 | 17 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | ARI | 1 | 1 | 100.0 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | @GB | 2 | 3 | 66.7 | 4.5 | 9 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | MIN | 1 | 2 | 50.0 | 13.0 | 13 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | @SEA | 2 | 2 | 100.0 | 15.0 | 30 | 15 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | NYG | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | @MIN | 2 | 2 | 100.0 | 8.0 | 16 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2010 | 15 | 31 | 44 | 70.5 | 11.5 | 356 | 52 | 5 | 1 | 3 | 3.0 | 3 | 0 | 1 | 0 |
2011 | 16 | 99 | 149 | 66.4 | 13.2 | 1310 | 59 | 11 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2012 | 15 | 85 | 135 | 63.0 | 11.6 | 982 | 46 | 9 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
2013 | 16 | 86 | 142 | 60.6 | 14.1 | 1215 | 56 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2014 | 16 | 85 | 125 | 68.0 | 10.5 | 889 | 29 | 10 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 |
2015 | 11 | 48 | 74 | 64.9 | 12.6 | 605 | 45 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2016 | 16 | 65 | 95 | 68.4 | 14.2 | 923 | 42 | 6 | 1 | 0 | 0.0 | 0 | 0 | 2 | 2 |
2017 | 16 | 57 | 95 | 60.0 | 9.1 | 520 | 33 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2018 | 16 | 55 | 90 | 61.1 | 11.6 | 636 | 54 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2019 | 16 | 38 | 60 | 63.3 | 11.8 | 447 | 48 | 3 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
2020 | 16 | 50 | 76 | 65.8 | 9.1 | 456 | 30 | 8 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
2021 | 15 | 14 | 23 | 60.9 | 11.9 | 167 | 28 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Graham caught two passes for 16 yards in the Bears' 31-17 Week 18 loss to the Vikings, and he ended the season with 14 receptions for 167 yards and three touchdowns.
Graham failed to catch his only target in the Bears' 29-3 win over the Giants on Sunday.
Graham caught two passes for 30 yards and a touchdown in the Bears' 25-24 win over the Seahawks on Sunday.
Graham caught one pass for 13 yards in the Bears' 17-9 loss to the Vikings on Monday.
Graham (knee) doesn't have a designation for Monday's game against the Vikings.
Graham (knee) was a limited participant in Friday's practice.
Graham (knee) was listed as limited on Thursday's practice estimate.
Graham caught two passes for nine yards in the Bears' 45-30 loss to the Packers on Sunday.
Graham hauled in a one-yard touchdown in the Bears' 33-22 loss to the Cardinals on Sunday.
Graham caught two of three targets for 34 yards and a touchdown in a 16-14 win over the Lions on Thanksgiving.
Graham caught two passes for 25 yards in the Bears' 16-13 loss to the Ravens on Sunday.
Graham caught one pass for 28 yards in the Bears' 29-27 loss to the Steelers on Monday.
Graham was activated from the reserve/COVID-19 list Monday.
The Bears placed Graham on the reserve/COVID-19 list Friday.
Graham failed to catch his lone target in the Bears' 26-6 loss to the Browns on Sunday.
Graham played 21 offensive snaps and was held without a target during Sunday's 20-17 win over the Bengals.
Graham caught one pass for 11 yards in Chicago's 34-14 loss to the Rams on Sunday.
Graham recorded one catch on one target for five yards in Saturday's preseason game against the Bills.