Fantasy Points Logo - Wordmark

2025 CFF Rankings - Season

Monday, June 9, 2025 2:56 PM EDT

Player/Team Information ADP Information Individual Rank
RANK NAME POS TEAM OVR POS TREND JOSH ZACH FROTON
1 Cade Klubnik QB Clemson Tigers 22.5 2.2 2 1
2 LaNorris Sellers QB South Carolina Gamecocks 21 2.1 1 3
3 Arch Manning QB Texas Longhorns 28.6 3.5 3 2
4 Garrett Nussmeier QB LSU Tigers 79.4 13.7 7 8
5 Colton Joseph QB Old Dominion Monarchs 49.4 7.8 11 5
5 Haynes King QB Georgia Tech Yellow Jackets 68.3 11.8 6 7
7 Caden Veltkamp QB Florida Atlantic Owls 70.8 12 9 4
7 Owen McCown QB UTSA Roadrunners 76.4 13.2 8 9
9 Demond Williams QB Washington Huskies 39.4 5.6 4 13
10 Parker Navarro QB Ohio Bobcats 47.5 7.1 17 6
11 Avery Johnson QB Kansas State Wildcats 66.3 11.4 12 10
12 John Mateer QB Oklahoma Sooners 58.5 9 13 11
13 Blake Horvath QB Navy Midshipmen 53.8 8.7 10 12
14 Micah Alejado QB Hawai'i Rainbow Warriors 45.9 6.9 5 21
15 Austin Simmons QB Ole Miss Rebels 110.4 20.7 16 14
16 Sawyer Robertson QB Baylor Bears 98.6 18.5 21 18
17 Katin Houser QB East Carolina Pirates 124.7 24.2 15 23
17 Josh Hoover QB TCU Horned Frogs 128.6 25.8 25 17
19 Devon Dampier QB Utah Utes 73.4 13.3 23 32
20 Brendan Sorsby QB Cincinnati Bearcats 144.9 30.1 18 19
21 Marcel Reed QB Texas A&M Aggies 135.6 27.3 14 16
22 Matthew Sluka QB James Madison Dukes 128.3 25.2 20 15
23 Sam Leavitt QB Arizona State Sun Devils 105 20.1 22 27
23 Kevin Jennings QB SMU Mustangs 125.8 25 24 22
25 Byrum Brown QB South Florida Bulls 127.6 25 28 26
1 Darius Taylor RB Minnesota Golden Gophers 3.3 1.9 1 1
2 Desmond Reid RB Pittsburgh Panthers 2.7 1.7 3 2
3 Dylan Edwards RB Kansas State Wildcats 7.7 5.6 4 3
4 Bryson Washington RB Baylor Bears 6.1 4.2 2 5
5 AL-Jay Henderson RB Buffalo Bulls 10.7 7.5 5 4
6 Isaac Brown RB Louisville Cardinals 9.1 6.7 7 6
7 Makhi Hughes RB Oregon Ducks 6.2 4.4 8 7
8 Anthony Hankerson RB Oregon State Beavers 8.7 6.3 12 11
9 Bryson Donelson RB Fresno State Bulldogs 26.4 15.9 6 10
10 Demond Claiborne RB Wake Forest Demon Deacons 15.5 10.8 11 9
11 Quinten Joyner RB Texas Tech Red Raiders 20.4 13.7 10 13
12 Jahiem White RB West Virginia Mountaineers 17 11.8 16 16
13 Jeremiyah Love RB Notre Dame Fighting Irish 12.3 8.9 13 15
14 Ahmad Hardy RB Missouri Tigers 23.7 15.1 9 19
15 Dylan Carson RB Air Force Falcons 70 33.2 15 17
16 Chip Trayanum RB Toledo Rockets 40.5 22.3 17 20
17 Sieh Bangura RB Ohio Bobcats 55.6 27.7 19 12
18 Nick Singleton RB Penn State Nittany Lions 20 13.6 24 21
19 Kamari Moulton RB Iowa Hawkeyes 74.1 34.7 22 23
20 Tre Wisner RB Texas Longhorns 108.4 47 20 18
21 Caden Durham RB LSU Tigers 26.9 16.7 14 32
22 Sire Gaines RB Boise State Broncos 47.3 23.9 18 24
23 Jonah Coleman RB Washington Huskies 30.3 18.3 25 22
24 Waymond Jordan RB USC Trojans 146.4 55.2 21 14
25 Antwan Raymond RB Rutgers Scarlet Knights 45.1 22.7 30 33
1 Jeremiah Smith WR Ohio State Buckeyes 2 1.1 2 1
2 Jordyn Tyson WR Arizona State Sun Devils 6.3 2 3 3
3 Easton Messer WR Florida Atlantic Owls 29 9.4 1 2
4 Cam Coleman WR Auburn Tigers 20.3 5.8 5 5
5 Ryan Williams WR Alabama Crimson Tide 13 3.1 4 4
6 Eric McAlister WR TCU Horned Frogs 30.7 9.8 6 7
7 Denzel Boston WR Washington Huskies 28.9 8.6 9 9
8 Antonio Williams WR Clemson Tigers 23.3 6.6 17 6
8 Elijah Sarratt WR Indiana Hoosiers 57.3 19.1 7 8
10 Deion Burks WR Oklahoma Sooners 24.5 7.3 15 10
11 Chase Sowell WR Iowa State Cyclones 34.5 11.3 8 12
12 Corey Rucker WR Arkansas State Red Wolves 59.6 20 10 16
12 Ted Hurst WR Georgia State Panthers 67.4 23.1 16 11
14 Pofele Ashlock WR Hawai'i Rainbow Warriors 45.5 14.4 11 21
15 David Amador WR UTSA Roadrunners 58.9 19 13 15
16 Kevin Coleman WR Missouri Tigers 89.5 31.8 18 18
17 Chris Bell WR Louisville Cardinals 83.6 28.3 37 13
17 Junior Vandeross WR Toledo Rockets 79.8 26.8 32 17
19 De'Zhaun Stribling WR Ole Miss Rebels 74.5 25.1 41 14
20 Makai Lemon WR USC Trojans 72.1 24.3 22 28
21 Cayden Lee WR Ole Miss Rebels 103.4 34.8 12 27
22 TJ Moore WR Clemson Tigers 55.3 18.2 14 32
22 Emmett Mosley WR Texas Longhorns 20 22
24 Eugene Wilson WR Florida Gators 67 22.7 31 30
25 Carnell Tate WR Ohio State Buckeyes 63.1 21.4 21 25
1 Eli Stowers TE Vanderbilt Commodores 90.4 2.8 4 1
2 Kenyon Sadiq TE Oregon Ducks 81.8 1.9 1 4
3 Joe Royer TE Cincinnati Bearcats 117.7 5.6 7 2
4 Justin Joly TE NC State Wolfpack 121.7 6.3 8 3
5 Matthew Lauter TE Boise State Broncos 127.9 7.4 3 6
6 Jack Endries TE Texas Longhorns 5 5
7 Elija Lofton TE Miami Hurricanes 155 11 2 8
8 John Michael Gyllenborg TE Wyoming Cowboys 144.9 9.9 10 7
9 TreyDez Green TE LSU Tigers 134.2 8 6 12
10 RJ Maryland TE SMU Mustangs 202.3 18.1 11 10