Fantasy Points Logo - Wordmark

In 2026, we are migrating all of our data research tables to the NFL Data Suite. Many of the tables you see in the 'Research' section are available for free in the Fantasy Points Data Suite, such as basic leaders. But for deeper research, make sure to get an NFL Data Suite subscription!

2025 Fantasy WAR

Tuesday, November 4, 2025 7:10 AM EST
Fantasy WAR (PPR 2WR)
RANK NAME POS TEAM GP WAR WAR/G Flex WAR Flex WAR/G
278 Antonio Gibson RB NE 5 -0.29 -0.06 -0.82 -0.16
243 Chris Godwin Jr. WR TB 2 -0.19 -0.09 -0.23 -0.12
245 Stetson Bennett IV QB LAR 1 -0.2 -0.2
250 Tanner McKee QB PHI 1 -0.2 -0.2
251 Keon Coleman WR BUF 8 -0.2 -0.03 -0.35 -0.04
253 Braelon Allen RB NYJ 4 -0.2 -0.05 -0.62 -0.16
208 Russell Gage Jr. WR SF 1 -0.17 -0.17 -0.24 -0.24
226 Patrick Murtagh TE DEN 1 -0.17 -0.17 -0.24 -0.24
286 Blake Corum RB LAR 8 -0.32 -0.04 -1.11 -0.14
277 Jordan Watkins WR SF 2 -0.29 -0.14 -0.39 -0.19
249 Cam Akers RB MIN 2 -0.2 -0.1 -0.44 -0.22
283 Jerome Ford RB CLE 8 -0.31 -0.04 -1.11 -0.14
285 Kirk Cousins QB ATL 2 -0.31 -0.16
288 Xavier Hutchinson WR HOU 8 -0.32 -0.04 -0.46 -0.06
292 Malik Davis RB DAL 3 -0.33 -0.11 -0.71 -0.24
294 Olamide Zaccheaus WR CHI 8 -0.33 -0.04 -0.41 -0.05
263 Joe Burrow QB CIN 2 -0.23 -0.11
266 Tyrod Taylor QB NYJ 3 -0.23 -0.08
272 Tory Horton WR SEA 8 -0.27 -0.03 -0.47 -0.06
71 Kenneth Walker III RB SEA 8 0.7 0.09 0.1 0.01
32 Lamar Jackson QB BAL 5 1.26 0.25
34 Derrick Henry RB BAL 8 1.26 0.16 0.63 0.08
36 Quinshon Judkins RB CLE 7 1.24 0.18 0.68 0.1
16 Rico Dowdle RB CAR 9 1.77 0.2 0.82 0.09
57 Travis Kelce TE KC 9 0.87 0.1 0.61 0.07
59 Jaylen Waddle WR MIA 9 0.85 0.09 0.91 0.1
66 Courtland Sutton WR DEN 9 0.77 0.09 0.78 0.09
68 Sam LaPorta TE DET 8 0.72 0.09 0.45 0.06
176 Kye Robichaux RB DET 1 -0.11 -0.11 -0.24 -0.24
73 Ladd McConkey WR LAC 9 0.68 0.08 0.74 0.08
39 Tucker Kraft TE GB 8 1.17 0.15 0.85 0.11
40 Bo Nix QB DEN 9 1.16 0.13
41 Dak Prescott QB DAL 9 1.13 0.13
148 Zonovan Knight RB ARI 6 0.01 0 -0.54 -0.09
49 Garrett Wilson WR NYJ 6 1.01 0.17 1.03 0.17
50 Caleb Williams QB CHI 8 0.96 0.12
55 Chris Olave WR NO 9 0.88 0.1 1.01 0.11
486 Austin Hooper TE NE 9 -0.92 -0.1 -1.36 -0.15
205 Najee Harris RB LAC 3 -0.16 -0.05 -0.47 -0.16
206 Michael Bandy WR DEN 1 -0.16 -0.16 -0.23 -0.23
208 Cade McDonald WR FA 1 -0.17 -0.17 -0.24 -0.24
208 Jacoby Jones WR WAS 1 -0.17 -0.17 -0.24 -0.24
176 Jordan Mims RB TEN 1 -0.11 -0.11 -0.24 -0.24
176 Xazavian Valladay RB FA 1 -0.11 -0.11 -0.24 -0.24
176 Ty Chandler RB MIN 1 -0.11 -0.11 -0.24 -0.24
195 Austin Ekeler RB WAS 3 -0.12 -0.04 -0.42 -0.14
201 Pat Freiermuth TE PIT 8 -0.14 -0.02 -0.54 -0.07
164 Brenton Strange TE JAC 5 -0.07 -0.01 -0.24 -0.05
494 Julius Chestnut RB TEN 9 -0.96 -0.11 -2.1 -0.23
497 Tim Patrick WR JAC 7 -0.96 -0.14 -1.32 -0.19
93 Jacory Croskey-Merritt RB WAS 9 0.5 0.06 -0.32 -0.04
101 Kyle Pitts Sr. TE ATL 8 0.44 0.06 0.21 0.03
103 Stefon Diggs WR NE 9 0.42 0.05 0.47 0.05
80 Jordan Mason RB MIN 8 0.63 0.08 -0.03 0
130 Jacoby Brissett QB ARI 5 0.17 0.03
131 Trey Benson RB ARI 4 0.17 0.04 -0.13 -0.03
176 Raheem Blackshear RB FA 1 -0.11 -0.11 -0.24 -0.24
170 Jake Browning QB CIN 4 -0.09 -0.02
174 Cedric Tillman WR CLE 4 -0.11 -0.03 -0.15 -0.04
176 Khalil Herbert RB NYJ 1 -0.11 -0.11 -0.24 -0.24
176 Owen Wright RB TB 1 -0.11 -0.11 -0.24 -0.24
176 Jeff Wilson Jr. RB MIA 1 -0.11 -0.11 -0.24 -0.24
1 Christian McCaffrey RB SF 9 4.17 0.46 3.21 0.36
198 Xavier Worthy WR KC 7 -0.13 -0.02 -0.16 -0.02
199 Noah Fant TE CIN 8 -0.13 -0.02 -0.42 -0.05
19 George Pickens WR DAL 9 1.71 0.19 1.68 0.19
176 Eric Gray RB NYG 1 -0.11 -0.11 -0.24 -0.24
176 Jordan James RB SF 1 -0.11 -0.11 -0.24 -0.24
149 Jameson Williams WR DET 8 0.01 0 -0.1 -0.01
150 Miles Sanders RB DAL 4 0 0 -0.35 -0.09
156 Terry McLaurin WR WAS 4 -0.03 -0.01 -0.01 0
158 Geno Smith QB LV 8 -0.04 0
159 Jake Tonges TE SF 9 -0.05 -0.01 -0.4 -0.04
161 Robbie Chosen WR WAS 1 -0.06 -0.06 -0.06 -0.06
241 Mason Taylor TE NYJ 8 -0.18 -0.02 -0.5 -0.06
13 Patrick Mahomes II QB KC 9 2.02 0.22
14 Josh Allen QB BUF 8 1.81 0.23
17 Cam Skattebo RB NYG 8 1.77 0.22 1.12 0.14
58 Quentin Johnston WR LAC 8 0.87 0.11 0.87 0.11
62 Dalton Kincaid TE BUF 7 0.82 0.12 0.6 0.09
56 DeVonta Smith WR PHI 8 0.87 0.11 0.8 0.1
70 Sam Darnold QB SEA 8 0.71 0.09
44 J.K. Dobbins RB DEN 9 1.08 0.12 0.47 0.05
52 David Montgomery RB DET 8 0.92 0.11 0.25 0.03
11 Jahmyr Gibbs RB DET 8 2.21 0.28 1.53 0.19
245 Brett Rypien QB IND 1 -0.2 -0.2
252 C.J. Ham RB MIN 2 -0.2 -0.1 -0.45 -0.23
254 Kenny Pickett QB LV 1 -0.21 -0.21
256 Josh Williams RB TB 2 -0.21 -0.1 -0.46 -0.23
257 Cooper Kupp WR SEA 7 -0.22 -0.03 -0.26 -0.04
226 E.J. Jenkins TE PHI 1 -0.17 -0.17 -0.24 -0.24
226 Treyton Welch TE NO 1 -0.17 -0.17 -0.24 -0.24
282 Cedrick Wilson Jr. WR MIA 2 -0.31 -0.15 -0.42 -0.21
113 James Conner RB ARI 3 0.3 0.1 0.09 0.03
77 Zay Flowers WR BAL 8 0.65 0.08 0.68 0.09
78 DK Metcalf WR PIT 8 0.64 0.08 0.69 0.09
79 Tony Pollard RB TEN 9 0.63 0.07 -0.01 0
81 Jared Goff QB DET 8 0.63 0.08
88 Alvin Kamara RB NO 9 0.54 0.06 -0.16 -0.02
132 Kyler Murray QB ARI 5 0.15 0.03
145 Josh Downs WR IND 8 0.06 0.01 0.08 0.01
112 Tyreek Hill WR MIA 4 0.3 0.07 0.37 0.09
287 Parker Washington WR JAC 8 -0.32 -0.04 -0.43 -0.05
116 Kyle Monangai RB CHI 8 0.28 0.03 -0.5 -0.06
119 Nick Chubb RB HOU 8 0.23 0.03 -0.43 -0.05
126 Zach Ertz TE WAS 9 0.2 0.02 -0.12 -0.01
21 Jalen Hurts QB PHI 8 1.54 0.19
25 Ashton Jeanty RB LV 8 1.5 0.19 0.84 0.1
35 Chase Brown RB CIN 9 1.25 0.14 0.59 0.07
4 De'Von Achane RB MIA 9 2.76 0.31 2.11 0.23
38 Daniel Jones QB IND 9 1.21 0.13
138 Ricky Pearsall WR SF 5 0.11 0.02 0.09 0.02
111 Troy Franklin WR DEN 9 0.31 0.03 0.18 0.02
84 Kenneth Gainwell RB PIT 8 0.57 0.07 -0.17 -0.02
85 Trevor Lawrence QB JAC 8 0.56 0.07
86 Woody Marks RB HOU 8 0.54 0.07 -0.23 -0.03
87 Kareem Hunt RB KC 9 0.54 0.06 -0.21 -0.02
90 Rhamondre Stevenson RB NE 8 0.52 0.06 -0.16 -0.02
139 DJ Moore WR CHI 8 0.09 0.01 0.15 0.02
133 Isiah Pacheco RB KC 8 0.15 0.02 -0.51 -0.06
135 Brian Thomas Jr. WR JAC 8 0.12 0.01 0.14 0.02
76 Jordan Love QB GB 8 0.66 0.08
129 Dalton Schultz TE HOU 8 0.18 0.02 -0.08 -0.01
141 J.J. McCarthy QB MIN 3 0.08 0.03
143 Tyler Allgeier RB ATL 8 0.07 0.01 -0.67 -0.08
121 Justice Hill RB BAL 8 0.23 0.03 -0.61 -0.08
125 AJ Barner TE SEA 8 0.21 0.03 -0.11 -0.01
127 Michael Carter RB ARI 4 0.18 0.05 -0.17 -0.04
128 Mark Andrews TE BAL 8 0.18 0.02 -0.17 -0.02
29 Davante Adams WR LAR 8 1.3 0.16 1.36 0.17
176 D'Ernest Johnson RB NE 1 -0.11 -0.11 -0.24 -0.24
290 Bryce Oliver WR TEN 2 -0.32 -0.16 -0.45 -0.22
259 DeeJay Dallas RB FA 2 -0.22 -0.11 -0.48 -0.24
259 Trey Sermon RB PIT 2 -0.22 -0.11 -0.48 -0.24
208 Jackson Meeks WR DET 1 -0.17 -0.17 -0.24 -0.24
274 Jaylen Wright RB MIA 3 -0.28 -0.09 -0.64 -0.21
169 Jacardia Wright RB SEA 1 -0.08 -0.08 -0.2 -0.2
171 Jayden Reed WR GB 2 -0.1 -0.05 -0.14 -0.07
172 Clyde Edwards-Helaire RB KC 1 -0.11 -0.11 -0.23 -0.23
134 TreVeyon Henderson RB NE 9 0.15 0.02 -0.62 -0.07
160 Jakobi Meyers WR LV 7 -0.06 -0.01 -0.04 -0.01
165 Tyler Huntley QB BAL 2 -0.08 -0.04
208 Parris Campbell WR DAL 1 -0.17 -0.17 -0.24 -0.24
208 Ricky White III WR SEA 1 -0.17 -0.17 -0.24 -0.24
208 Jeremiah Webb WR NE 1 -0.17 -0.17 -0.24 -0.24
493 Cam Ward QB TEN 9 -0.96 -0.11
99 Tre Tucker WR LV 8 0.46 0.06 0.3 0.04
109 Darren Waller TE MIA 4 0.33 0.08 0.18 0.05
208 Kaden Davis WR CLE 1 -0.17 -0.17 -0.24 -0.24
18 Kyren Williams RB LAR 8 1.76 0.22 1.18 0.15
61 Brock Bowers TE LV 5 0.82 0.16 0.59 0.12
45 Emeka Egbuka WR TB 8 1.03 0.13 1.02 0.13
51 Rashee Rice WR KC 3 0.94 0.31 0.95 0.32
53 RJ Harvey RB DEN 9 0.91 0.1 0.16 0.02
54 Keenan Allen WR LAC 9 0.89 0.1 0.9 0.1
242 Russell Wilson QB NYG 5 -0.19 -0.04
247 Adrian Martinez QB SF 1 -0.2 -0.2
226 Ben Sims TE MIN 1 -0.17 -0.17 -0.24 -0.24
15 Saquon Barkley RB PHI 8 1.79 0.22 1.16 0.14
226 Will Mallory TE IND 1 -0.17 -0.17 -0.24 -0.24
226 Andrew DePaola TE MIN 1 -0.17 -0.17 -0.24 -0.24
226 Tyler Ott TE WAS 1 -0.17 -0.17 -0.24 -0.24
226 Shane Zylstra TE DET 1 -0.17 -0.17 -0.24 -0.24
226 Kenny Yeboah TE DET 1 -0.17 -0.17 -0.24 -0.24
226 Matt Orzech TE GB 1 -0.17 -0.17 -0.24 -0.24
226 Nick Kallerup TE SEA 1 -0.17 -0.17 -0.24 -0.24
226 Princeton Fant TE DAL 1 -0.17 -0.17 -0.24 -0.24
26 Drake Maye QB NE 9 1.49 0.17
114 Juwan Johnson TE NO 9 0.3 0.03 0.01 0
118 Tyjae Spears RB TEN 5 0.26 0.05 -0.15 -0.03
74 Chuba Hubbard RB CAR 7 0.68 0.1 0.14 0.02
122 Michael Penix Jr. QB ATL 7 0.22 0.03
123 Marquise Brown WR KC 9 0.21 0.02 0.21 0.02
124 Aaron Jones Sr. RB MIN 4 0.21 0.05 -0.12 -0.03
22 Drake London WR ATL 7 1.51 0.22 1.33 0.19
24 Trey McBride TE ARI 8 1.51 0.19 1.26 0.16
284 Keaton Mitchell RB BAL 4 -0.31 -0.08 -0.77 -0.19
27 Jake Ferguson TE DAL 9 1.35 0.15 1.03 0.11
28 Michael Pittman Jr. WR IND 9 1.35 0.15 1.44 0.16
30 Travis Etienne Jr. RB JAC 8 1.3 0.16 0.76 0.09
31 Breece Hall RB NYJ 8 1.29 0.16 0.67 0.08
3 Bijan Robinson RB ATL 8 2.83 0.35 2.12 0.26
7 Jaxon Smith-Njigba WR SEA 8 2.42 0.3 2.42 0.3
8 Ja'Marr Chase WR CIN 9 2.37 0.26 2.09 0.23
12 Amon-Ra St. Brown WR DET 8 2.04 0.25 2 0.25
152 Albert Okwuegbunam Jr. TE LV 1 -0.01 -0.01 -0.04 -0.04
208 Ja'Corey Brooks WR WAS 1 -0.17 -0.17 -0.24 -0.24
208 Kevin Austin Jr. WR NO 1 -0.17 -0.17 -0.24 -0.24
176 Ulysses Bentley IV RB IND 1 -0.11 -0.11 -0.24 -0.24
176 Sincere McCormick RB SF 1 -0.11 -0.11 -0.24 -0.24
196 Jared Wayne WR HOU 1 -0.12 -0.12 -0.16 -0.16
197 Calvin Austin III WR PIT 6 -0.12 -0.02 -0.16 -0.03
200 Colston Loveland TE CHI 7 -0.13 -0.02 -0.5 -0.07
157 Tua Tagovailoa QB MIA 9 -0.04 0
151 Christian Watson WR GB 2 -0.01 0 0.01 0
208 Austin Trammell WR JAC 1 -0.17 -0.17 -0.24 -0.24
154 Tyrone Tracy Jr. RB NYG 7 -0.02 0 -0.63 -0.09
163 Dylan Sampson RB CLE 8 -0.07 -0.01 -0.86 -0.11
208 Quinton Bell WR MIA 1 -0.17 -0.17 -0.24 -0.24
208 Brandon Smith WR NYJ 1 -0.17 -0.17 -0.24 -0.24
194 Jaret Patterson RB LAC 2 -0.12 -0.06 -0.32 -0.16
176 Ronnie Rivers RB LAR 1 -0.11 -0.11 -0.24 -0.24
193 T.J. Hockenson TE MIN 8 -0.11 -0.01 -0.4 -0.05
202 Treylon Burks WR WAS 1 -0.14 -0.14 -0.19 -0.19
155 Carson Wentz QB MIN 5 -0.02 0
276 Calvin Ridley WR TEN 6 -0.28 -0.05 -0.38 -0.06
289 Ameer Abdullah RB IND 5 -0.32 -0.06 -0.86 -0.17
269 Noah Brown WR WAS 2 -0.26 -0.13 -0.34 -0.17
270 Chris Rodriguez Jr. RB WAS 7 -0.26 -0.04 -0.98 -0.14
275 Nathan Carter RB ATL 3 -0.28 -0.09 -0.64 -0.21
167 Bhayshul Tuten RB JAC 8 -0.08 -0.01 -0.84 -0.1
175 Cody White WR SEA 2 -0.11 -0.06 -0.16 -0.08
176 Jaleel McLaughlin RB DEN 1 -0.11 -0.11 -0.24 -0.24
120 Mac Jones QB SF 7 0.23 0.03
176 Michael Burton RB DEN 1 -0.11 -0.11 -0.24 -0.24
162 Cade Stover TE HOU 1 -0.06 -0.06 -0.1 -0.1
208 Laquon Treadwell WR IND 1 -0.17 -0.17 -0.24 -0.24
204 Greg Dulcich TE MIA 2 -0.15 -0.08 -0.24 -0.12
207 Jauan Jennings WR SF 7 -0.17 -0.02 -0.26 -0.04
208 Deven Thompkins WR ATL 1 -0.17 -0.17 -0.24 -0.24
203 Zavier Scott RB MIN 6 -0.15 -0.02 -0.77 -0.13
208 Jacob Cowing WR SF 1 -0.17 -0.17 -0.24 -0.24
240 Quinn Ewers QB MIA 1 -0.18 -0.18
64 CeeDee Lamb WR DAL 6 0.8 0.13 0.84 0.14
67 Deebo Samuel Sr. WR WAS 8 0.75 0.09 0.72 0.09
69 Baker Mayfield QB TB 8 0.71 0.09
72 Oronde Gadsden II TE LAC 7 0.69 0.1 0.41 0.06
47 Justin Jefferson WR MIN 8 1.03 0.13 1.19 0.15
42 Bucky Irving RB TB 4 1.11 0.28 0.83 0.21
43 Omarion Hampton RB LAC 5 1.1 0.22 0.65 0.13
46 Dallas Goedert TE PHI 7 1.03 0.15 0.8 0.11
48 Tyler Warren TE IND 9 1.02 0.11 0.78 0.09
63 Rachaad White RB TB 8 0.81 0.1 0.16 0.02
244 Riley Leonard QB IND 1 -0.2 -0.2
247 Jarrett Stidham QB DEN 1 -0.2 -0.2
239 Trey Lance QB LAC 1 -0.17 -0.17
255 Jeremy McNichols RB WAS 9 -0.21 -0.02 -1.1 -0.12
208 Shedrick Jackson WR LV 1 -0.17 -0.17 -0.24 -0.24
208 Jalen Brooks WR ARI 1 -0.17 -0.17 -0.24 -0.24
258 Spencer Rattler QB NO 8 -0.22 -0.03
226 Marcedes Lewis TE DEN 1 -0.17 -0.17 -0.24 -0.24
33 Matthew Stafford QB LAR 8 1.26 0.16
136 David Njoku TE CLE 7 0.12 0.02 -0.12 -0.02
144 Brittain Brown RB CHI 1 0.06 0.06 -0.01 -0.01
146 Kendrick Bourne WR SF 8 0.02 0 -0.1 -0.01
147 George Kittle TE SF 4 0.01 0 -0.14 -0.03
115 Hunter Henry TE NE 9 0.29 0.03 -0.06 -0.01
117 Kayshon Boutte WR NE 9 0.27 0.03 0.17 0.02
20 D'Andre Swift RB CHI 7 1.56 0.22 1.09 0.16
23 Justin Herbert QB LAC 9 1.51 0.17
279 Xavier Legette WR CAR 7 -0.29 -0.04 -0.51 -0.07
37 Jaylen Warren RB PIT 7 1.23 0.18 0.78 0.11
10 Puka Nacua WR LAR 7 2.31 0.33 2.15 0.31
2 Jonathan Taylor RB IND 9 3.89 0.43 2.88 0.32
5 Josh Jacobs RB GB 8 2.49 0.31 1.85 0.23
6 James Cook III RB BUF 8 2.42 0.3 1.72 0.22
9 Javonte Williams RB DAL 9 2.37 0.26 1.69 0.19
65 Rome Odunze WR CHI 8 0.78 0.1 0.69 0.09
60 Jaxson Dart QB NYG 8 0.85 0.11
97 Zach Charbonnet RB SEA 7 0.48 0.07 -0.09 -0.01
487 Dawson Knox TE BUF 8 -0.92 -0.12 -1.34 -0.17
488 Charlie Kolar TE BAL 8 -0.93 -0.12 -1.36 -0.17
295 Jaydon Blue RB DAL 4 -0.33 -0.08 -0.8 -0.2
490 Jahan Dotson WR PHI 8 -0.93 -0.12 -1.26 -0.16
492 Greg Dortch WR ARI 8 -0.94 -0.12 -1.25 -0.16
102 Malik Nabers WR NYG 4 0.43 0.11 0.25 0.06
94 Nico Collins WR HOU 7 0.5 0.07 0.57 0.08
96 Kimani Vidal RB LAC 6 0.49 0.08 -0.08 -0.01
485 Grant Calcaterra TE PHI 6 -0.92 -0.15 -1.28 -0.21
110 Rashid Shaheed WR NO 9 0.31 0.03 0.39 0.04
75 Tee Higgins WR CIN 9 0.67 0.07 0.61 0.07
82 Wan'Dale Robinson WR NYG 9 0.6 0.07 0.58 0.06
89 Romeo Doubs WR GB 8 0.53 0.07 0.52 0.07
91 Jordan Addison WR MIN 5 0.52 0.1 0.6 0.12
137 Theo Johnson TE NYG 9 0.11 0.01 -0.23 -0.03
140 Brock Purdy QB SF 2 0.09 0.05
142 Alec Pierce WR IND 7 0.08 0.01 0.12 0.02
265 Zamir White RB LV 3 -0.23 -0.08 -0.57 -0.19
280 Dameon Pierce RB HOU 3 -0.3 -0.1 -0.67 -0.22
281 Devontez Walker WR BAL 4 -0.3 -0.08 -0.45 -0.11
291 Davis Mills QB HOU 2 -0.33 -0.16
293 Cade Otton TE TB 8 -0.33 -0.04 -0.66 -0.08
267 Isaiah Davis RB NYJ 8 -0.25 -0.03 -1.08 -0.13
259 Lew Nichols III RB PIT 2 -0.22 -0.11 -0.48 -0.24
259 Sione Vaki RB DET 2 -0.22 -0.11 -0.48 -0.24
264 Kendre Miller RB NO 7 -0.23 -0.03 -0.93 -0.13
83 Jayden Daniels QB WAS 6 0.58 0.1
268 Bryce Young QB CAR 8 -0.26 -0.03
271 Justin Watson WR HOU 2 -0.26 -0.13 -0.35 -0.18
273 Christian Kirk WR HOU 4 -0.28 -0.07 -0.33 -0.08
168 Travis Hunter WR JAC 7 -0.08 -0.01 -0.18 -0.03
173 Mike Evans WR TB 4 -0.11 -0.03 -0.13 -0.03
166 Terrell Jennings RB NE 3 -0.08 -0.03 -0.38 -0.13
176 Avery Williams RB FA 1 -0.11 -0.11 -0.24 -0.24
153 Raheim Sanders RB CLE 1 -0.01 -0.01 -0.1 -0.1
540 Harrison Bryant TE HOU 7 -1.18 -0.17 -1.64 -0.23
356 Curtis Samuel WR BUF 4 -0.47 -0.12 -0.64 -0.16
359 Kaleb Johnson RB PIT 5 -0.48 -0.1 -1.09 -0.22
363 Sean Tucker RB TB 8 -0.5 -0.06 -1.39 -0.17
364 Brian Robinson Jr. RB SF 9 -0.5 -0.06 -1.46 -0.16
366 Efton Chism III WR NE 3 -0.51 -0.17 -0.72 -0.24
340 Tyler Higbee TE LAR 7 -0.4 -0.06 -0.7 -0.1
443 Tahj Brooks RB CIN 7 -0.76 -0.11 -1.66 -0.24
348 Velus Jones Jr. RB FA 4 -0.45 -0.11 -0.97 -0.24
535 Kalif Raymond WR DET 8 -1.16 -0.15 -1.58 -0.2
354 Tay Martin WR FA 3 -0.46 -0.15 -0.64 -0.21
546 Mason Tipton WR NO 7 -1.19 -0.17 -1.69 -0.24
549 Ashton Dulin WR IND 8 -1.2 -0.15 -1.67 -0.21
550 Connor Heyward TE PIT 8 -1.2 -0.15 -1.7 -0.21
551 Tyrell Shavers WR BUF 8 -1.21 -0.15 -1.67 -0.21
525 Jamari Thrash WR CLE 8 -1.11 -0.14 -1.49 -0.19
520 Brandin Cooks WR NO 9 -1.07 -0.12 -1.4 -0.16
521 Van Jefferson WR TEN 9 -1.09 -0.12 -1.47 -0.16
527 Savion Williams WR GB 8 -1.12 -0.14 -1.53 -0.19
311 Hayden Rucci TE MIA 2 -0.35 -0.17 -0.48 -0.24
386 Will Dissly TE LAC 4 -0.56 -0.14 -0.79 -0.2
426 Mack Hollins WR NE 9 -0.69 -0.08 -0.9 -0.1
430 DeAndre Hopkins WR BAL 8 -0.7 -0.09 -0.95 -0.12
424 Cole Kmet TE CHI 7 -0.68 -0.1 -1.02 -0.15
435 LeQuint Allen Jr. RB JAC 8 -0.72 -0.09 -1.67 -0.21
418 Malik Washington WR MIA 9 -0.68 -0.08 -0.84 -0.09
419 Darius Cooper WR PHI 4 -0.68 -0.17 -0.97 -0.24
323 Michael Mayer TE LV 6 -0.36 -0.06 -0.63 -0.11
528 John Metchie III WR NYJ 7 -1.13 -0.16 -1.57 -0.22
321 Hunter Renfrow WR CAR 6 -0.36 -0.06 -0.61 -0.1
311 Zach Wood TE NO 2 -0.35 -0.17 -0.48 -0.24
297 Evan Engram TE DEN 8 -0.33 -0.04 -0.65 -0.08
298 Jakob Johnson RB HOU 3 -0.34 -0.11 -0.72 -0.24
298 Kene Nwangwu RB NYJ 3 -0.34 -0.11 -0.72 -0.24
298 Patrick Ricard RB BAL 3 -0.34 -0.11 -0.72 -0.24
303 Nyheim Hines RB FA 3 -0.34 -0.11 -0.73 -0.24
311 Nick Vannett TE MIN 2 -0.35 -0.17 -0.48 -0.24
456 Hunter Long TE JAC 8 -0.8 -0.1 -1.19 -0.15
458 Colby Parkinson TE LAR 6 -0.8 -0.13 -1.14 -0.19
507 Ben Yurosek TE MIN 6 -1.02 -0.17 -1.42 -0.24
499 Adam Prentice RB DEN 9 -0.97 -0.11 -2.11 -0.23
510 Jackson Hawes TE BUF 8 -1.02 -0.13 -1.46 -0.18
514 Derius Davis WR LAC 6 -1.04 -0.17 -1.48 -0.25
489 Roman Wilson WR PIT 8 -0.93 -0.12 -1.34 -0.17
444 Scott Matlock RB LAC 8 -0.76 -0.1 -1.74 -0.22
449 Cooper Rush QB BAL 4 -0.77 -0.19
450 Jaylin Noel WR HOU 8 -0.77 -0.1 -1.05 -0.13
446 Demarcus Robinson WR SF 6 -0.77 -0.13 -1.03 -0.17
502 Dont'e Thornton Jr. WR LV 7 -1 -0.14 -1.37 -0.2
498 Jalin Hyatt WR NYG 6 -0.96 -0.16 -1.35 -0.22
508 Simi Fehoko WR ARI 6 -1.02 -0.17 -1.45 -0.24
508 Jamal Agnew WR ATL 6 -1.02 -0.17 -1.45 -0.24
511 Zaire Mitchell-Paden TE NO 6 -1.03 -0.17 -1.42 -0.24
515 Kameron Johnson WR TB 8 -1.04 -0.13 -1.51 -0.19
388 Josh Reynolds WR NYJ 5 -0.57 -0.11 -0.74 -0.15
389 Ty Johnson RB BUF 8 -0.57 -0.07 -1.48 -0.18
557 Brycen Tremayne WR CAR 9 -1.24 -0.14 -1.69 -0.19
529 Jaylin Lane WR WAS 9 -1.14 -0.13 -1.52 -0.17
533 John FitzPatrick TE GB 8 -1.15 -0.14 -1.63 -0.2
579 Skyy Moore WR SF 9 -1.44 -0.16 -2.01 -0.22
584 Ben Sinnott TE WAS 9 -1.49 -0.17 -2.07 -0.23
587 Chris Manhertz TE NYG 9 -1.54 -0.17 -2.14 -0.24
554 Noah Gray TE KC 9 -1.22 -0.14 -1.73 -0.19
555 Konata Mumpfield WR LAR 8 -1.23 -0.15 -1.72 -0.22
556 Luke Farrell TE SF 9 -1.24 -0.14 -1.76 -0.2
382 Zay Jones WR ARI 6 -0.55 -0.09 -0.74 -0.12
561 Tanner Conner TE MIA 9 -1.27 -0.14 -1.79 -0.2
564 Nick Westbrook-Ikhine WR MIA 9 -1.31 -0.15 -1.79 -0.2
565 Drew Sample TE CIN 9 -1.32 -0.15 -1.86 -0.21
466 Elijah Moore WR BUF 7 -0.83 -0.12 -1.12 -0.16
470 Dominic Lovett WR DET 5 -0.85 -0.17 -1.21 -0.24
473 Trevor Etienne RB CAR 9 -0.86 -0.1 -1.96 -0.22
475 Devin Culp TE TB 5 -0.87 -0.17 -1.21 -0.24
475 Brayden Willis TE SF 5 -0.87 -0.17 -1.21 -0.24
305 Dylan Drummond WR ATL 2 -0.34 -0.17 -0.48 -0.24
311 Stone Smartt TE NYJ 2 -0.35 -0.17 -0.48 -0.24
311 Thomas Fidone II TE NYG 2 -0.35 -0.17 -0.48 -0.24
320 Emari Demercado RB ARI 7 -0.35 -0.05 -1.1 -0.16
324 Lil'Jordan Humphrey WR NYG 3 -0.36 -0.12 -0.5 -0.17
329 Zach Wilson QB MIA 2 -0.38 -0.19
330 Drew Lock QB SEA 2 -0.39 -0.2
298 Travis Homer RB CHI 3 -0.34 -0.11 -0.72 -0.24
302 Joe Milton III QB DAL 2 -0.34 -0.17
305 Dalevon Campbell WR LAC 2 -0.34 -0.17 -0.48 -0.24
419 Jalen Cropper WR DAL 4 -0.68 -0.17 -0.97 -0.24
305 Xavier Weaver WR ARI 2 -0.34 -0.17 -0.48 -0.24
305 James Proche II WR TEN 2 -0.34 -0.17 -0.48 -0.24
309 Raheem Mostert RB LV 5 -0.34 -0.07 -0.9 -0.18
353 Chig Okonkwo TE TEN 9 -0.46 -0.05 -0.83 -0.09
357 Marcus Mariota QB WAS 6 -0.47 -0.08
350 Brenden Bates TE CLE 3 -0.45 -0.15 -0.63 -0.21
362 Cam Grandy TE CIN 3 -0.5 -0.17 -0.69 -0.23
334 Teddy Bridgewater QB TB 2 -0.39 -0.2
383 Craig Reynolds RB DET 5 -0.55 -0.11 -1.2 -0.24
396 JuJu Smith-Schuster WR KC 9 -0.6 -0.07 -0.75 -0.08
387 A.J. Dillon RB PHI 6 -0.57 -0.09 -1.29 -0.22
400 Tyler Badie RB DEN 8 -0.62 -0.08 -1.52 -0.19
